Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW Rain Heat Cool In  In Wind Wind ISS  Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Bar   Rain Rate D-D  D-D  Temp Hum Samp Tx  Recept Int.
5/27/2011 8:00 PM 9.7 10.4 9.7 84 7.1 1.3 WNW 4.83 3.1 WNW 9.4 9.7 9.5 761 0 0 0.361 0 13.9 60 787 1 57.5 60
5/27/2011 9:00 PM 8.7 9.6 8.7 88 6.8 0.4 W 1.61 2.7 W 8.7 8.8 8.8 761 0 0 0.4 0 11.3 62 1368 1 100 60
5/27/2011 10:00 PM 8.3 8.7 8.1 89 6.6 0.4 W 1.61 1.8 W 8.3 8.4 8.4 761.1 0 0 0.417 0 9.4 65 1368 1 100 60
5/27/2011 11:00 PM 7.8 8.4 7.8 94 6.9 0.4 W 1.61 0.9 W 7.8 8 8 761 0 0 0.438 0 7.9 65 1368 1 100 60
5/28/2011 12:00 AM 8.9 8.9 7.6 94 8 0.4 W 1.61 2.2 S 8.9 9.1 9.1 761.1 0 0 0.394 0 7.2 68 1368 1 100 60
5/28/2011 1:00 AM 9 9.1 8.6 95 8.2 0.9 S 3.22 2.7 S 9 9.2 9.2 761.1 0 0 0.389 0 8.3 73 1368 1 100 60
5/28/2011 2:00 AM 8.9 9 8.9 94 8 0.9 S 3.22 2.7 S 8.9 9.1 9.1 761.1 0 0 0.394 0 8.8 74 1368 1 100 60
5/28/2011 3:00 AM 9 9.1 8.9 94 8.1 1.3 SSE 4.83 3.6 SSE 8.7 9.2 8.9 761.1 0 0 0.389 0 8.9 76 1368 1 100 60
5/28/2011 4:00 AM 8.7 9 8.7 91 7.3 1.3 S 4.83 2.7 S 8.4 8.8 8.5 761.2 0 0 0.4 0 8.9 77 1368 1 100 60
5/28/2011 5:00 AM 8.3 8.7 8.3 92 7.1 1.3 SSE 4.83 3.1 S 7.9 8.4 8.1 761.1 0 0 0.417 0 8.6 77 1368 1 100 60
5/28/2011 6:00 AM 8.5 8.7 8.3 91 7.1 1.3 S 4.83 2.7 S 8.1 8.6 8.2 761.1 0 0 0.41 0 8.4 77 1368 1 100 60
5/28/2011 7:00 AM 9 9 8.4 92 7.8 1.8 SSE 6.44 3.1 SSE 8.2 9.2 8.4 761.2 0 0 0.389 0 8.9 79 1368 1 100 60
5/28/2011 8:00 AM 9.3 9.4 8.8 89 7.6 1.8 SSE 6.44 3.1 SSE 8.6 9.4 8.7 761.4 0 0 0.375 0 10.4 79 1368 1 100 60
5/28/2011 9:00 AM 10.1 10.1 9.2 84 7.5 0.4 SSW 1.61 2.2 SSE 10.1 10.1 10.1 761.7 0 0 0.345 0 12 77 1368 1 100 60
5/28/2011 10:00 AM 10.8 11.2 9.8 84 8.2 0.9 NE 3.22 2.2 ENE 10.8 10.8 10.8 761.7 0 0 0.315 0 14.7 76 1368 1 100 60
5/28/2011 11:00 AM 11.2 11.6 10.6 79 7.7 0.9 NE 3.22 2.7 NNW 11.2 11.1 11.1 761.9 0 0 0.296 0 17.2 72 1368 1 100 60
5/28/2011 12:00 PM 11.4 11.4 10.6 83 8.6 2.2 NW 8.05 3.6 NW 10.7 11.3 10.5 762.1 0 0 0.289 0 18.3 68 1368 1 100 60
5/28/2011 1:00 PM 11.7 11.7 11.3 79 8.2 2.7 NW 9.66 4.5 N 10.8 11.6 10.6 762.1 0 0 0.275 0 20.6 64 1368 1 100 60
5/28/2011 2:00 PM 12.3 12.3 11.7 77 8.4 3.1 NW 11.27 4.5 NW 11.2 12.1 10.8 762.1 0 0 0.252 0 21.5 61 1368 1 100 60
5/28/2011 3:00 PM 12.3 12.6 12 75 8 2.7 NW 9.66 4.5 NW 11.4 12 11.1 761.9 0 0 0.252 0 22 59 1368 1 100 60
5/28/2011 4:00 PM 11.8 12.4 11.8 77 7.9 2.7 WNW 9.66 5.4 NW 10.9 11.6 10.6 761.9 0 0 0.271 0 21.7 56 1367 1 99.9 60
5/28/2011 5:00 PM 12.2 12.3 11.8 73 7.5 2.7 WNW 9.66 5.8 WNW 11.3 11.8 10.9 761.6 0 0 0.257 0 20.5 54 1368 1 100 60
5/28/2011 6:00 PM 11.8 12.7 11.8 78 8.1 2.7 WNW 9.66 6.3 WNW 10.8 11.6 10.6 761.4 0 0 0.273 0 19.7 53 1368 1 100 60
5/28/2011 7:00 PM 11.7 11.8 11.6 74 7.2 2.2 WNW 8.05 6.3 NW 11.1 11.4 10.7 761.2 0 0 0.275 0 18.5 53 1368 1 100 60
5/28/2011 8:00 PM 10.6 11.7 10.6 80 7.2 2.7 WNW 9.66 5.8 WNW 9.4 10.5 9.3 760.9 0 0 0.324 0 15.1 53 1368 1 100 60
5/28/2011 9:00 PM 10.2 10.6 10.2 83 7.5 2.2 WNW 8.05 6.3 NW 9.3 10.2 9.3 760.8 0 0 0.338 0 11.1 64 1368 1 100 60
5/28/2011 10:00 PM 10.2 10.2 9.9 74 5.8 1.3 WNW 4.83 4.5 WSW 10.1 10.1 9.9 760.9 0 0 0.338 0 10.3 62 1368 1 100 60
5/28/2011 11:00 PM 10.6 10.7 10.2 74 6.2 2.2 SSW 8.05 5.4 SSW 9.7 10.4 9.5 760.8 0 0 0.322 0 9.9 64 1368 1 100 60
5/29/2011 12:00 AM 10.6 10.8 10.6 75 6.4 2.2 SSW 8.05 5.4 WSW 9.7 10.4 9.6 760.5 0 0 0.322 0 10 65 1368 1 100 60
5/29/2011 1:00 AM 11.1 11.1 10.6 74 6.6 2.2 SSW 8.05 4.9 SSW 10.2 10.8 10 760.4 0 0 0.303 0 9.9 66 1369 1 100 60
5/29/2011 2:00 AM 11.1 11.2 10.9 70 5.8 1.3 SSW 4.83 4.9 SW 11.1 10.8 10.7 760.3 0 0 0.301 0 10.1 67 1368 1 100 60
5/29/2011 3:00 AM 11.1 11.3 11.1 76 7 1.3 WNW 4.83 4.5 NW 11 10.9 10.8 760.3 0 0 0.303 0 10.2 68 1368 1 100 60
5/29/2011 4:00 AM 10.4 11.1 10.4 84 7.8 1.3 WNW 4.83 5.8 WNW 10.3 10.4 10.2 760.4 0 0 0.331 0 10.2 70 1368 1 100 60
5/29/2011 5:00 AM 10.1 10.4 10.1 90 8.5 2.7 WNW 9.66 7.2 N 8.8 10.2 9 760.5 0 0 0.345 0 10.1 72 1368 1 100 60
5/29/2011 6:00 AM 10.1 10.1 9.8 90 8.5 1.3 SW 4.83 3.6 W 9.9 10.2 10.1 760.7 0 0 0.345 0 9.9 73 1367 1 99.9 60
5/29/2011 7:00 AM 10.4 10.4 10.1 91 9 1.8 WNW 6.44 4.5 NW 9.8 10.6 9.9 760.8 0 0 0.331 0 10.4 75 1368 1 100 60
5/29/2011 8:00 AM 11.6 11.6 10.4 86 9.3 2.7 SSW 9.66 5.4 SW 10.6 11.6 10.5 761.1 0 0 0.282 0 12.4 76 1368 1 100 60
5/29/2011 9:00 AM 12.7 12.8 11.6 81 9.5 3.1 SSW 11.27 5.8 SSW 11.7 12.5 11.4 761.2 0 0 0.236 0 15.1 74 1368 1 100 60
5/29/2011 10:00 AM 12.8 13 12.3 83 10 2.2 NW 8.05 5.8 WNW 12.3 12.7 12 761.1 0 0 0.231 0 18.1 70 1368 1 100 60
5/29/2011 11:00 AM 13.7 14.1 12.6 77 9.7 2.2 NW 8.05 7.2 W 13.3 13.4 12.9 761.1 0 0 0.194 0 20.2 66 1368 1 100 60
5/29/2011 12:00 PM 13.7 14 13.2 73 8.9 2.7 NW 9.66 6.3 NW 13.1 13.3 12.6 760.9 0 0 0.194 0 21.3 61 1368 1 100 60
5/29/2011 1:00 PM 14 14.2 13.6 73 9.2 3.1 NW 11.27 5.4 W 13.3 13.7 12.7 760.9 0 0 0.181 0 22.6 60 1368 1 100 60
5/29/2011 2:00 PM 14.2 14.6 14 73 9.4 2.7 NW 9.66 5.8 NW 13.7 13.8 13.1 760.9 0 0 0.174 0 23.9 58 1368 1 100 60
5/29/2011 3:00 PM 13.5 14.3 13.3 77 9.5 2.7 WNW 9.66 7.2 W 12.9 13.2 12.5 760.9 0 0 0.201 0 23.6 55 1368 1 100 60
5/29/2011 4:00 PM 13.2 13.5 13 77 9.2 3.1 WNW 11.27 7.6 WNW 12.3 12.9 11.8 760.7 0 0 0.215 0 22.4 53 1368 1 100 60
5/29/2011 5:00 PM 12.8 13.3 12.6 77 8.8 2.7 WNW 9.66 7.6 WNW 12 12.6 11.7 760.6 0 0 0.231 0 21.3 53 1368 1 100 60
5/29/2011 6:00 PM 12.7 13.3 12.4 78 8.9 2.2 WNW 8.05 5.8 NW 12.2 12.4 11.8 760.3 0 0 0.236 0 20.1 54 1368 1 100 60
5/29/2011 7:00 PM 11.9 12.8 11.9 81 8.8 1.3 SW 4.83 5.4 NNW 11.9 11.8 11.7 760.1 0 0 0.266 0 17.6 54 1368 1 100 60
5/29/2011 8:00 PM 11.7 11.9 11.7 83 8.9 1.3 SW 4.83 4.5 SW 11.7 11.6 11.5 760 0 0 0.275 0 15 57 1368 1 100 60
5/29/2011 9:00 PM 11.1 11.7 11.1 85 8.7 1.8 SSW 6.44 5.4 SSW 10.7 11.1 10.6 760 0 0 0.301 0 13.1 60 1368 1 100 60
5/29/2011 10:00 PM 10.8 11.1 10.8 87 8.7 1.8 SSW 6.44 4.9 SSW 10.3 10.8 10.2 760 0 0 0.315 0 12 64 1368 1 100 60
5/29/2011 11:00 PM 10.4 10.8 10.4 90 8.9 2.2 SSW 8.05 5.4 SW 9.6 10.6 9.6 759.9 0 0 0.329 0 11.3 66 1368 1 100 60
5/30/2011 12:00 AM 10.1 10.4 10.1 92 8.9 2.2 SSW 8.05 7.2 SSW 9.2 10.3 9.4 759.8 0 0 0.343 0 10.8 70 1368 1 100 60
5/30/2011 1:00 AM 9.8 10.1 9.8 92 8.5 2.2 SSW 8.05 5.4 SSW 8.7 10 8.9 759.7 0 0 0.356 0 10.4 71 1368 1 100 60
5/30/2011 2:00 AM 9.8 9.9 9.8 90 8.2 2.2 SSW 8.05 5.4 SW 8.7 9.9 8.9 759.6 0 0 0.356 0 10.1 73 1368 1 100 60
5/30/2011 3:00 AM 9.7 9.8 9.6 89 7.9 2.2 SSW 8.05 4.9 SSW 8.6 9.8 8.8 759.5 0 0 0.361 0 9.8 74 1368 1 100 60
5/30/2011 4:00 AM 9.4 9.7 9.4 91 8 1.3 SSW 4.83 4.5 SSW 9.1 9.6 9.3 759.4 0 0 0.373 0 9.7 75 1368 1 100 60
5/30/2011 5:00 AM 9.3 9.5 9.3 91 7.9 1.3 SW 4.83 3.1 SSW 9.1 9.5 9.2 759.3 0 0 0.375 0 9.6 75 1368 1 100 60
5/30/2011 6:00 AM 9.4 9.4 9.2 90 7.8 1.3 SW 4.83 2.7 SW 9.1 9.6 9.3 759.1 0 0 0.373 0 9.4 76 1368 1 100 60
5/30/2011 7:00 AM 9.7 9.7 9.4 88 7.8 1.8 SSW 6.44 3.1 SW 9.1 9.8 9.2 759.2 0 0 0.359 0 9.7 77 1368 1 100 60
5/30/2011 8:00 AM 9.9 9.9 9.7 83 7.2 1.8 SSW 6.44 3.6 SSW 9.3 10 9.4 759.5 0 0 0.35 0 9.9 77 1368 1 100 60
5/30/2011 9:00 AM 10.4 10.4 9.9 83 7.7 2.2 S 8.05 5.4 SSW 9.6 10.4 9.5 759.6 0 0 0.329 0 10.8 77 1368 1 100 60
5/30/2011 10:00 AM 11.3 11.3 10.4 86 9 1.3 SSE 4.83 2.7 SSE 11.3 11.3 11.2 759.9 0 0 0.294 0 13 77 1368 1 100 60
5/30/2011 11:00 AM 11.3 11.7 11.1 81 8.1 1.3 SSE 4.83 2.7 SSE 11.3 11.2 11.1 760.1 0 0 0.294 0 14.3 73 1368 1 100 60
5/30/2011 12:00 PM 11.2 11.6 11.1 85 8.8 0.9 SE 3.22 2.2 NE 11.2 11.2 11.2 760.4 0 0 0.296 0 15.3 71 1368 1 100 60
5/30/2011 1:00 PM 12 12.4 10.9 83 9.2 0.9 NE 3.22 2.2 N 12 11.9 11.9 760.6 0 0 0.264 0 17.4 72 1368 1 100 60
5/30/2011 2:00 PM 12.8 13.1 11.1 79 9.3 1.3 N 4.83 2.7 N 12.8 12.7 12.6 760.8 0 0 0.229 0 19.2 70 1368 1 100 60
5/30/2011 3:00 PM 12.8 13.1 11.9 71 7.7 1.8 NNW 6.44 3.1 NW 12.7 12.4 12.1 761 0 0 0.229 0 22.9 63 1367 1 99.9 60
5/30/2011 4:00 PM 12.6 13.3 12.6 76 8.5 2.2 NW 8.05 3.1 NW 12.1 12.3 11.7 761.1 0 0 0.238 0 23.5 58 1368 1 100 60
5/30/2011 5:00 PM 12.6 12.8 11.6 77 8.7 1.3 NW 4.83 2.7 NW 12.6 12.4 12.3 760.8 0 0 0.238 0 21.5 56 1368 1 100 60
5/30/2011 6:00 PM 12.4 12.6 11.8 72 7.5 1.3 NW 4.83 3.1 NW 12.4 12.1 12 760.7 0 0 0.245 0 19.8 56 1368 1 100 60
5/30/2011 7:00 PM 11.4 12.4 11.4 75 7.1 1.3 NW 4.83 3.6 WSW 11.4 11.1 11 760.5 0 0 0.289 0 18.3 54 1368 1 100 60
5/30/2011 8:00 PM 11.1 11.6 11.1 72 6.2 1.3 WNW 4.83 4 WNW 11 10.8 10.7 760.4 0 0 0.303 0 15.6 55 1368 1 100 60
5/30/2011 9:00 PM 10.2 11.1 10.2 79 6.7 0.9 WNW 3.22 3.6 WNW 10.2 10.2 10.2 760.6 0 0 0.338 0 12.5 57 1368 1 100 60
5/30/2011 10:00 PM 9.6 10.2 9.5 82 6.6 0.9 SW 3.22 4.5 SSW 9.6 9.6 9.6 760.9 0 0 0.366 0 10.3 60 1368 1 100 60
5/30/2011 11:00 PM 9.8 9.9 9.3 77 5.9 0.9 SSW 3.22 3.6 SSW 9.8 9.7 9.7 760.8 0 0 0.356 0 9.1 63 1368 1 100 60
5/31/2011 12:00 AM 9.9 10.1 9.8 78 6.2 1.8 SSW 6.44 4.5 SSW 9.2 9.8 9.2 760.7 0 0 0.352 0 8.8 66 1368 1 100 60
5/31/2011 1:00 AM 10.1 10.1 9.7 81 7 0.9 SSW 3.22 3.6 N 10.1 10.1 10.1 760.6 0 0 0.343 0 8.7 67 1369 1 100 60
5/31/2011 2:00 AM 9.5 10.1 9.4 86 7.3 0.9 WSW 3.22 2.7 WSW 9.5 9.6 9.6 760.6 0 0 0.368 0 9.1 70 1368 1 100 60
5/31/2011 3:00 AM 9.4 9.5 9.2 86 7.2 0.9 SW 3.22 3.1 SW 9.4 9.4 9.4 760.7 0 0 0.373 0 8.7 71 1368 1 100 60
5/31/2011 4:00 AM 9.2 9.9 9.2 89 7.5 0.9 SW 3.22 3.6 SSW 9.2 9.3 9.3 760.7 0 0 0.38 0 8.7 73 1368 1 100 60
5/31/2011 5:00 AM 9.9 10.1 9.2 81 6.8 1.8 WNW 6.44 4.9 W 9.2 9.9 9.2 760.5 0 0 0.352 0 8.8 74 1368 1 100 60
5/31/2011 6:00 AM 10.2 10.3 9.9 81 7.1 1.3 SW 4.83 3.6 SW 10.1 10.2 10.1 760.4 0 0 0.338 0 9.2 74 1367 1 99.9 60
5/31/2011 7:00 AM 10.6 10.6 10.2 80 7.3 0.9 SW 3.22 3.1 SW 10.6 10.6 10.6 760.4 0 0 0.322 0 10 75 1368 1 100 60
5/31/2011 8:00 AM 11.8 11.8 10.6 78 8.1 1.3 WSW 4.83 3.6 NW 11.8 11.6 11.5 760.6 0 0 0.271 0 11.4 75 1368 1 100 60
5/31/2011 9:00 AM 11.8 12 11.4 81 8.6 0.9 WNW 3.22 3.1 SW 11.8 11.6 11.6 760.6 0 0 0.273 0 12.6 75 1368 1 100 60
5/31/2011 10:00 AM 11.4 11.8 11.4 84 8.8 1.8 WNW 6.44 4.5 WNW 11 11.3 10.8 760.4 0 0 0.289 0 12.8 73 1368 1 100 60
5/31/2011 11:00 AM 11.8 12.1 11.2 87 9.7 2.2 WNW 8.05 4.9 W 11.2 11.8 11.1 760.2 0 0 0.271 0 14.1 77 1368 1 100 60
5/31/2011 12:00 PM 12.3 12.7 11.9 84 9.7 2.2 NW 8.05 4.5 NW 11.7 12.2 11.5 760.3 0 0 0.252 0 15.7 75 1368 1 100 60
5/31/2011 1:00 PM 12.9 12.9 12.2 85 10.5 0.9 NW 3.22 3.1 W 12.9 12.9 12.9 760.4 0 0 0.225 0 15.8 74 1368 1 100 60
5/31/2011 2:00 PM 14.4 14.7 12.3 82 11.4 1.3 NW 4.83 3.1 SSW 14.4 14.3 14.3 760.2 0.25 0 0.162 0 18.3 76 1368 1 100 60
5/31/2011 3:00 PM 14.2 14.9 14.2 81 11 1.8 NNW 6.44 2.7 NW 14.2 14.1 13.8 760.5 0 0 0.171 0 23.1 72 1368 1 100 60
5/31/2011 4:00 PM 12.8 14.2 12.6 84 10.1 0.9 NNW 3.22 2.2 NNW 12.8 12.7 12.7 760.4 0 0 0.231 0 23.4 64 1368 1 100 60
5/31/2011 5:00 PM 13.3 13.4 12.4 83 10.5 0.9 NNW 3.22 2.7 NNW 13.3 13.2 13.2 760.2 0 0 0.208 0 20.3 64 1367 1 99.9 60
5/31/2011 6:00 PM 15.8 15.8 13 72 10.7 1.8 ENE 6.44 4.5 ESE 15.8 15.5 15.3 760 0 0 0.106 0 20.5 59 1366 1 99.9 60
5/31/2011 7:00 PM 15 16.4 15 75 10.6 2.7 ESE 9.66 4.9 E 14.7 14.7 14.1 760 0 0 0.139 0 19.2 60 1368 1 100 60
5/31/2011 8:00 PM 11.6 14.9 11.6 88 9.7 3.1 SW 11.27 7.2 SW 10.4 11.6 10.3 760.7 0 0 0.28 0 16.4 59 1368 1 100 60
5/31/2011 9:00 PM 11.4 11.6 11.3 86 9.1 2.2 SSW 8.05 4.9 SSW 10.7 11.4 10.6 761.1 0 0 0.289 0 13.2 64 1368 1 100 60
5/31/2011 10:00 PM 11.1 11.4 10.9 87 9 1.8 SSW 6.44 3.6 SSW 10.7 11.2 10.6 761.2 0 0 0.301 0 11.5 67 1368 1 100 60
5/31/2011 11:00 PM 11.3 11.3 10.9 87 9.2 1.3 SSW 4.83 3.6 SSW 11.3 11.3 11.2 761.4 0 0 0.294 0 10.5 71 1368 1 100 60
6/1/2011 12:00 AM 11.3 11.4 11.2 87 9.2 1.3 SSW 4.83 3.1 SSW 11.3 11.3 11.2 761.2 0 0 0.294 0 10.5 73 1367 1 99.9 60
6/1/2011 1:00 AM 10.9 11.3 10.9 89 9.1 1.3 SSW 4.83 3.1 SSW 10.8 11 10.9 761.3 0 0 0.31 0 10.3 75 1369 1 100 60
6/1/2011 2:00 AM 10.8 11.1 10.6 90 9.2 1.3 SSW 4.83 3.1 SW 10.7 10.9 10.7 761.5 0 0 0.315 0 10 76 1368 1 100 60
6/1/2011 3:00 AM 11.2 11.2 10.8 88 9.3 2.2 SW 8.05 3.6 SSW 10.4 11.3 10.5 761.3 0 0 0.296 0 10 78 1368 1 100 60
6/1/2011 4:00 AM 11.1 11.3 11.1 88 9.2 1.3 SSW 4.83 3.6 SSW 11.1 11.2 11.1 761.1 0 0 0.301 0 10.3 79 1368 1 100 60
6/1/2011 5:00 AM 11.2 11.2 10.6 89 9.5 0.9 SSW 3.22 3.1 SSW 11.2 11.3 11.3 761.2 0 0 0.296 0 10.4 80 1368 1 100 60
6/1/2011 6:00 AM 11.1 11.3 11.1 91 9.6 0.9 SSW 3.22 3.1 SSW 11.1 11.2 11.2 761.2 0 0 0.303 0 10.7 81 1368 1 100 60
6/1/2011 7:00 AM 11.1 11.1 10.9 92 9.8 0.9 S 3.22 2.7 S 11.1 11.2 11.2 761.2 0 0 0.303 0 10.9 81 1368 1 100 60
6/1/2011 8:00 AM 11.3 11.3 10.9 92 10 0.9 S 3.22 2.7 SSE 11.3 11.4 11.4 761.3 0 0 0.294 0 11.1 82 1368 1 100 60
6/1/2011 9:00 AM 11.4 11.8 11.3 90 9.9 0 WSW 0 1.3 NNE 11.4 11.5 11.5 761.5 0 0 0.287 0 11.7 83 1368 1 100 60
6/1/2011 10:00 AM 11.9 12 11.4 86 9.7 0 WSW 0 1.3 WSW 11.9 11.9 11.9 761.5 0 0 0.266 0 12.9 83 1368 1 100 60
6/1/2011 11:00 AM 12.5 12.6 11.9 84 9.9 0.9 S 3.22 2.2 SSE 12.5 12.4 12.4 761.6 0 0 0.243 0 14.7 81 1368 1 100 60
6/1/2011 12:00 PM 13 13 12.4 90 11.4 1.3 SE 4.83 3.1 SSE 13 13.1 12.9 761.8 0 0 0.222 0 16.9 78 1368 1 100 60
6/1/2011 1:00 PM 13.3 14.2 12.9 88 11.3 2.7 SSE 9.66 4.9 SSE 12.6 13.3 12.5 761.6 0 0 0.211 0 18.2 73 1368 1 100 60
6/1/2011 2:00 PM 14.8 15.1 13.3 76 10.6 2.2 SSE 8.05 4 SSE 14.7 14.6 14.1 761.7 0 0 0.146 0 21.2 70 1368 1 100 60
6/1/2011 3:00 PM 13.6 14.8 13.3 79 10 0.9 S 3.22 3.6 NW 13.6 13.4 13.4 761.9 0 0 0.197 0 21.2 65 1367 1 99.9 60
6/1/2011 4:00 PM 14 14.2 12.9 75 9.6 1.3 SW 4.83 4.9 W 14 13.7 13.7 761.6 0 0 0.181 0 19.9 64 1367 1 99.9 60
6/1/2011 5:00 PM 13.4 14 13.2 75 9.1 2.2 SSW 8.05 6.3 SW 13.1 13.1 12.5 761.2 0 0 0.204 0 18.8 62 1368 1 100 60
6/1/2011 6:00 PM 12.5 13.3 12.5 80 9.1 2.7 SSW 9.66 7.6 SSW 11.7 12.3 11.4 761 0 0 0.243 0 16.2 62 1368 1 100 60
6/1/2011 7:00 PM 11.8 12.7 11.8 82 8.9 2.2 SSW 8.05 6.3 SSW 11.2 11.7 11 761 0 0 0.271 0 14.6 64 1368 1 100 60
6/1/2011 8:00 PM 11.6 11.8 11.6 79 8.1 2.7 SSW 9.66 6.3 SSW 10.6 11.4 10.4 760.9 0 0 0.28 0 12.9 66 1368 1 100 60
6/1/2011 9:00 PM 11.3 11.6 11.3 82 8.3 3.6 SSW 12.87 7.2 S 9.8 11.2 9.5 760.9 0 0 0.294 0 11.8 68 1368 1 100 60
6/1/2011 10:00 PM 11.6 11.6 11.3 81 8.4 3.1 SSW 11.27 7.6 SW 10.3 11.4 10.1 761 0 0 0.282 0 11.4 70 1368 1 100 60
6/1/2011 11:00 PM 11.3 11.6 11.3 82 8.3 1.8 SSW 6.44 6.3 SW 10.8 11.2 10.6 761.1 0 0 0.294 0 11.2 72 1368 1 100 60
6/2/2011 12:00 AM 10.9 11.3 10.9 83 8.2 1.8 SSW 6.44 4.9 SW 10.4 10.9 10.3 760.9 0 0 0.308 0 10.8 73 1368 1 100 60
6/2/2011 1:00 AM 10.9 10.9 10.8 84 8.3 1.3 SSW 4.83 3.6 SSW 10.9 10.9 10.8 760.5 0 0 0.308 0 10.6 74 1369 1 100 60
6/2/2011 2:00 AM 10.9 11.1 10.9 81 7.8 2.7 SSW 9.66 5.8 SSW 9.8 10.9 9.7 760.4 0 0 0.308 0 10.5 75 1368 1 100 60
6/2/2011 3:00 AM 9.9 10.9 9.9 85 7.5 1.3 SSW 4.83 5.4 SW 9.8 10 9.8 760.3 0 0 0.35 0 10.3 75 1368 1 100 60
6/2/2011 4:00 AM 9.9 10.1 9.8 93 8.8 0.9 SW 3.22 3.1 SW 9.9 10.1 10.1 760.5 0 0 0.352 0 9.6 76 1330 1 97.2 60
6/2/2011 5:00 AM 10.6 10.6 9.9 91 9.2 0.4 WSW 1.61 2.2 WSW 10.6 10.7 10.7 760.9 0 0 0.322 0 9.6 78 1368 1 100 60
6/2/2011 6:00 AM 10.6 10.9 10.6 85 8.2 0.9 WNW 3.22 2.7 NW 10.6 10.6 10.6 761 0 0 0.322 0 9.8 79 1368 1 100 60
6/2/2011 7:00 AM 10.9 10.9 10.6 84 8.3 0 SW 0 1.3 SW 10.9 10.9 10.9 761.2 0 0 0.31 0 10.3 79 1367 1 99.9 60
6/2/2011 8:00 AM 11.4 11.4 10.9 88 9.5 0.4 ESE 1.61 1.8 ESE 11.4 11.5 11.5 761.4 0 0 0.287 0 11.1 81 1368 1 100 60
6/2/2011 9:00 AM 11.6 11.6 11.2 89 9.9 0.9 SE 3.22 2.7 SE 11.6 11.7 11.7 761.5 0 0 0.28 0 12.2 81 1368 1 100 60
6/2/2011 10:00 AM 12.1 12.5 11.6 87 10 0.9 E 3.22 2.7 ENE 12.1 12.1 12.1 761.7 0 0 0.259 0 14.3 81 1368 1 100 60
6/2/2011 11:00 AM 11.8 12.9 11.7 89 10.1 1.3 ENE 4.83 2.7 ENE 11.8 11.9 11.8 762 0 0 0.271 0 17.1 79 1368 1 100 60
6/2/2011 12:00 PM 13.3 13.6 11.8 81 10.1 0.9 NNW 3.22 2.2 N 13.3 13.1 13.1 762.3 0 0 0.211 0 19 76 1368 1 100 60
6/2/2011 1:00 PM 12.8 14.1 11.8 82 9.8 1.3 NNE 4.83 3.1 NNE 12.8 12.7 12.6 762.4 0 0 0.229 0 20.4 74 1368 1 100 60
6/2/2011 2:00 PM 12.4 13 12.2 85 10 1.8 NNW 6.44 3.1 NNW 12.2 12.4 12 762.7 0 0 0.245 0 22.1 69 1368 1 100 60
6/2/2011 3:00 PM 11.6 12.4 11.6 84 9 2.2 NW 8.05 4.5 NW 10.9 11.6 10.8 762.7 0 0 0.28 0 19.4 63 1368 1 100 60
6/2/2011 4:00 PM 12.3 12.3 11.4 84 9.7 2.7 WNW 9.66 4.9 NW 11.4 12.2 11.3 762.6 0 0 0.252 0 16.6 65 1368 1 100 60
6/2/2011 5:00 PM 12.3 12.4 12.2 82 9.3 2.2 WNW 8.05 4.9 WNW 11.8 12.2 11.5 762.6 0 0 0.25 0 16.7 67 1368 1 100 60
6/2/2011 6:00 PM 12.7 12.7 11.9 78 8.9 2.2 WNW 8.05 6.3 WNW 12.2 12.4 11.8 762.6 0 0 0.236 0 16.4 66 1368 1 100 60
6/2/2011 7:00 PM 12.1 12.8 11.9 82 9.1 1.8 WNW 6.44 4.9 WNW 11.8 12 11.5 762.5 0 0 0.259 0 15.6 66 1368 1 100 60
6/2/2011 8:00 PM 11.7 12.2 11.7 83 8.9 0.9 SW 3.22 4 NW 11.7 11.6 11.6 762.8 0 0 0.275 0 14.4 67 1368 1 100 60
6/2/2011 9:00 PM 11.2 11.7 11.2 83 8.4 0.9 SW 3.22 3.1 SSW 11.2 11.2 11.2 762.9 0 0 0.296 0 13 68 1368 1 100 60
6/2/2011 10:00 PM 11.1 11.2 11.1 84 8.5 1.8 SW 6.44 3.1 SSW 10.7 11.1 10.6 763.1 0 0 0.301 0 11.7 70 1368 1 100 60
6/2/2011 11:00 PM 10.9 11.4 10.9 88 9 1.3 SW 4.83 2.7 SW 10.8 10.9 10.8 763.1 0 0 0.31 0 11.2 72 1368 1 100 60
6/3/2011 12:00 AM 10.6 10.9 10.6 88 8.7 0 SSW 0 0.9 SSW 10.6 10.7 10.7 763.1 0 0 0.322 0 10.8 73 1368 1 100 60
