|
|
|
|
|
|
![]() |
MSA in International Development
| Date | Activities |
| June 5 |
Ethics in Development [Instructor: David Syme] |
| June 6 | Ethics in Development |
| June 7 |
Free Day (Saturday) |
| June 8 |
Ethics in Development |
| June 9 | Ethics in Development |
| June 10 |
Ethics in Development |
| June 11 |
Free Day (Wednesday) |
| June 12 |
Financial Analysis & Reporting [Instructor: Ann Gibson] |
| June 13 | Financial Analysis & Reporting |
| June 14 | Free Day (Saturday) |
| June 15 | Financial Analysis & Reporting |
| June 16 | Financial Analysis & Reporting |
| June 17 | Financial Analysis & Reporting |
| June 18 | Financial Analysis & Reporting |
| June 19 | Research Colloquium |
| June 20 | Concentration Presentations |
| June 21 | Free Day (Saturday) |
| June 22 | Public Policy [Instructor: Jane Sabes] |
| June 23 | Public Policy |
| June 24 | Public Policy |
| June 25 | Public Policy |
| June 26 | Public Policy |
| June 27 | Public Policy |
|
|
|
|
|
|
|
Schedules are accurate at time of publication. |
|
This page last updated 07-Aug-2008. |