Curriculum Guide
Master of Architecture 5 1/2 Year Professional Track
The professional degree program consists of a pre-professional Bachelor of Science in Architecture degree and then a Master of Architecture degree. When earned sequentially, the degree track results in an accredited professional education.
Pre-Architecture Year 1 - 1st Semester
| Class | Description | Credits (16) |
|---|---|---|
| ART104 | INTRODUCTION TO DRAWING | 3 CR |
| ENGL115 | ENGLISH COMPOSITION I | 3 CR |
| HIST117 | CIVILIZATION & IDEAS I | 3 CR |
| HLED120 | FIT & WELL | 1 CR |
| ARCH150 | INTRODUCTION TO ARCHITECTURE | 3 CR |
| INFS110 | INTRODUCTION TO COMPUTER TOOLS | 3 CR |
Pre-Architecture Year 1 - 2nd Semester
|
Class |
Description | Credits (16) |
|---|---|---|
| ARCH126 | DRAWING AND GRAPHICS STUDIO | 3 CR |
| HIST118 | CIVILIZATION & IDEAS II | 3 CR |
| COMM104 | COMMUNICATION SKILLS | 3 CR |
| RELT100 | GOD AND HUMAN LIFE | 3 CR |
| MATH168 | PRECALCULUS ALGEBRA/TRIGONOMETRY | 4 CR |
Minimum Cumulative GPA of 2.5 or higher required to continue to Pre-Architecture Year 2
Summer
ART104 and ARCH126 (Transfer Students)
Optional Summer Programs: Bolivia, Jordan
Pre-Architecture Year 2 - 1st Semester
| Class | Description | Credits (15) |
|---|---|---|
| ARCH215 | INTRODUCTION TO DESIGN STUDIO | 5 CR |
| ARCH201 | CONSTRUCTION I | 3 CR |
| ARCH315 | HISTORY OF ARCHITECTURE I | 3 CR |
| PHYS141 | GENERAL PHYSICS | 4 CR |
Pre-Architecture Year 2 - 2nd Semester
| CLASS | DESCRIPTION | CREDITS (16) |
|---|---|---|
| ARCH247 | ARCHITECTURE AS CRAFT STUDIO |
5 CR |
| BHSC100 | PHILOSOPHY OF SERVICE |
2 CR |
| ARCH202 | CONSTRUCTION II |
3 CR |
| ARCH316 | HISTORY OF ARCHITECTURE II |
3 CR |
| RELT/RELB | RELIGION ELECTIVE |
3 CR |
Professional Track Year 1 - 1st Semester
| Class | Description | Credits (16) |
|---|---|---|
| ARCH320 | PLACEMAKING STUDIO | 5 CR |
| ARCH205 | STRUCTURES I | 4 CR |
| ARCH335 | ENVIRONMENTAL TECHNOLOGY I | 3 CR |
| ARCH434 | URBAN STUDIES |
3 CR |
| PEAC | PHYSICAL EDUCATION ELECTIVE | 1 CR |
Professional Track Year 1 - 2nd Semester
| Class | Description | Credits (16) |
|---|---|---|
| ARCH318 | BACKGROUND BUILDING STUDIO | 5 CR |
| ARCH336 | ENVIRONMENTAL TECHNOLOGY II | 3 CR |
| A/E | ARCHITECTURE ELECTIVE | 2 CR |
| RELT/RELB | RELIGION ELECTIVE | 3 CR |
| ARCH305 | STRUCTURES II | 3 CR |
Required Summer Abroad
(Attendance required after Professional Track Year 1)
| Class | Description | Credits (6) |
|---|---|---|
| ARCH330 | ANALYTICAL SUMMER ABROAD | 3 CR |
| ARCH390 | ARCHITECTURE ELECTIVE | 3 CR |
Professional Track Year 2 - 1st Semester
| Class | Description | Credits (16) |
|---|---|---|
| ARCH441 | FOREGROUND BUILDING STUDIO | 6 CR |
| ARCH449 | INTEGRATIVE DESIGN | 3 CR |
| ARCH370 | PERSON-ENVIRONMENT THEORY | 3 CR |
| RELT/RELB | RELIGION ELECTIVE | 3 CR |
| PEAC | PHYSICAL EDUCATION ELECTIVE |
1 CR |
Professional Track Year 2 - 2nd Semester
| Class | Description | Credits (16) |
|---|---|---|
| ARCH442 | INTEGRATIVE DESIGN STUDIO | 6 CR |
| ARCH459 | DESIGN THEORY | 3 CR |
| ARCH390/485 | ARCHITECTURE ELECTIVE(S) | 4 CR |
| ENGL215 | ENGLISH COMPOSITION II | 3 CR |
| TOTAL CREDITS | 134 |
|---|
Bachelor of Science in Architecture (BSA) degree conferred
Cumulative GPA of 2.75 required to continue on to the Master of Architecture degree.
Master of Architecture
Minimum cumulative GPA of 3.0 required for graduation
Professional Track Year 3 - 1st Semester
| Class | Description | Credits (16) |
|---|---|---|
| ARCH521 | URBAN DESIGN STUDIO | 6 CR |
| ARCH535 | PROFESSIONAL PRACTICE | 4 CR |
| ARCH485 | ARCHITECTURE ELECTIVE(S) | 6 CR |
Professional Track Year 3 - 2nd Semester
| Class | Description | Credits (15) |
|---|---|---|
| ARCH522 | VISITING CRITIC/TOPIC STUDIO | 6 CR |
| ARCH485 | ARCHITECTURE ELECTIVE(S) | 9 CR |
The following are costs unique to architecture students. These costs are in addition to the basic University costs. Please keep in mind that costs are subject to change without notice.
|
expenses |
|---|
| Professional Program Application | $45.00 |
| Charges per semester (not including summer) | |
| Pre-professional Year 1 | $510.00 |
| Pre-professional Year 2 | $725.00 |
| Professional Year 1 & 2 | $725.00 |
| Professional Year 3 | $820.00 |
| Fee for drafting desk, stool & lamp | $37.00 |
| Deposit fees | |
| Mayline Ruler | $145.00 |
| Key for drafting desk | $15.00 |
| Board cover | $50.00 |
| Cleaning fee | $30.00 |
| First year Supplies* | |
| Drafting Supplies | $200.00 |
Summer Term Abroad
Cost, duration and place are all subject to change. When determined, cost includes basic tuition, room & board, airfare, and miscellaneous expenses.
*Estimate
