|
|
|
|
|
|
| Site (emphasis) | Dates | Course Cluster | Language |
~ 2011 ~ |
|||
| Ghana English (ID) | 13 July - 03 August | Accountability | English |
| Ghana French (ID) | 13 July - 03 August | Accountability | French |
| Kenya (ID) | 04-25 August | NGO Management | English |
| Rwanda (ID) | 02-24 October | Planning and Evaluation | English & French |
| South Africa (ID) | 02-21 November | Planning and Evaluation | English |
~ 2012 ~ |
|||
| Chile (OL) | January | Social Science Foundations | Spanish |
| Canada (ID) | May | Planning and Evaluation | English |
| Italy (ID) | June | Accountability | English |
| Ghana English (ID) | July | Social Science Foundations | English |
| Ghana French (ID) | July | Social Science Foundations | French |
| Kenya (ID) | August | Accountability | English |
| Rwanda (ID) | October | NGO Management | English & French |
| South Africa (ID) | November | NGO Management | English |
~ 2013 ~ |
|||
| Chile (OL) | January | Planning and Evaluation | Spanish |
| Canada (ID) | May | NGO Management | English |
| Italy (ID) | June | Social Science Foundations | English |
| Ghana English (ID) | July | Planning and Evaluation | English |
| Ghana French (ID) | July | Planning and Evaluation | French |
| Kenya (ID) | August | Social Science Foundations | English |
| Rwanda (ID) | October | Accountability | English & French |
| South Africa (ID) | November | Accountability | English |
|
|
|
|
|
|
|
Schedules are accurate at time of publication. |
|
This page last updated 13-Dec-2011. |