Jul, 07 Aug, 07 Sep, 07 Oct, 07 Nov, 07 Dec, 07 Jan, 08 Feb, 08 Mar, 08 Apr, 08 May, 08 Jun, 08 YTD
Circulation by Location
ARC 83 252 329 446 316 72 403 456 334 265 95 55 3106
CAR 0 0 0 0 0 0 0 1 0 0 0 0 1
Main Desk 3530 3179 3988 5686 4780 2090 3755 4287 4016 5149 3183 3063 46706
MMC 411 521 2029 2004 1782 876 1586 1667 1271 1415 653 479 14694
TMC 1082 797 1047 1243 1140 771 795 1110 964 1085 1120 908 12062
MeLCat (Borrowed) 184 177 210 231 177 134 266 270 258 275 230 280 2692
Totals 5290 4926 7603 9610 8195 3943 6805 7791 6843 8189 5281 4785 79261
Circulation by User Type
Undergraduate 571 940 2033 2388 2353 954 1875 2462 1958 2347 1094 758 19733
Graduate 695 609 1015 1321 1042 571 942 949 855 979 601 661 10240
Graduate Sem 1274 744 1472 1533 1581 822 1028 1168 1324 1723 1080 1020 14769
Doctoral 1126 898 841 1833 1126 459 938 1115 736 830 681 769 11352
Faculty/Staff 591 676 996 1144 1060 524 839 808 850 907 817 735 9947
Community 315 229 292 255 204 86 142 211 274 295 180 157 2640
Infopass 0 0 1 7 2 0 0 13 2 8 0 5 38
Interlibrary Loan 209 281 295 366 249 92 230 290 252 228 214 184 2890
Gifted Student 0 0 1 0 0 0 0 0 0 1 0 0 2
Univ Schools/Other 40 23 15 23 36 19 45 43 48 38 46 23 399
Friend of Library 37 19 56 53 80 40 51 45 28 76 44 46 575
Library Processing 57 95 129 110 42 89 188 224 5 312 74 6 1331
Professor Emeritus 3 14 15 12 9 12 30 18 20 5 27 16 181
MeLCat (Loaned) 372 398 442 565 411 275 497 445 491 440 423 405 5164
Total 5290 4926 7603 9610 8195 3943 6805 7791 6843 8189 5281 4785 79261
In-House use by Location
CAR 0 0 0 0 0 0 0 0 1 0 0 0 1
ARC 4509 3374 3415 4558 1518 493 995 817 911 890 259 151 21890
Main 3221 2598 3407 5399 5493 3007 3101 4300 4610 6181 2989 3355 47661
MMC 218 180 577 504 397 166 412 575 479 541 161 182 4392
Periodicals 0 0 0 0 0 0 0 0 0 11 9 2 22
Reference 87 74 128 155 146 75 74 108 95 113 79 62 1196
TMC 1201 729 547 651 555 182 206 208 282 412 352 515 5840
Dissertations 0 0 0 0 0 0 0 0 0 0 0 0 0
Off site 0 0 0 6 0 2 0 1 0 0 0 0 9
Total 9236 6955 8074 11273 8109 3925 4788 6009 6378 8148 3849 4267 81002
Circulation by ITYPE
Regular, 3-week book 3722 3463 4504 6397 5244 2211 4244 4932 4428 5426 3325 3265 51161
3-week, no-extension 11 6 7 10 16 3 11 4 5 15 3 5 96
Non-circulating 9 8 11 11 5 0 11 25 16 125 16 11 248
Expensive Video 19 12 71 48 43 7 21 35 41 55 30 15 397
Youth 86 47 71 83 51 51 22 55 34 20 63 44 627
ARC Video 0 10 20 26 34 10 43 32 28 20 4 5 232
Video Booklet 0 0 0 2 2 0 0 0 0 1 0 0 5
Onfly regular 0 0 0 0 0 0 0 0 0 0 0 0 0
1 week reserve 4 5 1 6 8 4 6 7 4 7 7 2 61
Circulating Textbook 0 0 0 1 0 0 0 0 0 0 0 0 1
MC Video 736 651 801 924 923 619 656 823 763 833 935 698 9362
Archival 28 44 38 47 34 23 64 61 22 77 32 15 485
2 hour 20 109 274 241 165 68 273 376 220 178 168 37 2129
1 day   99 73 192 166 177 71 144 131 140 154 46 75 1468
3 days 44 38 38 40 30 13 23 24 32 36 43 20 381
1 week   1 1 1 2 1 0 2 1 1 0 0 0 10
1 hour reserve 0 0 131 106 68 77 30 7 17 32 0 0 468
2 hour reserve 258 217 705 759 677 345 527 518 463 576 285 280 5610
3 hour reserve 7 13 36 19 27 61 35 35 40 24 2 0 299
4 hour reserve 40 46 483 437 417 224 374 384 258 270 78 21 3032
1 day reserve 19 3 5 44 75 17 45 64 56 41 8 9 386
2 day reserve 0 0 0 0 11 2 5 6 9 22 0 0 55
3 day reserve 0 0 0 3 4 1 0 0 0 0 3 0 11
Video Projector 1 2 4 7 5 0 3 1 8 2 3 3 39
Audi-Visual 0 1 0 0 0 1 0 0 0 0 0 0 2
Kit 2 0 0 0 0 1 0 0 0 0 0 0 3
Software 1 0 0 0 0 0 0 0
MeLCat (Borrowed) 184 177 210 231 177 134 266 270 258 275 230 280 2692
Total 5290 4926 7603 9610 8195 3943 6805 7791 6843 8189 5281 4785 79260