Jul, 08 Aug, 08 Sep, 08 Oct, 08 Nov, 08 Dec, 08 Jan, 09 Feb, 09 Mar, 08 Apr, 09 May, 09 Jun, 09 YTD
Circulation by Location
ARC 50 98 271 472 378 92 428 373 352 322 137 66 3039
CAR 0 0 0 0 0 0 0 0 0 0 0 0 0
Main Desk 3453 2335 4108 5297 4265 2347 3628 3671 4290 5228 3068 3351 45041
MMC 525 405 1920 1735 1471 784 1798 1722 1604 1736 459 909 15068
TMC 984 687 1045 1065 1069 534 955 1066 1031 904 666 930 10936
MeLCat (Borrowed) 247 173 279 319 294 116 261 347 407 280 265 272 3260
Totals 5259 3698 7623 8888 7477 3873 7070 7179 7684 8470 4595 5528 77344
 
Circulation by User Type  
Undergraduate 672 766 2226 2796 2553 918 2095 2286 1916 2532 737 678 20175
Graduate 836 473 1094 1203 1263 429 1234 1110 1234 1061 585 826 11348
Graduate Sem 1075 610 1222 1217 1466 752 981 1019 1166 1585 777 1110 12980
Doctoral 1026 527 758 1339 615 503 661 821 714 870 708 781 9323
Faculty/Staff 657 611 986 970 684 411 1045 775 1027 865 698 946 9675
Community 327 117 183 300 152 79 153 242 241 274 227 127 2422
Infopass 1 0 1 1 0 0 3 1 5 1 1 5 19
Interlibrary Loan 185 159 250 267 199 150 219 244 332 211 159 199 2574
Gifted Student 0 0 0 0 0 0 0 0 0 0 0 0 0
Univ Schools/Other 26 26 41 31 32 21 18 19 12 13 10 49 298
Friend of Library 25 9 36 35 64 12 19 38 26 52 30 43 389
Library Processing 40 32 250 175 63 244 108 44 337 455 228 213 2189
Professor Emeritus 22 2 10 29 16 2 16 11 31 23 22 31 215
MeLCat (Loaned) 367 366 566 525 370 352 518 569 643 528 413 520 5737
Total 5259 3698 7623 8888 7477 3873 7070 7179 7684 8470 4595 5528 77344
 
In-House use by Location  
CAR 0 0 0 0 0 0 0 0 0 0 0 0  
ARC 106 476 970 1400 1129 528 1159 878 1114 978 238 288 9264
Main 3791 2032 4031 4345 3370 2429 2496 3031 2992 3486 2696 3415 38114
MMC 163 194 541 573 559 338 446 312 332 328 119 136 4041
Periodicals 9 0 112 293 466 159 234 314 319 359 221 213 2699
Reference 91 82 97 71 45 29 27 41 72 45 32 130 762
TMC 689 388 573 367 245 126 220 117 117 191 232 402 3667
Dissertations 0 0 0 0 0 0 0 0 0 0 0 0 0
Off site 0 0 2 1 0 0 0 0 0 0 0 0 3
Total 4849 3172 6326 7050 5814 3609 4582 4693 4946 5387 3538 4584 58550
 
Circulation by ITYPE  
Regular, 3-week book 3680 2587 4609 5840 4703 2454 4235 4118 4771 5611 3259 3607 49474
3-week, no-extension 6 5 12 12 6 3 12 3 1 2 2 2 66
Non-circulating 3 3 42 35 39 1 4 7 9 24 17 9 193
Expensive Video 20 25 45 49 17 8 30 17 18 30 15 7 281
Youth 144 27 122 47 81 15 43 57 76 39 24 102 777
ARC Video 5 6 11 27 8 13 48 25 17 21 4 2 187
Video Booklet 0 0 0 0 4 0 1 6 2 2 12 6 33
Onfly regular 0 0 0 0 0 0 0 0 0 0 0 0 0
1 week reserve 4 1 3 6 7 4 8 2 9 12 5 3 64
Circulating Textbook 1 0 0 0 0 0 0 0 0 0 0 0 1
MC Video 601 525 700 828 840 450 783 860 794 715 551 677 8324
Archival 23 19 62 60 31 31 25 39 76 53 33 26 478
2 hour 53 43 186 210 155 108 254 233 217 304 65 69 1897
1 day   63 34 128 98 205 113 108 116 95 187 26 166 1339
2 day   0 0 3 0 0 0 0 4 2 1 7 0 17
3 days 23 23 27 35 29 17 41 38 29 24 13 30 329
1 week   0 0 2 0 0 0 1 0 1 0 0 0 4
1 hour reserve 0 0 0 0 19 4 23 17 32 36 0 0 131
2 hour reserve 323 165 889 855 645 343 752 852 741 754 277 474 7070
3 hour reserve 0 19 79 60 94 82 30 28 28 16 2 28 466
4 hour reserve 52 34 365 317 222 93 367 378 303 273 12 24 2440
1 day reserve 8 3 55 81 74 14 43 32 48 74 6 21 459
2 day reserve 0 0 0 9 3 2 0 0 7 0 0 0 21
3 day reserve 0 0 0 0 0 0 0 0 0 0 0 1 1
Video Projector 3 5 3 0 1 2 1 0 0 2 0 2 19
Periodical 10 0 0
Audi-Visual 0 0 1 0 0 0 0 0 0 0 0 0 1
Kit 0 1 0 0 0 0 0 0 0 0 0 0 1
Software 0 0 0 0 0 0 0 0 1 0 0 0 1
MeLCat (Borrowed) 247 173 279 319 294 116 261 347 407 280 265 272 3260
Total 5259 3698 7623 8888 7477 3873 7070 7179 7684 8470 4595 5528 77344 5259
MeLCat Loans by Patron type
Public Library Adult 162 227 192 135 160 876
Public Library Juvenile 18 19 11 7 13 68
Mel Corp / Inst 0 3 0 0 3
Public Library Staff 19 28 23 14 17 101
Public Library Patron 195 227 181 154 234 991
Undergraduate 99 78 63 29 16 285
Grad student 26 17 10 7 20 80
Academic Faculty 35 38 33 38 54 198
Community User 6 3 4 1 2 16
Academic Alum 4 0 1 1 2 8
High School 1 2 0 0 0 3
School Staff 2 3 2 0 0 7
K-12 Student 2 0 0 0 0 2
Special Library 0 1 0 1 0 2
Special Other 0 1 0 0 1
Visiting Paton 0 4 26 2 32
569 643 528 413 520 2673
MeLCat Loans by Item type
Book 282 302 226 201 205 1216
Sound Record 11 12 6 3 1 33
Video Record 9 10 4 11 4 38
Audio-Visual 0 2 1 0 2 5
Periodical 1 1 0 0 0 2
Software 0 0 0 1 0 1
Video Short 19 42 20 21 22 124
A_V Short Loan 9 20 9 20 17 75
Sound Short 7 2 2 4 4 19
Requestable 9 16 12 4 17 58
Total 347 407 280 265 272 1571