Jul '11 Aug '11 Sep '11 Oct '11 Nov '11 Dec '11 Jan '12 Feb '12 Mar '12 Apr '12 May '12 Jun '12 YTD
Circulation by Location
ARC 85 208 372 593 489 132 364 2243
CAR 0 0 0 1 0 0 0 1
CTALE 1 0 0 5 0 0 2 8
Main Desk 5488 4566 6093 7066 7212 3638 6276 40339
MMC 298 780 1197 982 890 299 1016 5462
TMC 1078 953 1533 1129 1000 537 946 7176
MeLCat (Borrowed) 330 333 436 519 554 156 495 2823
Totals 7280 6840 9631 10295 10145 4762 9099 58052
 
Circulation by User Type  
Undergraduate 641 1260 2582 2729 2908 775 1638 12533
Graduate 1101 931 1527 1599 1422 517 1433 8530
Graduate Sem 1465 1065 1338 1240 1755 849 1192 8904
Doctoral 1871 1026 1457 1772 1344 967 2134 10571
Faculty/Staff 917 1060 1215 1034 1038 581 1201 7046
Community 324 302 308 327 313 203 380 2157
Infopass 0 0 0 0 0 0 0 0
Interlibrary Loan 175 173 236 273 249 119 173 1398
Gifted Student 0 0 0 0 0 0 0 0
Univ Schools/Other 8 13 13 22 13 0 9 78
Friend of Library 5 12 0 0 0 0 0 17
Library Processing 317 356 346 725 409 270 186 2609
Professor Emeritus 12 28 17 23 7 9 22 118
Grad Dist Ed 16 14 5 12 62 38 13 160
MeLCat (Loaned) 428 600 587 539 625 434 718 3931
Total 7280 6840 9631 10295 10145 4762 9099 58052
Circulation by ITYPE  
Regular, 3-week book 5703 4921 6621 7579 7656 3758 6985 43223
3-week, no-extension 4 5 6 6 0 2 4 27
Non-circulating 62 7 8 21 46 4 4 152
Expensive Video 37 105 74 15 21 14 33 299
Youth 24 43 222 82 87 23 70 551
ARC Video 0 9 25 8 16 1 12 71
Video Booklet 7 14 18 5 5 8 9 66
Onfly regular 0 0 0 0 0 0 0 0
1 week reserve 3 7 5 0 0 0 0 15
Circulating Textbook 0 0 0 0 0 0 0 0
MC Video 587 615 769 683 616 376 536 4182
Archival 42 16 50 169 58 36 35 406
2 hour 18 141 156 89 76 29 61 570
1 day   73 87 125 118 115 44 92 654
2 day   0 0 0 0 0 0 0 0
3 days 62 48 41 33 29 24 23 260
1 week   1 0 0 1 0 0 0 2
1 hour reserve 65 0 17 9 4 2 70 167
2 hour reserve 236 362 705 658 562 213 489 3225
3 hour reserve 4 28 80 77 88 6 17 300
4 hour reserve 17 83 220 186 172 50 90 818
1 day reserve 2 7 47 28 32 5 70 191
2 day reserve 0 5 0 4 4 8 0 21
3 day reserve 0 0 0 0 0 0 0 0
Video Projector 3 4 5 2 4 3 4 25
Periodical 0 0 0 0 0 0 0 0
Audi-Visual 0 0 0 0 0 0 0 0
Kit 0 0 0 0 0 0 0 0
Software 0 0 0 0 0 0 0 0
DVD - Book 1 3 0 0 0
MeLCat (Borrowed) 330 333 436 519 554 156 495 2823
Total 7280 6840 9631 10295 10145 4762 9099 58052  
 
MeLCat Loans by Patron type  
Public Library Adult 169 210 221 199 217 165 253 1434
Public Library Juvenile 5 7 3 9 7 11 10 52
Mel Corp / Inst 1 1 2 0 0 0 0 4
Public Library Staff 15 21 8 12 24 11 20 111
Public Library Patron 148 215 182 155 213 137 203 1253
No AV 49 75 67 62 74 65 108 500
Undergraduate 6 23 51 59 62 13 59 273
Grad student 11 18 18 16 12 5 15 95
Academic Faculty 18 27 25 23 15 23 42 173
Community User 4 2 5 0 1 2 5 19
Academic Alum 1 0 0 3 0 0 0 4
High School 0 0 0 0 0 0 0 0
School Staff 0 0 0 1 0 1 3 5
K-12 Student 0 0 0 0 0 0 0 0
Special Library 0 1 0 0 0 1 0 2
Special Other 0 0 0 0 0 0 0 0
Visiting Patron 1 0 5 0 0 0 0 6
Total 428 600 587 539 625 434 718 3931
 
MeLCat Loans by Item type
Book 307 308 402 460 484 144 455 2560
Sound Record 11 14 11 19 11 3 16 85
Video Record 3 2 2 13 16 1 3 40
Audio-Visual 2 2 1 4 3 1 2 15
Periodical 0 0 0   0 0 0 0
Software 0 0 0   0 0 0 0
Video Short 2 1 9 12 26 3 4 57
Map 0 0 0 0 0 0 0 0
A_V Short Loan 0 1 2 5 3 0 1 12
Sound Short 0 1 0 2 1 0 1 5
Requestable 5 4 9 4 10 4 13 49
Total 330 333 436 519 554 156 495 2823
   
 Patrons by PCODE1
Undeclared 1695 1723 2058 2193 1928 1244 2128 12969
Staff 561 484 598 662 249 91 254 2899
Alumni 202 204 187 200 178 87 258 1316
Arts & Sci 1878 2312 3929 3872 3193 873 2003 18060
Technology 246 238 426 238 96 34 116 1394
Architecture 146 214 325 454 446 94 301 1980
Education 239 88 193 237 211 124 310 1402
Grad Studies 11 4 2 3 2 1 0 23
Business 4 18 81 76 87 67 45 378
Seminary 1850 1201 1302 1854 3535 2039 3353 15134
Library 338 209 208 181 162 90 266 1454
Univ Schools 110 145 207 188 58 10 55 773
Griggs Univ 115 137 0 8 10
Total 7280 6840 9631 10295 10145 4762 9099 58052
In House Counts by Location
ARC 173 231 728 911 776 225 538 3582
CAR 0 1 0 0 0 0 0 1
Main 1880 1249 1999 3149 3310 1129 1166 13882
MMC 29 211 360 283 252 130 206 1471
Periodicals 204 277 294 361 357 83 39 1615
Reference 30 60 86 120 76 44 22 438
TMC 323 183 193 145 163 138 117 1262
Off 0 0 0 0 0 0 0 0
Total 2639 2212 3660 4969 4934 1749 2088 22251