James White Library
REFERENCE QUESTIONS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 22. Reference Desk | 10494 | 872 | 11366 |
| 23. Periodicals Desk | 2531 | 58 | 2589 |
| 24. AHC | 465 | 33 | 498 |
| 25. ARC | 2168 | 52 | 2220 |
| 26. MMC | 1784 | 86 | 1870 |
| 27. TMC | 1804 | 94 | 1898 |
| TOTALS | 19246 | 1195 | 20441 |
PATRON CONTACTS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 28. Reference Desk | 15101 | 1216 | 16317 |
| 29. Periodicals Desk | 682 | *24 | 706 |
| 30. AHC | 3077 | 287 | 3364 |
| 31. ARC | 915 | 10 | 925 |
| 32. MMC | 4853 | 273 | 5126 |
| 33. TMC | 4102 | 214 | 4316 |
| TOTALS | 28730 | 2024 | 30754 |
*Inaccuarate
BIBLIOGRAPHIC INSTRUCTION
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 34. BI Sessions | 138 | 7 | 145 |
| 35. BI No. Of People | 1486 | 81 | 1567 |
| 36. Online Searches | 1 | 0 | 1 |
INTERLIBRARY LOAN
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 37. Books Received | 1563 | 125 | 1688 |
| 38. Articles Received | 1381 | 111 | 1492 |
| 39. Books Sent | 1704 | 108 | 1812 |
| 40. Articles Sent | 688 | 69 | 757 |
| TOTALS | 5336 | 413 | 5749 |