back James White Library


gold bar
Patron Services Statistics June 1996 - Annual Report
gold bar



ATTENDANCE

LOCATION Last Month Year-to-Date This Month New Total Year-to-Date
41. Main Library 273129 17348 290477


CIRCULATION BY LOCATION (From Innopac)

LOCATION Last Month Year-to-Date This Month New Total Year-to-Date
42. Circulation Desk 101428 6833 108261
43. ARC 4205 136 4341
44. MMC 9430 551 9981
45. TMC 17860 1666 19526
TOTALS 132923 9186 142109


CIRCULATION BY USER TYPE (From Innopac)

CATEGORY Last Month Year-to-Date This Month New Total Year-to-Date
46. Undergraduate 40535 1690 42225
47. Graduate 33360 2985 36345
48. Doctoral 18259 1521 19780
49. Faculty 13362 1010 14372
50. Community 7239 743 7982
51. Info Pass 292 7 299
52. Other 3218 189 3407


IN-HOUSE USE BY LOCATION (From Innopac)

LOCATION Last Month Year-to-Date This Month New Total Year-to-Date
53. Main Stacks: Books 49212 3207 52419
54. Reference 30641 1628 32269
55. Periodicals 62174 2805 64979
56. AHC 6983 509 7492
57. ARC 10521 254 10775
58. MMC 2857 313 3170
59. TMC 2927 179 3106
TOTALS 165315 8895 174210


FINES AND CHARGES

LOCATION Last Month Year-to-Date This Month New Total Year-to-Date
60. Circulation Desk 16271.70 2559.19 18830.89
61. Reference Desk 147.75 7.50 155.25
62. AHC 368.90 163.60 532.50
63. ARC 10.00 0.00 10.00
64. MMC 73.00 20.25 93.25
65. TMC 843.60 42.00 885.60
66. ILL Fines/Charges 1300.39 79.00 1379.39
TOTAL COLLECTED 19015.34 2871.54 21886.88


OFFICE COPYING

LOCATION Last Month Year-to-Date This Month New Total Year-to-Date
67. Patron Services 70998 7412 78410
68. AHC 15593 1636 17229

gold-blue bar

back

Revised September 18, 1996