back James White Library


gold bar
June Statistics - Annual Report 1996
gold bar

PRINT MATERIALS

PRINT CATEGORY Last Month Year-to-Date Added This Month Withdrawn This Month New Total Year-to-Date
1. Books 492,887 1148 4 494031
2. Periodicals, Bound 95,823 259 0 96082
3. Periodicals, Unbound 42,067 60 0 42127
4. Music Scores 9,251 20 0 9271
5. AHC Pamphlets 429 218 1 646
TOTALS 640457 1705 5 642157


MICROFORM MATERIALS

CATEGORY Last Month Year-to-Date Added This Month Withdrawn This Month New Total Year-to-Date
6. Fiche (Pieces) 593116 1481 0 594597
7. Film (Reels) 7553 15 0 7568
8. Cards (Pieces) 53630 0 0 53630
TOTALS 654299 1496 0 655795


MEDIA MATERIALS

CATEGORY Last Month Year-to-Date Added This Month Withdrawn This Month New Total Year-to-Date
9. Cartographic (Units) 43367 0 0 43367
10. Graphic (Units) 36514 0 0 36514
11. Sound Recordings (Music) 8457 8 0 8465
12. Sound Recordings (Other) 15093 75 1 15167
13. Film & Video (Units) 5993 165 5 6153
14. Realia (Units) 1183 2 62 1123
TOTALS 110607 250 68 110789


ELECTRONIC MATERIALS

CATEGORY Last Month Year-to-Date Added This Month Withdrawn This Month New Total Year-to-Date
15. CD-ROM's (non-sub.) 45 4 0 49
16. Computer Disks 78 38 4 112
17. Videodisks 12 0 0 12
TOTALS 135 42 4 173


PERIODICAL SUBSCRIPTIONS

LOCATION Last Month Added This Month Discontinued This Month Current Total
18. Periodicals Main Collection 2003 0 0 2003
19. Periodicals Seminary 538 0 0 538
20. Periodicals AHC* 83 0 0 83
TOTALS 2624 0 0 2624
21. Newspapers 20 0 0 20


*AHC figure is for paid subscriptions only.

gold-blue bar

back

Revised September 18, 1996