James White Library
REFERENCE QUESTIONS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 22. Reference Desk | 11,064 | 876 | 11,940 |
| 23. Periodicals Desk | 2.120 | 171 | 2,291 |
| 24. AHC | 772 | 36 | 808 |
| 25. ARC | 1,371 | 21 | 1,392 |
| 26. MMC | 1,640 | 93 | 1,733 |
| 27. TMC | 2,531 | 119 | 2,650 |
| TOTALS | 19,498 | 1,316 | 20,814 |
PATRON CONTACTS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 28. Reference Desk | 15,049 | 1,271 | 16,320 |
| 29. Periodicals Desk | 807 | 44 | 851 |
| 30. AHC | 3,262 | 200 | 3,462 |
| 31. ARC | 201 | 6 | 207 |
| 32. MMC | 4,453 | 234 | 4,687 |
| 33. TMC | 7,807 | 566 | 8,373 |
| TOTALS | 31,579 | 2,321 | 33,900 |
BIBLIOGRAPHIC INSTRUCTION
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 34. BI Sessions | 85 | 4 | 89 |
| 35. BI No. Of People | 972 | 34 | 1,006 |
| 36. Online Searches | 4 | 0 | 4 |
INTERLIBRARY LOAN
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 37. Books Received | 1,048 | 94 | 1,142 |
| 38. Articles Received | 2,200 | 119 | 2,319 |
| 39. Books Sent | 1,657 | 189 | 1,846 |
| 40. Articles Sent | 968 | 77 | 1,045 |
| TOTALS | 5,873 | 479 | 6,352 |