James White Library
ATTENDANCE
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 41. Main Library | 252,751 | 18,050 | 270,801 |
CIRCULATION BY LOCATION (From Innopac)
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 42. Circulation Desk | 98,577 | 6,732 | 105,309 |
| 43. ARC | 3,290 | 112 | 3,402 |
| 44. MMC | 9,135 | 543 | 9,678 |
| 45. TMC | 25,400 | 2,395 | 27,795 |
| TOTALS | 136,402 | 9,782 | 146,184 |
CIRCULATION BY USER TYPE (From Innopac)
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 46. Undergraduate | 32,614 | 1,618 | 34,232 |
| 47. Graduate | 40,511 | 3,272 | 43,783 |
| 48. Doctoral | 14,165 | 810 | 14,975 |
| 49. Faculty | 14,566 | 934 | 15,500 |
| 50. Community | 6,724 | 583 | 7,307 |
| 51. Info Pass | 167 | 16 | 183 |
| 52. Other | 3,319 | 300 | 3,619 |
IN-HOUSE USE BY LOCATION (From Innopac)
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 53. Main Stacks: Books | 48,708 | 3,344 | 52,052 |
| 54. Reference | 20,703 | 1,168 | 21,871 |
| 55. Periodicals | 52,035 | 1,000 | 53,035 |
| 56. AHC | 5,171 | 316 | 5,487 |
| 57. ARC | 8,979 | 352 | 9,331 |
| 58. MMC | 3,916 | 289 | 4,205 |
| 59. TMC | 3,948 | 413 | 4,361 |
| TOTALS | 143,460 | 6,882 | 150,342 |
FINES AND CHARGES
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 60. Circulation Desk | 20,156.55 | 1,968.25 | 22,124.80 |
| 61. Reference Desk | 133.50 | 0.00 | 133.50 |
| 62. AHC | 1,331.36 | 92.70 | 1,424.06 |
| 63. ARC | 0.00 | 0.00 | 0.00 |
| 64. MMC | 142.75 | 7.75 | 150.50 |
| 65. TMC | 685.84 | 56.00 | 741.84 |
| 66. ILL Fines/Charges | 722.20 | 0.00 | 722.20 |
| TOTAL COLLECTED | 23,172.20 | 2,124.70 | 25,296.90 |
OFFICE COPYING
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 67. Patron Services | 95,904 | 7,838 | 103,742 |
| 68. AHC | 17,558 | 927 | 18,485 |
![]()