James White Library
REFERENCE QUESTIONS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 22. Reference Desk | 0 | 4797 | 4797 |
| 23. Periodicals Desk | 0 | 1551 | 1551 |
| 24. AHC | 0 | 305 | 305 |
| 05. ARC | 0 | 783 | 783 |
| 26. MMC | 0 | 922 | 922 |
| 27. TMC | 0 | 656 | 656 |
| TOTALS | 0 | 9014 | 9014 |
PATRON CONTACTS
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 28. Reference Desk | 0 | 6990 | 6990 |
| 29. Periodicals Desk | 0 | 545 | 545 |
| 30. AHC | 0 | 1652 | 1652 |
| 31. ARC | 0 | 524 | 524 |
| 32. MMC | 0 | 2006 | 2006 |
| 33. TMC | 0 | 1041 | 1041 |
| TOTALS | 0 | 12758 | 12758 |
BIBLIOGRAPHIC INSTRUCTION
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 34. BI Sessions | -- | 70 | 70 |
| 35. BI No. Of People | -- | 745 | 745 |
| 36. Online Searches | -- | 1 | 1 |
INTERLIBRARY LOAN
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 37. Books Received | 0 | 910 | 910 |
| 38. Articles Received | 0 | 592 | 592 |
| 39. Books Sent | 0 | 849 | 849 |
| 40. Articles Sent | 0 | 309 | 309 |
| TOTALS | 0 | 2660 | 2660 |