James White Library
ATTENDANCE
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 41. Main Library | 0 | 124297 | 124297 |
CIRCULATION BY LOCATION (From Innopac)
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 42. Circulation Desk | 0 | 45838 | 45838 |
| 43. ARC | 0 | 1738 | 1738 |
| 44. MMC | 0 | 3695 | 3695 |
| 45. TMC | 0 | 8767 | 8767 |
| TOTALS | 0 | 60038 | 60038 |
CIRCULATION BY USER TYPE (From Innopac)
| CATEGORY | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 46. Undergraduate | 0 | 16611 | 16611 |
| 47. Graduate | 0 | 15027 | 15027 |
| 48. Doctoral | 0 | 9691 | 9691 |
| 49. Faculty | 0 | 6284 | 6284 |
| 50. Community | 0 | 3363 | 3363 |
| 51. Info Pass | 0 | 168 | 168 |
| 52. Other | 0 | 1461 | 1461 |
IN-HOUSE USE BY LOCATION (From Innopac)
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 53. Main Stacks: Books | 0 | 25384 | 25384 |
| 54. Reference | 0 | 16719 | 16719 |
| 55. Periodicals | 0 | 37092 | 37092 |
| 56. AHC | 0 | 4537 | 4537 |
| 57. ARC | 0 | 4049 | 4049 |
| 58. MMC | 0 | 1429 | 1429 |
| 59. TMC | 0 | 1467 | 1467 |
| TOTALS | 0 | 90677 | 90677 |
FINES AND CHARGES
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 60. Circulation Desk | $0.00 | $7,399.10 | $7,399.10 |
| 61. Reference Desk | $0.00 | $44.25 | $44.25 |
| 62. AHC | $0.00 | $0.00 | $0.00 |
| 63. ARC | $0.00 | $0.00 | $0.00 |
| 64. MMC | $0.00 | $39.50 | $39.50 |
| 65. TMC | $0.00 | $427.35 | $427.35 |
| 66. ILL Fines/Charges | $0.00 | $823.74 | $823.74 |
| TOTAL COLLECTED | $0.00 | $8,733.94 | $8,733.94 |
OFFICE COPYING
| LOCATION | Last Month Year-to-Date | This Month | New Total Year-to-Date |
| 67. Patron Services | 0 | 36922 | 36922 |
| 68. AHC | 0 | 9444 | 9444 |