![]() |
| Business / Economics |
| LexisNexis |
LexisNexis® provides authoritative legal, news, public records and business information; including tax and regulatory publications in online, print or CD-ROM formats |
| Social Sciences Abstracts |
Abstracts of articles on the social sciences |
| Wilson Business Abstracts |
Indexes 300 international English-language business magazines |
| American Stock Exchange | Stock Market |
| Better Business Bureau | |
| Bloomberg.com | subjects: business / economics |
| Brint.com | Knowledge Network for Business Technology Professionals |
| Business.com | subjects: business / economics |
| CBS MarketWatch | Stock market and investing |
| Consumer Price Indexes | business / economics, statistics / demographics |
| Currency Converter | Oanda.com |
| EDGAR | Securities and Exchange Commission info on companies |
| Economics Statistics Briefing Room | Economics Statistics Briefing Room subjects: business / economics, statistics / demographics |
| Edgar | SEC filings and forms |
| Federal Reserve | |
| Franchise Handbook | Franchise Handbook subjects: business / economics |
| Motley Fool | Stock market advice, data, and chat rooms |
| NAIC - National Association of Investors Corporation | Resources on learning how to be an intelligent investor |
| Nasdaq Stock Exchange | Stock Market |
| New York Stock Exchange | The stock market |
| PCQuote | Stock market data |
| SmallbizNet | smallbizNet subjects: business / economics |
| Stock Quotes | |
| Subject Research Guides | Subject guide by Wolfhard Touchard |
Maintained by Steve Sowder
Last updated Aug 28, 2008