Ranked Click Counts for May, 2002
as of Tue Jun 4 21:59:00 2002
RNK MTD TD Database
1 831 19757 Academic Search FullTEXT 1,000 {1003}
2 709 8662 SDA Periodical Index {1736}
3 678 9370 SDA Obituaries {1735}
4 375 3032 ATLA Religion Database {1032}
5 300 2729 WorldCat {1096}
6 207 3160 NetLibrary {1045}
7 119 1741 FirstSearch {1128}
8 93 1655 Current Contents - Physical, Chemical & Earth Sciences {1129}
9 76 1696 MEDLINE {1066}
10 74 959 JSTOR {1782}
11 73 785 Dissertation Abstracts {1038}
12 71 956 New Grove Dictionary of Music and Musicians Online {1054}
13 67 665 Electronic Course Reserves {0990}
14 55 1268 PsycINFO {1081}
15 55 1023 CINAHL {1031}
16 42 535 Books in Print {1025}
17 34 1065 ABI Inform {1001}
18 34 419 General Reference Center Gold {1049}
19 34 377 Dissertations - Andrews U. On - Line {1809}
20 31 415 Periodical Titles in OCLC Firstsearch {1098}
21 30 639 Religious Periodicals {1747}
22 29 471 Health Reference Center - Academic {1056}
23 28 1059 ERIC {1044}
24 25 352 Business & Industry {1027}
25 24 498 Wilson Select Plus(Full Text) {1093}
26 24 379 Ellen G. White Estate, The {1042}
27 22 128 PCQuote {1603}
28 21 380 PsycFirst {1080}
29 21 226 GeoRef / S {1738}
30 20 269 American Chemical Society {1606}
31 19 417 IIMP - International Index to Music Periodicals {1059}
32 19 316 Education Abstracts {1040}
33 18 556 RILM Abstracts of Musical Literature {1083}
34 18 265 SAIL {0197}
35 18 178 Wilson Business Abstracts {1092}
36 17 659 LexisNexis {1062}
37 17 65 ATLAS Religion - full-text (not all) {1887}
38 16 232 Avery Index to Architectural Periodicals {1018}
39 16 117 Institute of Physics Publishing - Electronic Journals {1777}
40 14 364 PubMed {1067}
41 14 141 MEDLINEplus Health Information {1827}
42 14 77 Weather Channel {1318}
43 13 252 Bible Gateway {1534}
44 13 213 Architecutural Index {1199}
45 12 255 Tutorial {0196}
46 12 33 Christian Library Journal {1888}
47 12 30 Image Paradise {1874}
48 11 319 AHSearch - Arts & Humanities Citation Index {1016}
49 11 266 Sociological Abstracts {1089}
50 11 242 MLA Bibliography {1099}
51 11 225 Social Sciences Abstracts {1086}
52 11 214 AGRICOLA {1010}
53 11 112 AskERIC {1420}
54 11 14 @ddresses.com {1895}
55 10 250 FactSearch {1047}
56 10 208 Religious and Theological Abstracts {1140}
57 10 171 Applied Sci & Technology Abstracts {1013}
58 10 137 History Resources {1458}
59 10 57 Census of Population and Housing {1799}
60 10 11 AncestryPlus {1903}
61 9 229 ArticleFirst {1015}
62 9 135 Acxiom Biz {1004}
63 9 114 Herald Palladium {1499}
64 9 90 NAIC - National Association of Investors Corporation {1602}
65 9 32 Book Browser - the guide for avid readers {1865}
66 9 10 Seventh-day Adventist Church {1896}
67 8 209 Current Contents - Social & Behavioral Sciences {1127}
68 8 174 New York Times {1073}
69 8 165 CCH - Tax Research Series {1807}
70 8 164 INFOMINE - Scholarly Internet Resource Collection {1786}
71 8 147 Biography and Geneology Master Index 2001 {1021}
72 8 144 Biological and Agricultural Index {1022}
73 8 131 Historical Abstracts {1055}
74 8 122 eHRAF = Ethnography {1746}
75 8 121 Book Review Digest {1024}
76 8 118 Biography Index {1020}
77 8 100 Library Literature {1063}
78 8 95 Washington Post {1506}
79 8 48 S D A Yearbook {1856}
80 8 17 Seminary Library Resources {1883}
81 7 412 E C O - Electronic Collections Online {1789}
82 7 305 Social Work Abstracts {1087}
83 7 296 Infotrieve {1601}
84 7 254 America: History and Life {1030}
85 7 192 BasicBIOSIS {1019}
86 7 161 On-line Books Page {1707}
87 7 157 Hoover's Online {1218}
88 7 151 ABYZ News Links {1766}
89 7 147 Iter - Gateway to the Middle Ages and Renaissance {1052}
90 7 142 Berrien Library Consortium - Union Periodical List {1132}
91 7 140 WorldBook {1095}
92 7 124 New York Times {1501}
93 7 110 EventLine {1046}
94 7 95 Seventh-day Adventist Online {1599}
95 7 81 Switchboard {1300}
96 7 79 PapersFirst {1076}
97 7 71 Occupational Outlook Handbook {1244}
98 7 36 Directory of Health Information {1835}
99 7 31 ACM Digital Library {1859}
100 7 23 Clip Art.com {1873}
101 7 22 Careers in Business {1882}
102 7 21 Adventist Heritage Center {1884}
103 7 16 The Internet Public Library {1889}
104 6 220 Humanities Abstracts {1058}
105 6 215 Health & Wellness Resource Center {1780}
106 6 186 SIGI PLUS {1806}
107 6 154 Britannica Online {1026}
108 6 150 Anthropological Literature {1124}
109 6 106 Ebsco Online {1737}
110 6 105 ingenta {1090}
111 6 98 MapQuest {1286}
112 6 97 Jerusalem Post {1500}
113 6 96 Readers' Guide Abstracts {1082}
114 6 91 Resource Page for Biblical Studies {1547}
115 6 90 Literary Resources on the Net {1472}
116 6 89 Poem Finder {1750}
117 6 82 FindLaw.com {1779}
6 82 W W Webster Dictionary {1270}
119 6 80 HNSource {1459}
120 6 73 BioChem {1061}
6 73 Data Times {1036}
122 6 71 Wedding Channel {1744}
123 6 70 TAGnet {1708}
124 6 69 Access America for Students {1041}
6 69 Touchard's Collection on International Development {1131}
126 6 66 National Geographic Index {1600}
127 6 65 Library Support Staff Resource Center {1489}
128 6 61 NameBase {1752}
129 6 58 Motley Fool {1604}
130 6 54 Economic Research Service {1802}
6 54 Hotels and Travel on the Net {1436}
132 6 50 JOBTRAK {1238}
133 6 48 MEDLINEplus Helath Information {1837}
134 6 34 A M A Physicians Directory {1822}
135 6 32 National Library of Medicine {1830}
136 6 25 N N / L M HealthInfoQuest {1825}
137 6 24 National Study of Youth & Religion {1862}
138 6 20 ColorMaker {1870}
139 6 12 Cyndi's List {1893}
140 6 7 The Oyez Project - U.S. Supreme Court {1900}
141 5 131 AdventSource {1748}
142 5 128 Christian Classics Ethereal Library {1537}
143 5 121 History of the Reformation (D'Aubigne) {1006}
144 5 117 Current Contents - Agriculture, Biology & Environmental Sciences {1125}
145 5 114 Art Abstracts {1014}
146 5 112 Religious Movements {1751}
147 5 106 Consumers Index {1033}
148 5 100 Business Dateline {1028}
5 100 Globe & Mail (Canada) {1498}
150 5 95 IEEE Computer Society Digital Library {1781}
151 5 93 GEOBASE {1051}
152 5 90 Business Organizations Directory {1029}
5 90 Full-text State Statutes and Legislation on the Internet {1279}
154 5 89 CollegeSource Online {9902}
5 89 Index to Legal Periodicals & Books {1060}
156 5 88 Contemporary Womens Issues {1034}
157 5 81 Census of Population and Housing {1249}
5 81 Encyclopedia Astronautica {1742}
5 81 MDX Health Digest {1065}
160 5 80 Telephone Directories on theWeb {1301}
161 5 77 Statistical Resources on the Web {1254}
162 5 74 General Science Abstracts {1050}
163 5 72 Area Code Lookup {1289}
164 5 70 SDAnet {1561}
165 5 67 Newspaper Abstracts {1074}
5 67 Philosophy Around the Web {1546}
167 5 64 Internet Resources for Educators {1424}
168 5 62 Consumer Price Indexes {1213}
5 62 Edmund's Automobile Buyer's Guides {1207}
170 5 61 SilverPlatter {1495}
5 61 StatisticalAbstract of the United States {1253}
172 5 58 The Quotations Page {1267}
173 5 56 U.S. Postal Service {1317}
174 5 52 Bioterrorism: Preparing for the Future {1800}
175 5 50 Idealist {1278}
5 50 NLightN {1491}
177 5 41 H - NET: Humanities and Social Sciences Online {1813}
178 5 36 W W W Virtual Library: Nuclear Engineering {1803}
179 5 34 stateline.org {1805}
5 34 wt only {1801}
181 5 30 American Women's History: A Research Guide {1816}
5 30 ClinicalTrials.Gov {1831}
5 30 Women's Resource Center {1811}
184 5 29 NUPEDIA . COM {1820}
5 29 PubNet {1832}
186 5 27 LivingInternet.com {1818}
5 27 U.S. Code {1841}
188 5 26 CancerNet {1826}
5 26 N O A H {1834}
190 5 25 COMPEDIA.COM - The Ultimate Web Resource {1854}
5 25 Center for Disease Control and Prevention {1858}
5 25 FOLDOC - Free On-line Dictionary of Computing {1817}
5 25 Michigan Compiled Laws {1842}
194 5 24 Celtic Music {1866}
195 5 22 Barry's Clip Art Server {1872}
5 22 Catalog of Domestic Assistance {1845}
197 5 19 The TIME Almanac {1857}
198 5 17 directemployers.com {1881}
5 17 seds.org {1869}
200 5 16 CIRCLE - Curriul. & Instr. Res. Ct. Linking Educators {1885}
201 5 12 U.S. Copyright Office {1890}
202 5 6 KnowPlay {1902}
5 6 time and date.com {1901}
204 4 152 Academic Press {1002}
205 4 145 MayoClinic.com {1764}
206 4 144 Biology Digest {1023}
207 4 139 The Monster Board {1241}
208 4 136 Communication Institute for Online Scholarship {1413}
209 4 129 CBS MarketWatch {1759}
210 4 124 Kelley Blue Book {1208}
211 4 118 Adventist Review {1743}
212 4 108 Chicago Tribune {1496}
4 108 Detroit Free Press {1497}
4 108 PAIS International {1075}
215 4 103 Acxiom Home {1005}
216 4 96 USA Today {1504}
217 4 95 Anthropology Collection Database On-line {1788}
218 4 94 Internet and Personal Computing Abstracts {1069}
219 4 91 Theologische Literaturzeitung - Book Reviews (in German only!) {1762}
220 4 89 Business.com {1848}
221 4 88 Health Seek {1379}
222 4 85 FIRSTGOV {1763}
4 85 Worldscope GLOBAL {1097}
224 4 84 South Bend Tribune {1502}
225 4 81 Adventist Connections {1556}
226 4 77 On-lineDictionaries {1266}
227 4 75 Sunday Times (UK) {1503}
228 4 74 America's Job Bank {1224}
4 74 FindLaw Court Forms {1778}
230 4 72 Librarian's Index to the Internet {1768}
4 72 SOUTH SHORE LINE - {1770}
232 4 70 Agriculture Network Information Center {1325}
4 70 MLA Style {1706}
4 70 Seventh-day Adventist Organizations {1562}
235 4 68 The Air Traveler's Handbook {1429}
236 4 67 Cooking Village {1258}
4 67 EconLit {1039}
238 4 66 Encyberpedia {1273}
239 4 64 MIT Cataloging Oasis {1490}
240 4 63 Not Just Bibles: A Guide to Christian Resources on the Internet {1545}
241 4 61 Overstory {1130}
4 61 SSNet Adult Sabbath School Lessons {1565}
4 61 Virtual Library Museums Page {1354}
244 4 60 U.S. Dept of Education {1426}
4 60 shareware.com: The Virtual Software Library {1419}
246 4 59 BigBook {1292}
4 59 anywho.com {1776}
248 4 58 Bartlett's Familiar Quotations {1262}
4 58 Epidemiology {1701}
4 58 Federal and State Tax Forms {1135}
251 4 57 GPO Monthly Catalog {1053}
4 57 International Telephone Directory {1295}
253 4 56 Currency Converter {1214}
4 56 Job Options {1236}
4 56 TEKTRAN {1332}
4 56 The English Server {1465}
4 56 U.S. Dept. of Commerce {1774}
258 4 55 CareerWeb {1227}
4 55 Code of Federal Regulations {1313}
4 55 HospitalWeb {1381}
261 4 54 NationJob Network {1242}
4 54 Patent Server {1309}
263 4 53 Editor & Publisher Online Newspapers {1520}
4 53 Stock Quotes {1223}
4 53 U.S. State Department {1256}
4 53 World Travel Guide {1450}
267 4 52 How Far Is It? {1437}
4 52 Inns & Outs: the Bed and Breakfast Source {1438}
4 52 Newslink {1524}
4 52 Teraserver maps {1287}
4 52 The Northern Indiana Commuter Transportation District {1769}
272 4 51 Entry Level JobSeeker Assistant {1231}
4 51 Scambusters {1705}
274 4 50 Eurostat {1765}
4 50 LAWlink {1283}
4 50 Paul & Sarah Edwards {1221}
277 4 49 CDC Home Travel Information Page {1304}
4 49 Federal and State Tax Forms {1136}
4 49 Peterson's Education Center {1246}
4 49 Scholarly Society Project {1322}
4 49 U.S. State Dept. {1445}
282 4 48 Fedstats {1252}
4 48 The Internet Archive: Building an 'Internet Library' {1773}
284 4 47 U.S. Federal Courts Finder {1311}
4 47 Virtual Tourist II {1448}
286 4 46 Where to Get Tourist Information {1449}
287 4 44 Periodical Abstracts {1804}
288 4 36 A H R Q {1836}
4 36 Bloomberg.com {1792}
4 36 MCFIL {0195}
291 4 35 Federal Reserve {1810}
292 4 33 Federal Register Online via GPO Access {1843}
293 4 32 HealthFinder {1833}
294 4 27 HealthNewsDirectory.Com {1824}
4 27 Making of America (MOA) {1860}
4 27 Programmers Heaven {1838}
297 4 26 U.S. Dept. of Labor {1846}
298 4 25 American Hospital Directory {1823}
4 25 The United States Civil War Center {1814}
4 25 W H O S I S - WHO - Statistical Information System {1844}
301 4 24 Formal Methods {1839}
4 24 International Information Programs {1819}
303 4 23 RxList {1829}
4 23 W W W Virtual Library: The Cold War {1815}
305 4 22 Cute FTP {1877}
306 4 21 Michigan Manual {1840}
307 4 20 College Scholarships & Financial Aide Page {1851}
4 20 PlusLine.Org {1861}
309 4 18 C | Net Cool Tools {1875}
4 18 Fetch {1878}
4 18 Lynda Weinman's Color Chart {1871}
312 4 16 Brint.com {1849}
4 16 Portals to the World {1891}
4 16 Thinkquest {1876}
4 16 WESTMINSTER International {1864}
4 16 Web Monkey for Kids {1880}
317 4 15 Get Recruited by Colleges & Universities {1850}
4 15 HISTORICAL PICTURE COLLECTIONS {1853}
319 4 13 Urban Legends Reference Pages {1892}
320 4 11 USAID {1886}
321 4 9 American Overseas Digital Library Shared Catalogue {1894}
322 4 5 PollingReport.com {1898}
4 5 Public Opinion Poll Question Database {1899}
324 3 133 ERIC / AE TestLocator {1423}
325 3 91 Internet Resources for Architecture {1347}
3 91 SmallbizNet {1402}
327 3 87 School Psychology Resources Online {1364}
328 3 79 College and University Homepages {1421}
329 3 78 Adventist Communications Ministry {1558}
330 3 76 Franchise Handbook {1217}
331 3 74 Acronym Finder {1740}
3 74 Psychtest {1425}
333 3 73 NASW Clinical Register {1071}
334 3 72 INFORMS (Trial Database) {9901}
335 3 70 Disclosure Corporate Snapshots {1037}
336 3 69 Academic Info {1201}
337 3 68 Christian Classics {1542}
3 68 County and City Data Books {1251}
339 3 64 Big Charts Historical Quotes {1761}
340 3 63 American Sign Language Fingerspelling {1204}
3 63 Federal Tax Forms {1307}
3 63 Searching Medine {1394}
343 3 62 APA Style {1734}
3 62 Lookup USA {1297}
345 3 60 Cooking Light {1257}
3 60 World Almanac {1094}
347 3 59 Career Magazine {1225}
3 59 Library of Congress {1487}
349 3 58 Better Business Bureau {1211}
3 58 Children's Literature Web Guide {1463}
3 58 Virtual Library / Demography & Population Studies {1591}
352 3 57 Business@Home {1212}
3 57 College Grad Job Hunter {1230}
3 57 Vegetarian Pages {1260}
355 3 56 Demographic Research {1787}
3 56 WhoWhere? {1302}
357 3 55 American Stock Exchange {1755}
3 55 Ethnologue:Languages of the World {1466}
3 55 Foundation Center Online {1276}
3 55 Internet @ddress Finder {1296}
361 3 54 Economics Statistics Briefing Room {1396}
3 54 Standard Industrial Classification (SIC) Codes {1324}
3 54 The Knot {1749}
3 54 U.S. Dept of Agriculture {1334}
365 3 53 Edgar {1397}
3 53 Financial Aid Information {1232}
3 53 German Information Center {1741}
3 53 Liszt, Directory of E-Mail DiscussionGroups {1320}
3 53 PollingReport.com {1753}
3 53 Veggies Unite! {1261}
371 3 52 Cable News Network {1516}
3 52 County and City Data via ClickCity {1250}
3 52 Government of Canada {1280}
3 52 Internet Law Library {1316}
3 52 Michigan Department of Treasury {1134}
3 52 ProceedingsFirst {1079}
3 52 SIRS Researcher (children) {1085}
378 3 51 CareerMosaic {1226}
3 51 Crime Statistics {1700}
3 51 Fodor's {1434}
3 51 JOBNET {1235}
3 51 Nasdaq Stock Exchange {1756}
3 51 The Omnivore {1525}
3 51 Union Lists of Periodicals {1091}
3 51 West's Legal Directory {1285}
386 3 50 Citing Electronic Information {1271}
3 50 CollegeNET {1228}
3 50 FAQ / Finding Information About Psychological Tests {1772}
3 50 Home Canning {1259}
3 50 Meta-Index for U.S. Legal Research {1284}
3 50 Roget'sThesaurus {1268}
3 50 Social Statistics Briefing Room {1569}
393 3 49 JobDirect {1234}
3 49 New York Stock Exchange {1758}
3 49 Tiger Mapping Service {1288}
3 49 USA City Link {1446}
397 3 48 Health Grades {1745}
3 48 Tax Forms for Prior Years {1137}
3 48 Term-Online {1269}
400 3 47 SIGNhear Communications Center {1205}
3 47 The Syndicate {1403}
3 47 U.S. Government Printing Office {1312}
3 47 Weather Underground {1319}
404 3 46 Net Stock Direct {1605}
3 46 Randys ASL page {1206}
3 46 State Parks Online {1443}
407 3 45 CNNfn - Financial Network {1760}
3 45 The Trip {1306}
3 45 Travel Health Online {1447}
410 3 43 MLink {1321}
411 3 29 Business Service {1794}
412 3 20 Rutgers U. Accounting Web {1791}
413 3 19 embassy.org {1852}
414 3 18 Subject Research Guides {1847}
415 3 15 Rutgers U. Accounting Web {1790}
416 3 14 N C A M {1828}
417 3 12 seds.org {1867}
3 12 seds.org {1868}
419 3 4 Facts on File Online {1897}
420 2 130 NetFirst {1072}
421 2 42 Michigan Electronic Library (MEL) {1068}
422 2 37 Infomine {1507}
423 2 31 Newpaper & Current Periodical Reading Room {1522}
424 2 3 ELECTRIC Library (children) {1904}
425 1 2 KidsClick! {1905}
426 0 8 Electronic Resources for School Libraries {1907}
427 0 1 Catholic Encyclopedia {1909}
0 1 Finding God in Cyberspace {1906}
0 1 Publishers / Used Books Dealers {1908}
430 0 0 A I C T (Art Images for College Teaching {1915}
0 0 Art History Network {1913}
0 0 Art History Resources on the Web {1914}
0 0 Biographies of Mathematicians {1912}
0 0 ChoralNet.org {1911}
0 0 ClassicalNet {1910}
0 0 Grassroots: social sciences web directory {1921}
0 0 Social Work Search.com {1920}
0 0 The American Presidency {1919}
0 0 WebMuseum {1917}
0 0 WebMuseum {1918}
0 0 artcyclopedia.com {1916}