Educational Psychology - EdD
General Emphasis
This emphasis prepares individuals for educational psychology positions. It prepares college and university instructors, generally in the areas of human development, personality, learning and instruction. Educational psychologists also work in schools, businesses, industries and various human development settings.
Degree Requirements:
| course# | professional core | credits |
|---|---|---|
| EDPC514 | Psychology of Learning | 3 |
| EDPC515 | Psychological Development: The Growth Years | 3 |
| EDPC525 | Psychology and Education of Exceptional Children | 3 |
| EDPC605 | Psychological Development: Adulthood & Aging | 3 |
| EDPC625 | Biopsychology | 3 |
| EDPC626 | Cognitive Psychology | 3 |
| EDPC 644 | Psychological Testing | 3 |
| EDPC645 | Prefessional Ethics for Counselors & Psychologists | 3 |
| EDPC676 | Theories of Personality | 3 |
| EDPC736 | Field Work in Educational Psychology | 3 |
| EDPC834 | Seminar in Educational/School Psychology | 3 |
| EDPC651 | Assessment I: Behavioral & Educational Appl. | 3 |
| or | ||
| EDTE424 | Classroom Testing and Evaluation | 2 |
|
EDPC |
Elective | 3 |
| Total Professional Core Credits | 38-39 |
| course# | educational foundation | credits |
|---|---|---|
| EDFN500 | Philosophical Foundations of Education & Psychology | 3 |
| EDPC620 | History and Systems of Psychology | 3 |
| or a non-psychological foundations course |
| Total Educational Foundation Credits | 6 |
| course# | research | credits |
|---|---|---|
| EDRM505 | Research Methods in Education & Psychology | 3 |
| EDRM606 | Qualitative Research Methods in Education & Psychology | 3 |
| EDRM611 | Applied Statistics in Education & Psychology I | 3 |
| EDRM612 | Applied Statistics in Education & Psychology II | 3 |
| EDRM710 | Seminar in Research Methods | 1 |
| EDRM880 | Dissertation Proposal Development | 2 |
| Total Research Credits |
15 |
Research Experience: This requirement is met in EDRM612. Transfer students who have taken related courses elsewhere must see their advisor for appropriate procedures.
|
electives |
CREDITS | |
|---|---|---|
| By advisement. | 16-17 |
| COURSE# |
DISSERTATION REQUIREMENT |
CREDITS |
|---|---|---|
| EDPC899 | Doctoral Dissertation | 14 |
| TOTAL EdD degree credits |
90 |
