Counseling Psychology - PhD
The Counseling Psychology program at Andrews University is housed in the Department of Educational & Counseling Psychology. The PhD in Counseling Psychology prepares students for the practice of counseling psychology in schools, colleges, agencies, hospitals, churches, businesses, industries, and private settings. It is the intent of the program to prepare graduates for licensure as professional psychologists. Students should consult with the appropriate authorities regarding requirements in the states or countries in which they wish to practice. Counseling psychology students may specialize in Adult, Child/Adolescent, or Marriage and Family Services. Specialties should be developed within a student's course plan in close consultation with their advisor.
| course# | prerequisites (when entering from the master's degree) | credits |
|---|---|---|
| EDPC514* | Psychology of Learning | 3 |
| EDPC520* | Psychological Development - The Life Span | 3 |
| EDPC635 | Theories and Techniques of Counseling | 3 |
| EDPC638 | Group Processes | 3 |
| EDPC644 | Psychological Testing | 3 |
| EDPC650 | Practicum in Counseling | 3 |
| EDRM505 | Research Methods in Education and Psychology | 3 |
| EDRM611 | Applied Statistics in Education and Psychology I | 3 |
| *Recommended prerequisites |
Degree Requirements
| Course# | Psychological Foundations | Credits |
|---|---|---|
| EDPC620 | History and Systems of Psychology | 3 |
| EDPC625 | Biopsychology | 3 |
| EDPC580 | Social Psychology | 3 |
| or | ||
| EDPC640 | Multicultural Issues for Counselors & Psychologists | 3 |
| EDPC616 | Psychology of Religious Experience | 3 |
| EDPC626 | Cognitive Psychology | 3 |
| EDPC629 | Psychopathology: Classification & Treatment | 3 |
| EDPC676 | Theories of Personality | 3 |
| Total PhD Psychological Foundations Credits |
21 |
| Course# | Educational Foundations | Credits |
|---|---|---|
| EDFN500 | Philosophical Foundations of Education and Psychology | 3 |
| (additional School of Education historical and psychological foundations requirements are met by EDPC514 and 620 |
| Total Educational Foundations Credits |
3 |
| COURSE# | PROFESSIONAL STUDIES | CREDITS |
|---|---|---|
| EDPC550 | Personality Assessment | 3 |
| EDPC554 | Career Development | 3 |
| EDPC651 | Assessment I: Behavioral and Educational Applications | 3 |
| EDPC652 | Assessment II: Cognitive Applications | 3 |
| EDPC645 | Professional Ethics for Counselors and Psychologists | 3 |
| EDPC686 | Therapies for Children: Theory and Practice | 3 |
| EDPC687 | Therapies for Adults: Theory and Practice | 3 |
| EDPC737 | Seminar in the Supervision of Counselors | 3 |
| EDPC745 | Practicum in Counseling Psychology | 3 |
| EDPC820 | Internship in Counseling Psychology | 3 |
| EDPC835 | Seminar in Counseling Psychology | 3 |
| and two of the following: | ||
| EDPC622 | Seminar on Special Topics | 3 |
| EDPC688 | Group Therapy | 3 |
| EDPC689 | Marital and Family Therapy | 3 |
| Total Professional Studies Credits |
39 |
| course# | research/statistics/measurement | credits |
|---|---|---|
| EDRM605 | Qualitative Research Methods in Education and Psychology | 3 |
| EDRM612 | Applied Statistics in Education and Psychology II | 3 |
| EDRM613 | Applied Statistics in Education and Psychology III | 3 |
| EDRM710 | Seminar in Research Methodology | 1 |
| EDRM880 | Dissertation Proposal Development | 2 |
| Total Research/Statistics/Measurement Credits |
12 |
| COURSE# | DISSERTATION | CREDITS |
|---|---|---|
| EDPC899 | Doctoral Dissertation | 14 |
| Electives | Credits |
|---|---|
|
6 |
| TOTAL PhD COUNSELING PSYCHOLOGY CREDITS | 92 |
Disclaimer: The course information on these pages is not intended to replace official Andrews University bulletin copy.
