Counseling Psychology - PhD
The PhD in Counseling Psychology prepares students for the practice of psychology in schools, colleges, agencies, hospitals, churches, businesses, industries and private settings. It is the intent of the program to prepare graduates for licensure as professional psychologists in the U.S. and with eligibility to practice internationally. Students should consult with the appropriate authorities regarding requirements in the states or countries in which they wish to practice. Counseling psychology students may specialize in one of the listed areas of concentration: Adult, Child, Family or Cultural Diversity. Specialty concentrations should be developed within a student’s course plan in close consultation with their advisor to coincide with the student's dissertation topic.
Admissions: Students entering the PhD program in Counseling Psychology should have a master’s degree in counseling or a related field. An applicant with an outstanding academic record may enter without a master’s degree, providing the applicant has an undergraduate major in psychology and a satisfactory GPA, and presents satisfactory scores on both the GRE General Test and it is strongly suggested that the student applicant also take the Advanced Test in Psychology. A master’s degree may be received en route to the doctoral degree in which case students may be asked to terminate at the master’s level if they do not demonstrate ability to continue toward the doctoral degree. Students who choose to receive a master’s degree en route to the doctoral degree or who are asked to terminate at the master’s level take the MA comprehensive examinations. Students who proceed directly to the doctoral degree are not required to take the MA comprehensive examinations.
| course# | prerequisites (when entering from the master's degree) | credits |
|---|---|---|
| EDPC514* | Psychology of Learning | 3 |
| EDPC520* | Psychological Development - The Life Span | 3 |
| EDPC635 | Theories and Techniques of Counseling | 3 |
| EDPC638 | Group Processes | 3 |
| EDPC640 | Multicultural Issues for Counselors and Psychologists | 3 |
| EDPC644 | Psychological Testing | 3 |
| EDPC650 | Practicum in Counseling | 3 |
| EDRM505 | Research Methods and Stats in Education and Psychology I | 3 |
| EDRM611 | Research Methods and Stats in Education and Psychology II | 3 |
| EDFN500 | Philosophical Foundations of Education and Psychology | 3 |
| *Recommended prerequisites |
Degree Requirements
| Course# | Psychological Foundations | Credits |
|---|---|---|
| EDPC580 | Social Psychology | 3 |
| EDPC616 | Psychology of Religious Experience | 3 |
| EDPC620 | History and Systems of Psychology | 3 |
| EDPC625 | Biopsychology | 3 |
| EDPC626 | Cognitive Psychology | 3 |
| EDPC629 | Psychopathology: Classification & Treatment | 3 |
| EDPC676 | Theories of Personality | 3 |
| Total PhD Psychological Foundations Credits | 21 | |
| COURSE# | PROFESSIONAL STUDIES | CREDITS |
|---|---|---|
| EDPC554 | Career Development | 3 |
| EDPC645 | Professional Ethics for Counselors & Psychologists | 3 |
| EDPC651 | Behavioral and Educational Assessment | 3 |
| EDPC652 | Cognitive Assessment | 3 |
| EDPC686 | Therapies and Diagnosis of Psychopathology in Children | 3 |
| EDPC687 | Therapies for Adults: Theory and Practice | 3 |
| EDPC735 | Diversity Intervention: Clinical Assessment & Treatment Issues with Culturally Diverse Populations |
3 |
| EDPC737 | Seminar in the Supervision of Counselors | 2 |
| EDPC745 | Practicum in Counseling Psychology | 4 |
| EDPC750 | Personality Assessment | 3 |
| EDPC820 | Internship in Counseling Psychology | 3 |
| EDPC835 | Seminar in Counseling Psychology | 3 |
|
Select one of the following Specialty Concentrations: |
||
| Adult Concentration - 9 Credits | ||
| EDPC624 | Therapies for Addictions & Addictive Behaviors | 3 |
| EDPC688 | Group Therapy | 3 |
| EDPC720 | Marital Therapy | 3 |
| Child Concentration - 9 Credits | ||
| EDPC624 | Therapies for Addictions & Addictive Behaviors | 3 |
| EDPC710 | Family Therapy | 3 |
| EDPC672 | Psychoeducational Consultation | 3 |
| Family Concentration - 9 Credits | ||
| EDPC624 | Therapies for Addictions & Addictive Behaviors | 3 |
| EDPC710 | Family Therapy | 3 |
| EDPC720 | Marital Therapy | 3 |
| Cultural Diversity Concentration - 9 Credits | ||
| EDPC725 | Cross-Cultural Ethics and Research | 3 |
| EDPC730 | International Psychology | 3 |
| EDPC755 | Refugee & Displaced Populations Clinical Interventions | 3 |
| Total Professional Studies Credits | 45 | |
| course# | research/statistics/measurement |
credits |
|---|---|---|
| EDRM605 | Qualitative Research Methods in Educ and Psychology | 3 |
| EDRM710 | Seminar in Research Methodology | 1 |
| EDRM712 | Research Methods & Stats in Education & Psychology III | 3 |
| EDRM713 | Research Methods & Stats in Education & Psychology IV | 3 |
| EDRM880 | Dissertation Proposal Development | 2 |
| Total Research/Statistics/Measurement Credits | 12 | |
| COURSE# | DISSERTATION | CREDITS |
|---|---|---|
| EDPC899 | Doctoral Dissertation | 14 |
| TOTAL PhD COUNSELING PSYCHOLOGY CREDITS | 92 | |
Disclaimer: The course information on these pages is not intended to replace official Andrews University bulletin.
