Guest Room Reservations
| CAMPUS CENTER | DESCRIPTION | SINGLE | DOUBLE | TRIPLE | QUAD |
|---|---|---|---|---|---|
| Private | PB/2D/AC/TV | $39.50 | $48.00 | $54.00 | $60.00 |
| Private | PB/QS/AC/TV | $39.50 | $48.00 | $54.00 | $60.00 |
| Lamson Hall | DESCRIPTION | SINGLE | DOUBLE | TRIPLE | QUAD |
| Private | PB/2D/AC/TV/MF | $37.50 | $44.00 | $51.00 | $54.00 |
| Semi-Private | SP/1DS/AC/TV/MF | $32.00 | $40.00 | $48.00 | |
| Standard Semi-Private | SP/2S/AC | $28.00 | $35.00 | ||
| Community Guestrooms | AC/2S/CB | $24.00 | $32.00 | ||
| Community No Linen | AC/2S/CB | $20.00 | $28.00 | ||
| MEIER HALL | DESCRIPTION | SINGLE | DOUBLE | TRIPLE | QUAD |
| Queen Private | 1Q/MF/TV | $37.50 | $44.00 | ||
| Queen Semi-Private | SP/1Q/MF/TV | $32.00 | $40.00 | ||
| Guest Semi-Private | SP/2S/AC/MF | $30.00 | $37.00 | $44.00 | |
| Standard Semi-Private | SP/2S/AC | $28.00 | $35.00 | $42.00 | |
| BURMAN HALL | DESCRIPTION | SINGLE | DOUBLE | TRIPLE | QUAD |
| Community Guestrooms | AC/2S/CB/Linen | $24.00 | $32.00 | $30.00 | $40.00 |
| Community No Linen | AC/2S/CB | $20.00 | $28.00 | ||
|
HS Band Guestroom |
AC/2S | $20.00 | $21.20 | ||
| EXTRAS | |||||
|
Linen Set (Includes: 2 bath towels, 2 wash cloths, & 1 set of sheets per person per change) |
$8.00 | ||||
|
Parents of current residents of BH, LH, MH receive a discount. (CC rooms are not part of this offer. Parents of current residents must reserve guestrooms in the residence hall where their child resides). |
50% | ||||
Beaver Point Campground
$15 per night
$350 per month (maximum of 28 days, $15 per night thereafter)
Includes electricity and water hookups.
