| Lesson | Lecture Title (shortened) | Homework | Odd Solutions | Activity |
|---|---|---|---|---|
| -1 | - | - | Tab. of Con. | Rev. 1&2, Rev. 3&4 |
| 0 | - | - | Rev. 5&6, Rev. 7&8 | |
| 1 | - | - | Solution ST1 | Q12z, Q12y |
| 2 | - | - | Solution ST2 | Q34y, Q34z |
| 3 | - | - | Solution ST3 | Calculator MMMM, Quiz 3 |
| 4 | - | - | Solution ST4 | Skittle® dist. |
| 5 | - | - | Solution ST5 | Quiz 5 |
| 6 | - | - | Solution ST6 | Quiz 4-7 |
| 7 | - | - | Solution ST7 | Q67Z, Q67Y, Quiz 8 |
| 8 | - | - | Solution ST8 | -, - |
| 9 | - | - | Solution ST9 | - |
| 10 | - | - | Solution ST10 | Matchless Qz, Booklet Qz, M&M® Sum, Retest, Qz/booklet |
Grayed out entries are primarily review material used with sophomores before starting the Probability and Distribution material.
| SYLLABUS | ASSIGNMENTS | NUMBERS | PROB. & DIST. | CONTINUE |
|---|