Precalculus, fall, 2006
Class of 2008 ('06-'07 Juniors)
Berrien County Math & Science Center

            1st 9  2nd 9  Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   
            weeks  weeks  pg. 1  pg. 2  pg. 3  pg. 4  pg. 5  pg. 6  pg. 7  pg. 8  pg. 9  pg.10  pg. B  total  
Box Number  P=100  P=100  P=20   P=20   P=20   P=20   P=20   P=20   P=20   P=20   P=20   P=10   P=0    P=190  Percent  Ltr  
----------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -------  ---  
       966   ---    ---     15     13     20     21     16     14      7     23     13     17     41    200   105.26%   A+   
       297   ---    ---     22     20     20     14     12     13      7     24     14     15     32    193   101.58%   A+   
       726   ---    ---     15     14     21     12     20     11     15     20      8     17     40    193   101.58%   A+   
       527   ---    ---     19     18     10     18     18     17     13     20     14     15     30    192   101.05%   A+   
       653   ---    ---     18     16     16     20     18     14     11     20     13     16     30    192   101.05%   A+   
       824   ---    ---     19     19     14     14     14     10     13     22     16     13     30    184    96.84%   A   
       657   ---    ---     10     18     11     10      9     18     11     21     13     20     39    170    92.11%   A   
       597   ---    ---     19     18     19     14     21      9     11     11     10     12     31    175    92.11%   A   
       459   ---    ---     17     16     21     19     14     13      8     15      4     23     22    172    90.53%   A   
       696   ---    ---     18     10     15      4     11      9      2     19     14     13     50    165    86.84%   A-  
       350   ---    ---     18     13     19     19     15      2     15      5     11     14     33    164    86.32%   A-  
       254   ---    ---     16     18     14     10     12      4      6     13      8     21     40    162    85.26%   A-  
       596   ---    ---     25     19     20     10      8     11      3      5     17      0     40    158    83.16%   B+  
       526   ---    ---     15     14     21     16     12      8     11     10      3     19     25    154    81.05%   B+  
       972   ---    ---     18     13     12      4      9      3     14      8     13     19     40    153    80.53%   B+  
       356   ---    ---     16     18     12      6     13      4      5     15      6     10     29    134    70.53%   B-  
       572   ---    ---     19     15     11      9      6      8      5     12      8     10     23    126    66.32%   C+  
       655   ---    ---      8     14     14      5     14      4      7     12      5     10     30    123    64.74%   C+  
       656   ---    ---     13      7     17      8      6      3      7     11      8      4     34    108    59.47%   C   
       564   ---    ---     18     15      8      3      5      1     11     11      4      4     30    110    57.89%   C-  
       457   ---    ---      8     10     10      5      7      1      5     14      7      6     12     85    44.74%   D   

     Class Average:  83.28        SD's from Top score to mean:   1.64
Standard Deviation:  13.44     SD's from Bottom score to mean:  -2.87
                                      Skewness -- mean-median:  -3.03

Letter grade distribution:   A   B   C   D   F
                            12   4   4   1   0

Preliminary semester exam grades