2010-11 1st Marking Period Grades
class of 2013 ('10-'11 Sophomores)
Berrien County Math & Science Center

            1st 9  2nd 9  Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   Exam   
            weeks  weeks  page1  page2  page3  page4  page5  page6  page7  page8  page9  pageA  pageB  Total  >200   
Box Number  P=100  P=100  P=20   P=20   P=20   P=19   P=20   P=20   P=20   P=20   P=20   P=20   P=0    P=199  P=0    Percent  Ltr  
----------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -------  ---  
       790   ---    ---     14     19     24     18     23     17     24     24     19     10     44    200     36   118.59%   A+   
       733   ---    ---     18     22     17     15     13     20     20     24     19      9     47    200     24   112.56%   A+   
       202   ---    ---     20     24      9     20     21     23     21     23     14      8     30    200     13   107.04%   A+   
       585   ---    ---     16     17     20     18     23     21     15     20     16      1     44    200     11   106.03%   A+   
       751   ---    ---     16     23     18      7     10     21     21     24    ---    ---     40    180    ---   100.56%   A+   
       731   ---    ---     18     17     18     12      9     19     24     24     20      1     35    197    ---    98.99%   A+   
       696   ---    ---     13     21      8     11     16     18     15     22      8      6     41    179    ---    89.95%   A   
       561   ---    ---     18     17     11      7     17     16     22     22     16      7     26    179    ---    89.95%   A   
       693   ---    ---     15     17      9     12     20     17     20     10      5      9     40    174    ---    87.44%   A-  
       990   ---    ---     22     22     15     12     11     15     18     17     14      7     20    173    ---    86.93%   A-  
       535   ---    ---     14     20     12      8     18     18     13     14      9      6     39    171    ---    85.93%   A-  
       457   ---    ---     13     18     11      5     11     17     15     22    ---    ---     29    141    ---    78.77%   B   
       623   ---    ---     12     19     18     14      6     11     16     10      6      3     34    149    ---    74.87%   B   
       496   ---    ---     16     16     11      9     11     11     14      8      9      9     35    149    ---    74.87%   B   
       495   ---    ---     12     14      8      6      7     11     16     15     11      7     34    141    ---    70.85%   B-  
       567   ---    ---     13     15     13      6      5     17     12     19      1      9     31    141    ---    70.85%   B-  
       563   ---    ---     10     13     15     10     14     15     18     10    ---    ---     19    124    ---    69.27%   B-  
       721   ---    ---     11     14      7     11      9     15     13     20     10      5     20    135    ---    67.84%   C+  
       314   ---    ---     13     17     11      5      3      7     13     21      3      7     25    125    ---    62.81%   C   
       736   ---    ---     13     12     10      9      6      8     10      8      4      6     30    116    ---    58.29%   C-  
       626   ---    ---     15     13      4      5     12     10     15      9      0      5     26    114    ---    57.29%   C-  
       739   ---    ---     12     17     14      8      4     10      6      0      7      3     28    109    ---    54.77%   C-  
       398   ---    ---     10     17      2      8      7      8      7      5      0      2     12     78    ---    39.20%   D-   

Current as of 12/29/10 --- exam grades