Table 1 An entry of "M" means missing data
Bone lengths from glaucous-winged gulls on Protection Island, WA, Violet Point
Specimen Age (days) Hum (length) Ulna (length)
JUVENILES
C8 0 2.8 1.4
C5 0 2.7 1.3
C0 0 2.9 1.7
2C 0 2.5 1.5
5A 0 2.9 1.5
C6 1 2.9 1.4
32B 1 2.9 1.6
63A 1 3.1 1.5
82A 1 3 1.5
96C 2 3.4 1.6
55B 2 3.1 M
C12 3 3.4 1.6
138B 3 3.3 1.5
34C 3 3 1.5
C2 4 3.6 1.6
66A 4 3.6 1.8
7C 4 3.3 M
132B 4 3.3 1.7
C13 5 3.6 1.6
C25 5 3.7 1.9
4B 5 4.1 2.1
C1 6 3.7 1.7
C37 6 4.2 2.1
4A 6 3.9 1.9
83B 7 4.5 2.2
93C 7 4.1 1.8
33C 7 4.3 2.1
C7 8 4.4 2.3
71B 9 4.5 2.3
C11 10 4.3 2
59A 10 5.2 2.8
112A 10 5.3 3.1
C9 10 4.6 2.4
C18 12 5.6 2.7
32A 12 5.2 2.5
C24 12 5.3 2.8
C50 12 5.2 3
C40 14 6 3.8
C65 14 6.1 4.2
C10 15 6.3 3.9
C30 15 6.6 4.3
C15 15 6.2 4.1
C19 16 7 4.7
C28 16 6.7 4.7
C23 16 6.6 4.7
C16 18 7.5 5.7
C51 18 7.6 5.5
C29 18 7.4 5.1
C42 19 7.5 5.5
60A 20 7.6 7
31B 20 8.4 6.9
114B 20 8 6.3
C36 21 7.6 6
C49 22 8 6.3
C53 22 8.1 6
C41 23 7.7 5.8
110C 23 8.6 7.5
C14 24 8.4 6.7
C46 24 8.4 7
37A 24 8.2 8
31A 24 7.9 7.4
C54 24 M M
C45 26 8.7 7
C26 26 8.6 7.8
39A 28 10.7 11.4
10A 28 10 9.8
37B 28 9.5 9.6
90A 30 9.8 9.6
97B 30 8.7 8.5
134A 30 8.8 8.8
C62 30 9.4 9.5
C66 30 9.7 9.8
118B 32 10.1 10.5
C58 32 10.2 10.6
C60 34 10.9 11.9
C64 35 11.4 12
C61 36 12.2 13
C34 36 11.7 12.3
62A 42 11.9 12.9
C52 42 12.4 13.7
ADULTS
A1 12.8 14.9
A2 12.8 15
A3 11.5 13.5
A4 11.7 13.3
A5 11.8 13.5
A6 12.8 14.8
A7 11.3 13.1
A8 11.8 14
A9 10.9 12.9
A11 11.3 13.3
A12 11.7 13.6
A10 12.3 14.5
A13 12.9 14.9