BOB'S COUNTY HIGHPOINT DATABASE
 3-21-12 2152 184 6657
  TOTALS
STATE COUNTY Elevation Areas Num Virg? Visits Addl Comments # N Virg # A Seq
AL BALDWIN 330 2 1   1         9
AL BARBOUR 690 2 1   1 Kennedy Hill, Graveyard Hill, BM Flounnoy   5
AL CLEBURNE 2407 1 1   1 Cheaha Mtn  STATE HP   1
AL DALE 550 1 1   1     6
AL GENEVA 340 1 1   1     8
AL HOUSTON 380 1 1   1     7
AL LAUDERDALE 920 2 1   1         2
AL LEE  950 1 1   1 Salem LO   3
AL MOBILE 360 1 1   1     10
AL RANDOLPH 1524 1 1   1 BM Sewell   12
AL RUSSELL 634 1 1   1     4
AL WASHINGTON 430 1 1   1     11
AL   12   15
AR                      
AR ARKANSAS 225 2 1   1     34
AR ASHLEY 240 1 1   1     39
AR BAXTER    
AR BENTON 1808 2 1   1 BM 1808'   3
AR BOONE 2240 1 1   1     10
AR BRADLEY    
AR CALHOUN    
AR CARROLL 2312 2 1   1 spot el 2312'   9
AR CHICOT 160 1 1   1     21
AR CLARK     
AR CLAY 540 3 1   1     2
AR CLEBURNE    
AR CLEVELAND    
AR COLUMBIA    
AR CONWAY    
AR CRAIGHEAD 510 3 1   1     16
AR  CRAWFORD 2400 5 1   1     25
AR CRITTENDEN 240 8 1   1     24
AR CROSS    
AR DALLAS    
AR DESHA 180 1 1   1     22
AR DREW 420 1 1   1     38
AR FAULKNER    
AR FRANKLIN    
AR FULTON 1138 1 1   1 Wallace Knob   12
AR GARLAND    
AR GRANT    
AR GREENE 571 3 1   1 BM Hooker 571'   15
AR HEMPSTEAD 545 8 1   1 spot el 545'   43
AR HOT SPRING    
AR HOWARD    
AR INDEPENDENCE 1200 1 1   1     20
AR IZARD    
AR JACKSON 820 1 1   1     19
AR JEFFERSON 433 2 1   1 spot el 433 Jennings Hill   36
AR JOHNSON    
AR LAFAYETTE    
AR LAWRENCE 780 1 1   1     31
AR LEE    
AR LINCOLN 410 3 1   1     37
AR LITTLE RIVER    
AR LOGAN 2753 1 1   1 Magazine Mtn  STATE HP       1
AR LONOKE 560 1 1   1 Wilson Hill     28
AR MADISON 2480 4 1   1 spot el 2515'     7
AR MARION 1345 3 1   1 spot el 1345'     11
AR MILLER 510 1 1   1       40
AR MISSISSIPPI 265 8 1   1       17
AR MONROE 220 8 1   1       33
AR MONTGOMERY      
AR NEVADA 520 2 1   1       41
AR NEWTON 2560 5 1   1       8
AR OUACHITA 405 1 1   1       42
AR PERRY      
AR PHILLIPS 410 1 1   1       23
AR PIKE      
AR POINSETT 453 7 1   1 BM Dead     18
AR POLK 2681 1 1   1 Rich Mtn BM     6
AR POPE      
AR PRAIRIE 270 8 1   1 spot el 271'     35
AR PULASKI 1060 1 1   1 Shinall Mtn     27
AR RANDOLPH 922 1 1   1 spot el 922'     14
AR SALINE      
AR SCOTT 2671 1 1   1 Poteau Mtn BM 2671'     4.5
AR SEARCY      
AR SEBASTIAN 2671 1 1   * Poteau Mtn*     4.5
AR SEVIER      
AR SHARP 960 1 1   1       13
AR ST FRANCIS 455 5 1   1 BM 455'     32
AR STONE      
AR UNION      
AR VAN BUREN      
AR WASHINGTON 2382 8 1   1       26
AR WHITE 880 8 1   1       29
AR WOODRUFF 240 2 1   1       30
AR YELL      
AR   43   129
AZ APACHE                    
AZ COCHISE  
AZ COCONINO 12633 1 1   1 Humphrey's Peak STATE HP   1
AZ GILA 7920 2 1   1 Myrtle Pt, Promontory Butte   4
AZ GRAHAM  
AZ GREENLEE 9441 1 1   1 spot elevation   2
AZ LA PAZ  
AZ MARICOPA  
AZ MOJAVE 8417 1 1   1 Hualapai Peak. BM   5
AZ NAVAJO  
AZ PIMA  
AZ PINAL  
AZ SANTA CRUZ  
AZ YAVAPAI 7979 1 1   1 Mount Union, BM   3
AZ YUMA  
AZ     5   6  
CA                
CA ALPINE 11459 1 1   1 Sonora Pk 15
CA BUTTE  
CA CONTRA COSTA 3849 1 1   1 Mt Diablo 1
CA EL DORADO 10881 1 1   1 Mt Freel 16
CA GLENN 7448 1 1   1 Black Butte BM 21
CA INYO 14494 1 1   1 Mt Whitney  STATE HP* 3.5  
CA KERN 8824 1 1   1 N Slope Mt Pinos 8  
CA MARIN 2571 1 1   1 East Peak BM 18  
CA MENDOCINO 6954 1 1   1 Anthony Peak BM 22  
CA MONO    
CA NEVADA 9148 1 1   1 Mt Lola BM 13  
CA PLACER 9040 1 1   1 on NV/CA line 11  
CA PLUMAS 8372 1 1   1 Mt Ingalls BM 12  
CA RIVERSIDE 10804 1 1   1 San Jacinto Peak 20  
CA SACRAMENTO 828 1 1   1 Campbell Hill BM 10  
CA SAN BERNARDINO 11499 1 1   2 Mt San Gorgonio 6
CA SAN DIEGO 6533 1 1   1 Hot Springs Mtn, BM 19
CA SAN FRANCISCO 927 1 1   1 Mt Davidson 17
CA SANTA CLARA 4360 1 1   1 Copernicus Pk 9
CA SHASTA 10457 1 1   1 Lassen Peak 5
CA SIERRA 8844 1 1   1 North Lola 14
CA SISKIYOU 14162 1 1   1 Mt Shasta 2
CA TULARE 14494 1 1   * Mt Whitney  STATE HP 3.5
CA VENTURA 8837 1 1   1 Mt Pinos BM 7
CA YOLO  
CA               22   22  
CO ADAMS 5665 1 1   1  
CO ALAMOSA 14345 1 1   1 Blanca Peak
CO ARAPAHOE 6210 3 1   1  
CO ARCHULETA 13308 1 1   1 Summit Peak , BM Summit 13308'
CO BACA 5280 1 1   1 Slope of Carrizo Mtn
CO BENT 4855 7 1   1  
CO BOULDER 14255 1 1   1 Longs Peak 
CO BROOMFIELD 5840 1 1   1  
CO CHAFFEE 14420 1 1   1 Mt Harvard
CO CHEYENNE 5250 1 1   1  
CO CLEAR CREEK 14270 1 1   * Grays Peak*
CO CONEJOS 13179 1 1   1 BM Conejos, Conejos Peak
CO COSTILLA 14345 1 1   * Blanca Peak*
CO CROWLEY 5220 4 1   1  
CO CUSTER  
CO DOLORES  
CO DELTA  
CO DENVER 5680 1 1   1  
CO DOUGLAS 9836 1 1   1 Thunder Butte 48
CO EAGLE 14005 1 1   1 Mt of the Holy Cross
CO EL PASO 14110 1 1   2 Pikes Peak
CO ELBERT 7360 1 1   1  
CO FREMONT  
CO GARFIELD 12361 1 1   1 Flat Top Mtn
CO GILPIN 13294 1 1   1 James Peak 49
CO GRAND 13553 1 1   1 Pettingell Peak 50
CO GUNNISON 14265 1 1   1 Castle Peak*
CO HINSDALE 14309 1 1   1 Uncompahgre Peak
CO HUERFANO 14320 1 1   * NE Blanca Peak*
CO JACKSON  
CO JEFFERSON  
CO KIOWA 4690 2 1   1  
CO KIT CARSON 5290 4 1   1  
CO LAKE 14433 1 1   1 Mt Elbert  STATE HP
CO LA PLATA  
CO LARIMER  
CO LAS ANIMAS 13626 1 1   1 W Spanish Pk
CO LINCOLN 5960 4 1   1  
CO LOGAN 4940 1 1   1  
CO MESA 11236 1 1   1 Leon Peak
CO MINERAL  
CO MOFFAT 10840 1 1   1 Black Mtn
CO MONTEZUMA  
CO MONTROSE 11453 1 1   1 Castle Rock
CO MORGAN 4935 2 1   1 BM Shannon
CO OTERO 5260 5 1   1  
CO OURAY 14153 1 1   1 Mt Sneffels, BM
CO PARK 14286 1 1   1 Mt Lincoln
CO PHILLIPS 4120 11 1   1  
CO PITKIN 14265 1 1   * Castle Peak*
CO PROWERS 4711 1 1   1 Two Buttes
CO PUEBLO 12347 1 1   1 Greenhorn Mtn
CO RIO BLANCO 12027 1 1   1 spot el NW ridge Orno Pk
CO RIO GRANDE 13203 1 1   1 Bennett Pk
CO ROUTT  
CO SAGUACHE  
CO SAN JUAN  
CO SAN MIGUEL  
CO SEDGWICK 3120 1 1   1  
CO SUMMIT 14270 1 1   1 Grays Peak*
CO TELLER 13060 1 1   1 Devils Playground  
CO WASHINGTON 5420 1 1   1  
CO WELD 6380 2 1   1 Terry Bison Ranch
CO YUMA 4440 1 1   1   50   84
CT FAIRFIELD 1290 1 1   1  
CT HARTFORD 1421 1 1   1  
CT LITCHFIELD 2380 1 1   1 Side of Mt Frissell  STATE HP
CT MIDDLESEX 916 1 1   1 BM Meshomasic
CT NEW HAVEN 1050 2 1   1  
CT NEW LONDON 660 1 1   1 Gates Hill
CT TOLLAND 1315 1 1   1 Burley Hill, BM
CT WINDHAM 1200 1 1   1 Snow Hill 8   9
DC DISTRICT OF COLUMBIA 420 1 1   1 Fort Reno 1   1 1
DE  KENT 80 21 1   1         3
DE NEW CASTLE 450 1 1   2 Tower Hill  STATE HP rev 12-19-04   1
DE SUSSEX 75 5 1   1   3   27 2
FL ALACHUA 200 4 1   1 San Felasco Hammock St Park
FL BAKER 200 1 1   1   33
FL BAY 270 3 1   1   21
FL BRADFORD 220 1 1   1   32
FL BREVARD 83 1 1   2  
FL BROWARD 29 4 1   1   28
FL CALHOUN 270 1 1   1   20
FL CLAY 250 1 1   1   31
FL CITRUS 230 1 1   1  
FL COLLIER 51 5 1   1 Indian Hill BM plus spots 42', 41' 39
FL COLUMBIA 205 4 1   1  
FL DESOTO 95 6 1 1 1   45
FL DIXIE 75 3 1   1   47
FL DUVAL 170 1 1   1   34
FL FLAGLER 55 2 1   1   29
FL GILCHRIST 124 6 1   1 BM 124' 46
FL GLADES 81 2 1   1   44
FL HAMILTON 170 2 1   1  
FL HERNANDO 274 2 1   1 Chinsegut Hill
FL HIGHLANDS 213 4 1   1   43
FL HOLMES 323 2 1   1 Spot El 323' 22
FL INDIAN RIVER 74 1 1   1 Spot El 74 and 71 25
FL JACKSON 320 6 1   1   19
FL JEFFERSON 263 1 1   1   49
FL LAFAYETTE 105 3 1   1   48
FL LAKE 310 2 1   1 Sugarloaf Mtn, BM Howey
FL LEVY 170 1 1   1  
FL MADISON 240 7 1   1   17
FL MARTIN 86 1 1   1 BM Hobe,  "Hobe Mtn" 26
FL MIAMI-DADE 20 26 1   1   41
FL MONROE 15 5 1   1   40
FL NASSAU 110 3 1   1   36
FL OKALOOSA 320 2 1   1   23
FL ORANGE 225 1 1   1  
FL OSCEOLA 220 1 1   1  
FL PALM BEACH 53 2 1   1   27
FL PASCO 301 1 1   1  
FL PINELLAS 105 2 1   1   37
FL POLK 300 2 1   1  
FL PUTNAM 220 2 1   1   30  
FL SAINT JOHNS 65 5 1   1   35  
FL SAINT LUCIE 60 3 1   1   42
FL SARASOTA 100 3 1   1   38
FL SEMINOLE 130 3 1   1  
FL SUMTER 150 3 1   1   24
FL SUWANEE 200 5 1   1   15
FL VOLUSIA 120 1 1   1   16
FL WALTON 345 1 1   2 Britton Hill  (2nd 1-01-08)
FL WASHINGTON 331 1 1   1 Spot El 331 18
FL               49 1 150
GA                
GA BACON 260 1 1   1   58
GA BAKER 250 4 1   1   95
GA BALDWIN 630 3 1   1   42
GA BANKS 1560 2 1   1   24
GA BARROW 1080 7 1   1   22
GA BERRIEN 350 7 1   1   54
GA BIBB 610 2 1   1   45
GA BLECKLEY 470 3 1   1 spot el 470 63
GA BRANTLEY 150 1 1   1   56
GA BROOKS 290 1 1   1   86
GA BULLOCK 340 1 1   1   71
GA BUTTS 820 3 1   1   18
GA CALHOUN 400 3 1   1   96
GA CAMDEN 80 7 1   1   82
GA CANDLER 310 1 1   1   72
GA CHARLTON 180 1 1   1   55
GA CHATHAM 50 2 1   1   79
GA CLARKE 860 1 1   1   30
GA CLAY  510 2 1   1 BM Perkins 97
GA CLAYTON 1060 2 1   1 Graded away?
GA COBB 1808 1 1   1 Kennesaw Mtn, BM
GA COFFEE 340 1 1   1   60
GA COLQUITT 410 1 1   1   89
GA COLUMBIA 600 1 1   1 Also ckd intersection @ 590+ 77
GA COOK 320 9 1   1   85
GA COWETA 1060 3 1   1   13
GA CRAWFORD 720 2 1   1   46
GA CRISP 480 5 1   1   50
GA DADE 2260 1 1   1 BM
GA DECATUR 330 4 1   1   92
GA DEKALB 1682 1 1   1 Stone Mtn
GA DODGE 421 4 1   1 spot el 421 62
GA DOOLY 490 2 1   1   49
GA DOUGHERTY 334 2   spot el 334' only
GA DOUGLAS 1340 1 1   1 Andy Mtn
GA ELBERT 840 1 1   1   27
GA EMANUEL 410 1 1   1   73
GA EVANS 230 3 1   1   70
GA FORSYTH 1960 1 1   1 Sawnee Mtn
GA FRANKLIN 980 1 1   1   29
GA FULTON 1280 3 1   1  
GA GLYNN 68 2 1   1   81
GA GRADY 360 4 1   1   88
GA GREENE 740 6 1   1   34
GA GWINNETT 1286 3 1   1 BM? 21
GA HARALSON 1560 1 1   1 BM? 108
GA HARRIS  1395 1 1   1 Dowdell Knob, BM Roosavelt
GA HART  960 8 1   1 Spot El 970' 26
GA HEARD 1365 1 1   1 BM 107
GA HENRY 980 5 1   1   20
GA HOUSTON 550 2 1   1   16
GA JACKSON 1210 1 1   1 Price Mtn 23
GA JASPER 840 1 1   1 BM Barnes 40
GA JEFF  DAVIS 310 1 1   1   59
GA JEFFERSON 520 1 1   1   76
GA JENKINS 360 4 1   1 BM Rabistch, BM Brinson 84
GA JOHNSON 450 5 1   1   74
GA JONES 690 2 1   1   41
GA LAMAR 1020 1 1   1 Hog Mtn 17
GA LAURENS 430 1 1   1   64
GA LOWNDES 260 1 1   1   15
GA MACON 540 7 1   1   105
GA MADISON 974 5 1   1 BM 974 28
GA MARION 790 2 1   1   103
GA McDUFFIE 600 9 1   1   78
GA McINTOSH 75 1 1   1   80
GA MERIWETHER 1340 2 1   1 Pine Mtn
GA MILLER 230 3 1   1   94
GA MITCHELL 400 3 1   1   90
GA MONTGOMERY 340 1 1   1 Thompson Cemetery 67
GA MORGAN 820 1 1   1   35
GA MUSCOGEE 690 1 1   1   14
GA NEWTON 975 1 1   1 Cornish Mtn 37
GA OCONEE 900 1 1   1   31
GA OGLETHORPE 820 1 1   1   32
GA PAULDING 1400 1 1   1 BM York 109
GA PEACH 560 3 1   1 Spot El 561' 47
GA PULASKI 390 4 1   1   48
GA PUTNAM 690 1 1   1   39
GA QUITMAN 582 2 1   1 Spot El 582' 98
GA ROCKDALE 980 7 1   1   38
GA SCHLEY 650 4 1   1   102
GA SCREVEN 330 2 1   1   83
GA SEMINOLE 200 1 1   1 BM Jakin 93
GA SPALDING 1000 7 1   1   19
GA STEPHENS  1740 1 1   1 Currahee Mtn, BM 25
GA STEWART 710 2 1   1   99
GA SUMTER 596 1 1   1 Spot El 596' 101
GA TALBOT 1260 1 1   1  
GA TATTNALL 280 1 1   1   69
GA TAYLOR 800 2 1   1   104
GA TELFAIR 360 2 1   1   61
GA THOMAS 350 4 1   1   87
GA TIFT 410 7 1   1   53
GA TOOMBS 300 11 1   1   68
GA TOWNE 4784 1 1   1 Brasstown Bald*  STATE HP
GA TREUTLEN 380 1 1   1   65
GA TROUP 940 3 1   1 BM Mount 106
GA TURNER 480 2 1   1   52
GA TWIGGS 620 2 1   1   43
GA UNION 4760 1 1   * Brasstown Bald*
GA WALTON 1070 1 1   1 Alcovy Mtn 36
GA WARE 190 1 1   1   57
GA WASHINGTON 550 5 1   1   75
GA WEBSTER 660 2 1   1   100
GA WHEELER 311 10 1   1 Spot 311 66
GA WILCOX 458 10 1   1 Spot El 458' 51
GA WILKES 720 1 1   1   33
GA WILKINSON 590 1 1   1   44
GA WORTH 455 14 1   1   91
GA               109   310
HI HAWAII 13796 1 1   1 Mauna Kea, State HP (Puu Weiku)   1
HI MAUI 10023 1 1   1 Haleakala (Red Hill)   2
HI   2   2
IA ADAIR 1460 8 1 1 1    
IA ADAMS 1340 2 1   1  
IA ALLAMAKEE 1340 1 1   1 Iron Mine Hill 1350'
IA APPANOOSE 1080 31 1 1 1  
IA AUDUBON 1540 8 1 1 1  
IA BENTON 1050 3 1   1 BM Nelson
IA BLACK HAWK 1030 6 1   1  
IA BOONE 1250 3 1   1  
IA BREMER 1160 2 1   1  
IA BUCHANAN 1160 12 1   1  
IA BUENA VISTA 1542 4 1   1 BM 1542'  
IA BUTLER 1150 1 1   1  
IA CALHOUN 1270 3 1   1  
IA CARROLL 1560 4 1 1 1  
IA CASS 1460 3 1   1  
IA CEDAR 960 1 1   1  
IA CERRO GORDO 1320 3 1   1  
IA CHEROKEE 1520 1 1   1  
IA CHICKASAW 1320 2 1   1  
IA CLARKE 1223 20 1 1 1  
IA CLAY 1480 2 1   1  
IA CLAYTON 1260 4 1   1  
IA CLINTON 940 3 1   1  
IA CRAWFORD 1560 1 1 1 1  
IA DALLAS 1150 2 1   1 BM 1151
IA DAVIS 1000 17 1 1 1  
IA DECATUR 1200 1 1   1  
IA DELAWARE 1210 1 1   1  
IA DES MOINES 840 1 1   1  
IA DICKINSON 1570 1 1   1  
IA DUBUQUE 1250 4 1   1  
IA EMMET 1560 1 1   1  
IA FAYETTE 1260 2 1   1  
IA FLOYD  1210 5 1   1  
IA FRANKLIN 1310 1 1   1  
IA FREMONT 1290 1 1   1 Nearby BM Thurman listed as 1319 
IA GREENE 1230 5 1 1 1  
IA GRUNDY 1150 2 1   1  
IA GUTHRIE 1500 17 1 1 1  
IA HAMILTON 1260 8 1   1  
IA HANCOCK 1450 1 1   1 Pilot Knob, BM
IA HARDIN 1220 6 1 1 2 Revisited 12-26-05 20+ new areas
IA HARRISON 1440 22 1 1 1 Finished Iowa here
IA HENRY 800 1 1   1  
IA HOWARD 1410 1 1   1  
IA HUMBOLDT 1240 1 1   1  
IA IDA 1540 22 1 1 1  
IA IOWA 940 2 1   1  
IA JACKSON 1140 2 1   1  
IA JASPER 1040 6 1   1  
IA JEFFERSON 820 4 1   1  
IA JOHNSON 900 5 1   1  
IA JONES 1090 4 1   1  
IA KEOKUK 909 22 1 1 1  
IA KOSSUTH 1320 3 1   1  
IA LEE  780 2 1   1  
IA LOUISA 830 2 1   1  
IA LUCAS 1106 12 1 1 1  
IA LYNN 1100 5 1   1  
IA LYON 1580 3 1   1  
IA MADISON 1265 26 1 1 1  
IA MAHASKA 910 6 1   1  
IA MARION 1010 1 1   1  
IA MARSHALL 1150 11 1   1  
IA MILLS 1345 3 1   1  
IA MITCHELL 1400 1 1   1  
IA MONONA 1480 3 1   1 Loess Hills
IA MONROE 1022 11 1 1 1  
IA MONTGOMERY 1300 7 1 1 1  
IA MUSCATINE 810 5 1   1 BM Durant not found
IA OBRIEN 1580 1 1   1  
IA OSCEOLA 1670 1 1   2 Sterler Farm  STATE HP
IA PAGE 1250 6 1   1  
IA PALO ALTO 1530 1 1   1  
IA PLYMOUTH 1520 3 1   1 BM Coad
IA POCAHONTAS 1380 1 1   1  
IA POLK 1040 13 1   1  
IA POTTAWATTAMIE 1360 12 1 1 1  
IA POWESHIEK 1040 1 1   1  
IA RINGGOLD 1280 6 1   1  
IA SAC 1560 1 1   1  
IA SCOTT 830 8 1   1  
IA SHELBY 1520 2 1 1 1  
IA SIOUX 1490 3 1   1  
IA STORY 1160 8 1   1  
IA TAMA 1080 15 1   1  
IA TAYLOR 1305 70 1 1 1  
IA UNION 1360 2 1   1  
IA VAN BUREN 813 29 1 1 1 spot el 813
IA WAPELO 920 12 1   1  
IA WARREN 1100 1 1   1  
IA WASHINGTON 820 4 1   1  
IA WAYNE 1120 3 1   1  
IA WEBSTER 1230 4 1   1  
IA WINNEBAGO 1370 2 1   1  
IA WINNESHIEK 1360 4 1   1  
IA WOODBURY 1520 1 1   1  
IA WORTH 1350 6 1   1 BM Brua 4
IA WRIGHT 1290 1 1   1   99 21 618
ID ADA 6000 1 1   1  
ID CANYON 3084 1 1   1 Pickles Butte
ID CASSIA 10339 1 1   1 Cache Peak, BM
ID CUSTER 12662 1 1   1 Borah Peak  STATE HP
ID LATAH 5334 1 1   1 Bald Mtn
ID OWYHEE 8403 1 1   1 Hayden Peak, BM Silver
ID TWIN FALLS 7840 2 1   1   7   8
IL ADAMS 860 1 1   1  
IL ALEXANDER 840 2 1   1  
IL BOND 670 2 1   1  
IL BOONE 1050 2 1   1  
IL BROWN 810 1 1   1  
IL BUREAU 955 2 1   1  
IL CALHOUN 813 63 1   1  
IL CARROLL 1063 2 1   1  
IL CASS 680 1 1   1  
IL CHAMPAIGN 855 1 1   1 Yankee Ridge
IL CHRISTIAN 797 1 1   1 Rosamond Grove Cemetery
IL CLARK 778 2 1   1  
IL CLAY 645 1 1   1  
IL CLINTON 595 2 1   1 Pelican Pouch, burial mound?
IL COLES 778 6 1   1  
IL COOK 950 1 1   1  
IL CRAWFORD 640 1 1   1  
IL CUMBERLAND 709 1 1   1  
IL DEKALB 994 5 1   1 BM Risetter
IL DEWITT 811 11 1   1  
IL DOUGLAS 723 10 1   1  
IL DUPAGE 850 2 1   1  
IL EDGAR 837 2 1   1  
IL EDWARDS 590 1 1   1  
IL EFFINGHAM 682 1 1   1 BM Mound
IL FAYETTE 710 1 1   1  
IL FORD 866 3 1   1  
IL FRANKLIN 604 1 1   1  
IL FULTON 780 4 1   1  
IL GALLATIN 929 1 1   1 High Knob, BM
IL GREENE 709 3 1   1  
IL GRUNDY 700 6 1   1  
IL HAMILTON 630 1 1   1  
IL HANCOCK 760 2 1   1  
IL HARDIN 880 1 1   1  
IL HENDERSON 800 1 1   1  
IL HENRY 876 6 1   1  
IL IROQUOIS 820 1 1   1  
IL JACKSON 840 1 1   1  
IL JASPER 625 2 1   1  
IL JEFFERSON 640 5 1   1  
IL JERSEY 900 3 1   1  
IL JO DAVIESS 1235 1 1   1 Charles Mound STATE HP
IL JOHNSON 860 2 1   1  
IL KANE 1060 4 1   1 BM
IL KANKAKEE 755 1 1   1  
IL KENDALL 810 1 1   1  
IL KNOX 870 4 1   1  
IL LA SALLE 920 2 1   1  
IL LAKE 957 1 1   1 Gander Mtn, BM
IL LAWRENCE 630 1 1   1 Red Hills Chapel, BM
IL LEE  1000 3 1   1  
IL LIVINGSTON 837 1 1   1  
IL LOGAN 771 2 1   1 BM Gillett, Elkart Hill
IL MACON 755 1 1   1  
IL MACOUPIN 700 32 1   1 Really just 1 area
IL MADISON 662 1 1   1  
IL MARION 655 2 1   1  
IL MARSHALL 906 1 1   1  
IL MASON 730 2 1   1  
IL MASSAC 590 3 1   1  
IL MCDONOUGH 800 5 1   1  
IL MCHENRY 1189 8 1   1 BM Koltz 1189'
IL MCLEAN 955 2 1   1  
IL MENARD 660 1 1   1  
IL MERCER 820 9 1   1  
IL MONROE 830 1 1   1 BM Salt Bluff
IL MONTGOMERY 775 5 1   1  
IL MORGAN 718 2 1   1 The Mound
IL MOULTRIE 773 1 1   1  
IL OGLE 1024 1 1   1  
IL PEORIA 830 5 1   1 BM Pullen
IL PERRY 600 2 1   1  
IL PIATT 810 29 1   1  
IL PIKE 880 2 1   1  
IL POPE 1064 1 1   1 BM, Williams Hill
IL PULASKI 520 2 1   1  
IL PUTNAM 753 11 1   1  
IL RANDOLPH 740 2 1   1  
IL RICHLAND 601 1 1   1  
IL ROCK ISLAND 810 14 1   1  
IL SAINT CLAIR 700 1 1   1  
IL SALINE 1000 1 1   1 Horton Hill
IL SANGAMON 714 1 1   1  
IL SCHUYLER 750 1 1   1  
IL SCOTT 710 2 1   1 BM Sand
IL SHELBY 820 1 1   1 Williamsburg Hill
IL STARK  876 3 1   1 Not 4 areas, only 3!
IL STEPHENSON 1160 1 1   1  
IL TAZEWELL 850 16 1   1  
IL UNION 1020 1 1   1 BM, Bald Knob, White Cross
IL VERMILION 795 4 1   1  
IL WABASH 590 2 1   1  
IL WARREN 810 1 1   1  
IL WASHINGTON 600 2 1   1  
IL WAYNE  603 2 1   1  
IL WHITE 580 1 1   1 Boyd Hill
IL WHITESIDE 876 4 1   1  
IL WILL 830 1 1   1  
IL WILLIAMSON 720 2 1   1  
IL WINNEBAGO 990 1 1   1  
IL WOODFORD 840 23 1   1   102   406
IN ADAMS 895 2 1 1 1  
IN ALLEN 910 6 1 1 1  
IN BARTHOLOMEW 1018 1 1 1 1 Taylor Hill
IN BENTON 910 3 1   1  
IN BLACKFORD 960 3 1 1 1  
IN BOONE 980 9 1 1 1  
IN BROWN 1058 3 1 1 1 Weed Patch Hill, BM 1058
IN CARROLL 830 2 1 1 1  
IN CASS 830 15 1 1 1  
IN CLARK 1037 4 1 1 1  
IN CLAY 790 1 1 1 1  
IN CLINTON 940 7 1 1 1  
IN CRAWFORD 950 1 1 1 1  
IN DAVIESS 740 1 1 1 1  
IN DEARBORN 1040 1 1   1  
IN DECATUR 1090 7 1 1 1  
IN DEKALB 1060 2 1 1 1  
IN DELAWARE 1100 11 1 1 1  
IN DUBOIS 810 1 1 1 1  
IN ELKHART 1040 1 1 1 1 Buzzard Hill
IN FAYETTE 1180 2 1 1 1  
IN FLOYD  1006 5 1 1 1 BM Floyd
IN FOUNTAIN 770 15 1 1 1  
IN FRANKLIN 1070 2 1 1 1  
IN FULTON 925 7 1 1 1  
IN GIBSON 640 2 1 1 1  
IN GRANT 950 2 1 1 1  
IN GREENE 932 1 1 1 1  
IN HAMILTON 980 2 1   1  
IN HANCOCK 1040 1 1 1 1  
IN HARRISON 972 2 1 1 1 Lagle Ridge, BM Williams
IN HENDRICKS 1030 5 1 1 1  
IN HENRY 1190 7 1 1 1  
IN HOWARD 900 3 1 1 1  
IN HUNTINGTON 920 2 1 1 1  
IN JACKSON 985 1 1 1 1  
IN JASPER 775 2 1 1 1  
IN JAY 1121 1 1   1 BM?
IN JEFFERSON 970 7 1   1  
IN JENNINGS 890 9 1 1 1  
IN JOHNSON 1010 1 1 1 1  
IN KNOX 620 3 1   1  
IN KOSCIUSKO 1025 1 1 1 1  
IN LAGRANGE 1080 1 1 1 1  
IN LAKE 790 4 1   1  
IN LAPORTE 950 2 1   1 BM?
IN LAWRENCE 940 2 1 1 1 BM Beard
IN MADISON 1010 9 1 1 1  
IN MARION 915 4 1 1 1  
IN MARSHALL 900 3 1 1 1  
IN MARTIN 870 2 1 1 1 Military Base, only 1 valid area
IN MIAMI 890 9 1 1 1  
IN MONROE 994 2 1 1 1 BM McGuire 994' & BM Leonard 991'
IN MONTGOMERY 930 9 1 1 1  
IN MORGAN 970 1 1 1 1 Long Ridge
IN NEWTON 770 6 1 1 1  
IN NOBLE 1070 2 1 1 1 Sand Hill
IN OHIO 920 1 1   1  
IN ORANGE 970 1 1   1 BM Rego
IN OWEN 934 1 1 1 1  
IN PARKE 840 5 1 1 1  
IN PERRY 890 2 1 1 1  
IN PIKE 650 7 1 1 1  
IN PORTER 870 7 1   1  
IN POSEY 590 1 1 1 1  
IN PULASKI 780 10 1 1 1  
IN PUTNAM 980 1 1   1  
IN RANDOLPH 1240 9 1 1 1  
IN RIPLEY 1060 1 1   1  
IN RUSH 1135 1 1 1 1  
IN SCOTT 1020 4 1 1 1  
IN SHELBY 930 7 1 1 1  
IN SPENCER 680 1 1 1 1  
IN ST JOSEPH 930 3 1 1 1  
IN STARKE 780 3 1 1 1  
IN STEUBEN 1200 3 1   1 2 areas now mined away
IN SULLIVAN 650 6 1 1 1  
IN SWITZERLAND 980 1 1   1  
IN TIPPECANOE 830 41 1 1 1  
IN TIPTON 930 97 1 1 1  
IN UNION 1140 1 1 1 1  
IN VANDERBURGH 610 1 1 1 1  
IN VERMILLION 690 1 1   1  
IN VIGO 670 3 1 1 1  
IN WABASH 920 9 1 1 1  
IN WARREN 830 1 1 1 1  
IN WARRICK 650 9 1 1 1  
IN WASHINGTON 1050 1 1   1  
IN WAYNE 1257 1 1   3 Hoosier "Hill"  STATE HP
IN WELLS 935 3 1 1 1  
IN WHITE  770 2 1 1 1  
IN WHITLEY 1000 1 1 1 1   92 74 466
