Cumulative S5 LHO Elog Flags For 2005/11/15

H1 Seg Num H2 Seg Num Short Description GPS Start Time GPS Stop Time Local Start Time Local Stop Time DQ Flag Link
H1-55   (Not sure what occurred, but had a DQFlag) 816101166   Nov 15, 2005 06:45:53 PST   Link
    Injection misflagged as science data for H1 816077202 816077282 Nov 15, 2005 00:06:29 PST Nov 15, 2005 00:07:49 PST Link
    Injection misflagged as science data for H1 816087862 816087942 Nov 15, 2005 03:04:09 PST Nov 15, 2005 03:05:29 PST Link
    Injection misflagged as science data for H2 816077202 816077282 Nov 15, 2005 00:06:29 PST Nov 15, 2005 00:07:49 PST Link
    Injection misflagged as science data for H2 816087862 816087942 Nov 15, 2005 03:04:09 PST Nov 15, 2005 03:05:29 PST Link
    Injection misflagged as science data for H2 816095285 816095365 Nov 15, 2005 05:07:52 PST Nov 15, 2005 05:09:12 PST Link
    Injection misflagged as science data for H2 816107764 816107844 Nov 15, 2005 08:35:51 PST Nov 15, 2005 08:37:11 PST Link
    IR power drop due to glitch 816109213   Nov 15, 2005 09:00:00 PST   Link