| Seg Num | Short Description | GPS Start Time | GPS Stop Time | Local Start Time | Local Stop Time | DQ Flag Link |
| Power spectrum of LVEA_STS2_X,Y,Z(256Hz), MC1_STS2_X(2048Hz) diff above .8Hz, below .05Hz but should be similar | 815193733 | November 4, 2005 20:42:00 CST | Link | |||
| Not able to lock tonight due to microseism | 815215753 | November 5, 2005 02:49:00 CST | Link | |||
| Identified n*45 lines in DARM_ERR as coming from MMT3 oplev laser | 815215873 | November 5, 2005 02:51:00 CST | Link | |||
| Logging going on at Y end; microseism at acceptable levels | 815227213 | 815257813 | November 5, 2005 06:00:00 CST | November 5, 2005 14:30:00 CST | Link | |
| Tweaking NPRO and running a slow scan | 815259613 | November 5, 2005 15:00:00 CST | Link | |||
| Spot from Photon Calibrator on ETMY has disappeared | 815266813 | November 5, 2005 17:00:00 CST | Link | |||
| Optimized NPRO temp and MMT3 oplev so aligning and locking | 815274013 | 815281213 | November 5, 2005 19:00:00 CST | November 5, 2005 21:00:00 CST | Link | |
| STS2 in LVEA is exhibiting strange jumpy behavior; switching to spare | 815283013 | November 5, 2005 21:30:00 CST | Link | |||
| Swapped gray cables of the two STS2's to fix lock problems that put low freq noise in HEPI's | 815288533 | November 5, 2005 23:02:00 CST | Link | |||
| Report: TCS chiller noise follow up | 815302693 | November 6, 2005 02:58:00 CST | Link | |||
| Replaced mirrors w/ super mirror but no obvious improvement in DARM_ERR | 815306953 | November 6, 2005 04:09:00 CST | Link | |||
| ITMX yaw shows excess noise at 280Hz, also 259Hz acoustic peak from chillers sneaking into DARM via oplevs | 815307913 | November 6, 2005 04:25:00 CST | Link | |||
| Earthquake | 815314513 | 815320813 | November 6, 2005 06:15:00 CST | November 6, 2005 08:00:00 CST | Link | |
| Noise in MICH/PRC is somewhat similar to DARM; Peculiar "Batman" bumps in MICH | 815314693 | November 6, 2005 06:18:00 CST | Link | |||
| Broke lock due to BS dewhitening coming on | 815350033 | November 6, 2005 16:07:00 CST | Link | |||
| Note on the Box/No Box experiment | 815374213 | November 6, 2005 22:50:00 CST | Link | |||
| Having problems with switching on BS dewhitening filters w/o losing lock | 815398693 | November 7, 2005 05:38:00 CST | Link | |||
| New RM OPLEV filters give reduction of 29.5 Hz noise coming from motors or fans | 815402893 | November 7, 2005 06:48:00 CST | Link | |||
| Note concerning spike from small optics bounce mode around 16 Hz | 815472133 | November 8, 2005 02:02:00 CST | Link | |||
| BS dewhitening switching seems to be fixed | 815491213 | November 8, 2005 07:20:00 CST | Link | |||
| Powered up despite logging at Y end | 815605213 815607613 | November 9, 2005 15:00:00 CST | November 9, 2005 15:40:00 CST | Link | ||
| DARM is fairly constant w/ periods of high noise from 40-120Hz; ETMY is noisy | 815612173 | November 9, 2005 16:56:00 CST | Link | |||
| ASPD4 demod board fixed; whitening gain decreased from 24 to 3 dB | 815621413 | November 9, 2005 19:30:00 CST | Link | |||
| Note: W/ IFO locked, the 180HZ harmonic is reduced 10X compared to other AS port diodes | 815632333 | November 9, 2005 22:32:00 CST | Link | |||
| DAC saturation in MC1,3 DACs is one of reasons why IFO is sensitive to people walking in HAM1 After switching MC suspension electronics, saw jumps in MC beam |
815657833 | November 10, 2005 05:37:00 CST | Link | |||
| Found MC-WFS1 whitening board broken | 815659033 | November 10, 2005 05:57:00 CST | Link | |||
| Got IFO running at full power but still unstable | 815661613 | November 10, 2005 06:40:00 CST | Link | |||
| In CM mode; logging near Y end | 815665813 | November 10, 2005 07:50:00 CST | Link | |||
| Dump trucks unloading dirt, out of lock | 815679013 | 815681953 | November 10, 2005 11:30:00 CST | November 10, 2005 12:19:00 CST | Link | |
| ITMY tripping | 815679553 | 815688013 | November 10, 2005 11:39:00 CST | November 10, 2005 14:00:00 CST | Link | |
| Earthquake | 815688013 | November 10, 2005 14:00:00 CST | Link | |||
| Added pre-amplifiers to ASPD 1,2,3 which changed distribution of 60Hz harmonics randomly | 815700433 | November 10, 2005 17:27:00 CST | Link | |||
| Logging | 815749213 | November 11, 2005 07:00:00 CST | Link | |||
| Each PD has a different AS_Q signal at low freqs contributin to RF saturation | 815750533 | November 11, 2005 07:22:00 CST | Link | |||
| Got IFO at full 7W after RBS re-adjusting; tests and modifications to equipment | 815755273 | November 11, 2005 08:41:00 CST | Link | |||
| ITMX, ITMY HEPI tripped due to dump trucks going too fast | 815763493 | November 11, 2005 10:58:00 CST | Link | |||
| Dirt delivery. BS SDSen not damping | 815769013 | 815778013 | November 11, 2005 12:30:00 CST | November 11, 2005 15:00:00 CST | Link | |
| Measured DC calibrations for ITM and ETM mirrors, which were consistent w/ previous results | 815805613 | November 11, 2005 22:40:00 CST | Link | |||
| MC jump witnessed at GPS 815 818 900 | 815818873 | November 12, 2005 02:21:00 CST | Link | |||
| Noticed ITMs overflowing greatly during "detect" portion of script | 815823613 | November 12, 2005 03:40:00 CST | Link | |||
| Work on the lot across the street causes IFO to lose lock | 815837953 | 815864413 | November 12, 2005 07:39:00 CST | November 12, 2005 15:00:00 CST | Link | |
| Note: MC jumps seem to come from IO PZTs;put the new pole/zero modules back in | 815892973 | November 12, 2005 22:56:00 CST | Link | |||
| After finding 3 bad cables and looking at MCWFS effect on REFLI, switched to low noise | 815893213 | November 12, 2005 23:00:00 CST | Link | |||
| Tonight LVEA Guralp seismometer's signals were corrupted so ignore X,Y for now | 815913313 | November 13, 2005 04:35:00 CST | Link | |||
| IFO has been unstable at high powers lately w/ 1Hz motion due to low gain in WFS2A | 815923573 | November 13, 2005 07:26:00 CST | Link | |||
| Note: MC jump at 815818900 was probably caused by bad power supply | 815924833 | November 13, 2005 07:47:00 CST | Link | |||
| Accelerometer Z axis channels both have higher magnitude in .2-1Hz and Y end at 20+Hz | 815925433 | November 13, 2005 07:57:00 CST | Link | |||
| Note: Using calibration that assumes 175Hz makes DARM look worse at high freqs by 30% | 815956513 | November 13, 2005 16:35:00 CST | Link | |||
| Note: IFO losing lock frequently at CM handoff; no evidence for MC jump | 815978473 | November 13, 2005 22:41:00 CST | Link | |||
| Logging throws out of lock | 816008413 | November 14, 2005 07:00:00 CST | Link | |||
| Dump trucks cause loss of lock and ITMY to pick up charge from its stops | 816016573 | 816044413 | November 14, 2005 09:16:00 CST | November 14, 2005 17:00:00 CST | Link | |
| Earthquake | 816039493 | 816046213 | November 14, 2005 15:38:00 CST | November 14, 2005 17:30:00 CST | Link | |
| Anthro noise | 816084013 | 816141613 | November 15, 2005 04:00:00 CST | November 15, 2005 20:00:00 CST | Link | |
| Train | 816076033 | 816078013 | November 15, 2005 01:47:00 CST | November 15, 2005 02:20:00 CST | Link | |
| Logging | 816092533 | 816128113 | November 15, 2005 06:22:00 CST | November 15, 2005 16:15:00 CST | Link | |
| LVEA HEPI shut down for construction | 816099613 | 816111913 | November 15, 2005 08:20:00 CST | November 15, 2005 11:45:00 CST | Link | |
| Weather spikes in .03-.1 Hz | 816114613 | 816123613 | November 15, 2005 12:30:00 CST | November 15, 2005 15:00:00 CST | Link | |
| Earthquake | 816123613 | November 15, 2005 15:00:00 CST | Link | |||
| Note: Studying last night's data revealed that at least 1 lock might be due to exceeding upper limit of ISCT1 periscope mirror range of motions | 816128653 | November 15, 2005 16:24:00 CST | Link | |||
| Earthquake | 816134413 | November 15, 2005 18:00:00 CST | Link | |||
| Earthquake | 816147013 | November 15, 2005 21:30:00 CST | Link | |||
| Earthquake | 816152413 | 816156913 | November 15, 2005 23:00:00 CST | November 16, 2005 00:15:00 CST | Link | |
| Anthro noise | 816170413 | 816221713 | November 16, 2005 04:00:00 CST | November 16, 2005 18:15:00 CST | Link | |
| Logging | 816181213 | 816216013 | November 16, 2005 07:00:00 CST | November 16, 2005 16:40:00 CST | Link | |
| No locking due to 13ft waves in gulf | 816183913 | 816213613 | November 16, 2005 07:45:00 CST | November 16, 2005 16:00:00 CST | Link | |
| Anthro noise | 816256813 | 816309013 | November 17, 2005 04:00:00 CST | November 17, 2005 18:30:00 CST | Link | |
| Extra angular motion noticed in WFS; Probably broken whitening board | 816263893 | November 17, 2005 05:58:00 CST | Link | |||
| Logging | 816265273 | November 17, 2005 06:21:00 CST | Link | |||
| Earthquake | 816290893 | 816296413 | November 17, 2005 13:28:00 CST | November 17, 2005 15:00:00 CST | Link | |
| Noticed MC jumping frequently throughout evening shift | Link | |||||
| Anthro noise | 816341413 | 816393613 | November 18, 2005 03:30:00 CST | November 18, 2005 18:00:00 CST | Link | |
| Train | 816336913 | 816340213 | November 18, 2005 02:15:00 CST | November 18, 2005 03:10:00 CST | Link | |
| Logging/Earth moving equipment | 816384613 | November 18, 2005 06:25:00 CST | November 18, 2005 15:30:00 CST | Link | ||
| Lost lock at 0339, 0354 after hearing low freq hum from instrument; WFS was checked and was fine | 816357793 | November 18, 2005 08:03:00 CST | Link | |||
| Out of SM for UPS truck and train | 816367453 | 816367813 | November 18, 2005 10:44:00 CST | November 18, 2005 10:50:00 CST | Link | |
| Debugging WFS and high power problems prob. due to bad cables | 816410593 | November 18, 2005 22:43:00 CST | Link | |||
| Anthro noise | 816431413 | 816478213 | November 19, 2005 04:30:00 CST | November 19, 2005 17:30:00 CST | Link | |
| Discovered new broad feature at 235Hz in only AS_I poss. due to power lines | 816415693 | November 19, 2005 00:08:00 CST | Link | |||
| Train | 816426913 | 816429613 | November 19, 2005 03:15:00 CST | November 19, 2005 04:00:00 CST | Link | |
| Earthquake | 816440413 | 816443233 | November 19, 2005 07:00:00 CST | November 19, 2005 07:47:00 CST | Link | |
| Logging | 816441613 | 816466513 | November 19, 2005 07:20:00 CST | November 19, 2005 14:15:00 CST | Link | |
| Earthquake | 816446713 | 816459313 | November 19, 2005 08:45:00 CST | November 19, 2005 12:15:00 CST | Link | |
| Can't tell the cause of lock lock loss at 0022; maybe growing fluct in WFS3 pitch | 816476173 | November 19, 2005 16:56:00 CST | Link | |||
| Big 1/f glitch. No saturations in LSC,ASC,MC,SUS; cause unknown | 816486313 | November 19, 2005 19:45:00 CST | Link | |||
| Train | 816498013 | 816498913 | November 19, 2005 23:00:00 CST | November 19, 2005 23:15:00 CST | Link | |
| Diminished anthro noise | 816528613 | 816559213 | November 20, 2005 07:30:00 CST | November 20, 2005 16:00:00 CST | Link | |
| 235Hz peak that was reported earlier is almost gone | 816502393 | November 20, 2005 00:13:00 CST | Link | |||
| Train | 816510013 | 816512413 | November 20, 2005 02:20:00 CST | November 20, 2005 03:00:00 CST | Link | |
| IFO difficult to lock because of misaligned Y-arm | 816522133 | November 20, 2005 05:42:00 CST | Link | |||
| Earthquake | 816527473 | 816534013 | November 20, 2005 07:11:00 CST | November 20, 2005 09:00:00 CST | Link | |
| Broad line near 83Hz that showed on 11/14-11/17 is still present at 11/18 | 816534853 | November 20, 2005 09:14:00 CST | Link | |||
| Train | 816536053 | 816537613 | November 20, 2005 09:34:00 CST | November 20, 2005 10:00:00 CST | Link | |
| Since going to higher powers, problems with saturations in ADCs have been occurring | 816540133 | November 20, 2005 10:42:00 CST | Link | |||
| Lost lock. REFL DC acquired some spikes in minutes leading up to lock loss | 816557353 | November 20, 2005 15:29:00 CST | Link | |||
| Lost lock three times due to BS dewhitening | 816568573 | November 20, 2005 18:36:00 CST | Link | |||
| Found that resetting LSC overflow counter knocks out of SM | 816574093 | November 20, 2005 20:08:00 CST | Link | |||
| Glitch. Not 1/f | 816580273 | November 20, 2005 21:51:00 CST | Link | |||
| All the larger locks over the past few days show similar periodicity | 816585133 | November 20, 2005 23:12:00 CST | Link | |||
| Harmonics of 11.87 Hz ITM bounce mode rang up periodically; visible in BurstMon, MICH, PRC | 816585313 | November 20, 2005 23:15:00 CST | Link | |||
| Anthro noise | 816602413 | 816654913 | November 21, 2005 04:00:00 CST | November 21, 2005 18:35:00 CST | Link | |
| .2-.35Hz seis has increased 3x; possibly storms | 816588013 | November 21, 2005 00:00:00 CST | Link | |||
| 235Hz broad peak was strong again today | 816588433 | November 21, 2005 00:07:00 CST | Link | |||
| Train | 816595213 | 816597013 | November 21, 2005 02:00:00 CST | November 21, 2005 02:30:00 CST | Link | |
| Earthquake | 816600613 | 816602413 | November 21, 2005 03:30:00 CST | November 21, 2005 04:00:00 CST | Link | |
| Logging/Construction | 816611293 | 816656413 | November 21, 2005 06:28:00 CST | November 21, 2005 19:00:00 CST | Link | |
| Conlog knocks out of SM twice | 816619033 | 816619453 | November 21, 2005 08:37:00 CST | November 21, 2005 08:44:00 CST | Link | |
| BS butterfly and REFLI oscillations cause lock loss throughout day | 816620713 | November 21, 2005 09:05:00 CST | Link | |||
| Noticed periodic structure showing that detector becomes glitchy about 1/hr in freq band <200Hz; could be increase of power line amplitude in DARM_ERR | 816624913 | November 21, 2005 10:15:00 CST | Link | |||
| Train | 816633613 | November 21, 2005 12:40:00 CST | Link | |||
| Train | 816652993 | 816654613 | November 21, 2005 18:03:00 CST | November 21, 2005 18:30:00 CST | Link | |
| Noticed that lock loss occurs when switching RM/BS dewhitening due to REFLI oscillation; possibly excitation through length to angle coupling | 816671533 | November 21, 2005 23:12:00 CST | Link | |||
| Anthro noise | 816688813 | 816736213 | November 22, 2005 04:00:00 CST | November 22, 2005 17:10:00 CST | Link | |
| Unexplained lock loss | 816676573 | November 22, 2005 00:36:00 CST | Link | |||
| Rise in .2-.35Hz; storms in the gulf | 816679813 | November 22, 2005 01:30:00 CST | Link | |||
| Train | 816681913 | 816684313 | November 22, 2005 02:05:00 CST | November 22, 2005 02:45:00 CST | Link | |
| Earthquake | 816693313 | 816696973 | November 22, 2005 05:15:00 CST | November 22, 2005 06:16:00 CST | Link | |
| ASI has noise in the hundreds of Hz; large spike comes from 0024 lock loss; not obvious that ASI is to its rail | 816697393 | November 22, 2005 06:23:00 CST | Link | |||
| Logging/Construction/Maintenance | 816697813 | 816737713 | November 22, 2005 06:30:00 CST | November 22, 2005 17:35:00 CST | Link | |
| Train | 816742333 | 816743413 | November 22, 2005 18:52:00 CST | November 22, 2005 19:10:00 CST | Link | |
| Engaged 35Hz resonant gain filter in DARM loop that reduced 35Hz peak by 10dB | 816742633 | November 22, 2005 18:57:00 CST | Link | |||
| Large glitches in DARM in 70-200Hz | 816747013 | 816752833 | November 22, 2005 20:10:00 CST | November 22, 2005 21:47:00 CST | Link | |
| Anthro noise | 816778813 | 816825613 | November 23, 2005 05:00:00 CST | November 23, 2005 18:00:00 CST | Link | |
| Observed huge overflows mainly in AS_Q but fixed after turning off TCS servo | 816762493 | November 23, 2005 00:28:00 CST | Link | |||
| HEPI2 crashed, lost lock | 816769453 | November 23, 2005 02:24:00 CST | Link | |||
| Train | 816771673 | 816773413 | November 23, 2005 03:01:00 CST | November 23, 2005 03:30:00 CST | Link | |
| Train | 816775633 | 816777313 | November 23, 2005 04:07:00 CST | November 23, 2005 04:35:00 CST | Link | |
| DARM glitches showing up in 70-200Hz region | 816777553 | November 23, 2005 04:39:00 CST | Link | |||
| Moderate spike in ETMX 1-3 Hz | 816778813 | 816779113 | November 23, 2005 05:00:00 CST | November 23, 2005 05:05:00 CST | Link | |
| Logging | 816783793 | 816801313 | November 23, 2005 06:23:00 CST | November 23, 2005 11:15:00 CST | Link | |
| Construction; LLO out of lock | 816792073 | 816821473 | November 23, 2005 08:41:00 CST | November 23, 2005 16:51:00 CST | Link | |
| Glitches in RADIO_LVEA correlate w/ dropouts in Insp. Range; could be due to ASI or REFLQ coupling b/w photodiode cables or offshore radio transmissions; correlation b/w low freq flucts and IFO noise 40-200Hz | 816844333 | November 23, 2005 23:12:00 CST | Link | |||
| Train | 816856213 | 816858913 | November 24, 2005 02:30:00 CST | November 24, 2005 03:15:00 CST | Link | |
| After lock loss, unable to acquire lock due to .1-.2 Hz rise; waves off the Gulf | 816864073 | November 24, 2005 04:41:00 CST | Link | |||
| Observed several glitches that seem to be attributed to DARM_CTRL_EXC_DAQ | 816913933 | November 24, 2005 18:32:00 CST | Link | |||
| Anthro noise | 816948613 | 816998413 | November 25, 2005 04:10:00 CST | November 25, 2005 18:00:00 CST | Link | |
| DARM_CTRL_EXC channel swapping identity w/ ETMX_EXC channel which carries photon cal line; too much excitation | 816934633 | November 25, 2005 00:17:00 CST | Link | |||
| Photon cal problems could be the cause of this morning's problems and not microseism | 816935113 | November 25, 2005 00:25:00 CST | Link | |||
| Train | 816941413 | 816943033 | November 25, 2005 02:10:00 CST | November 25, 2005 02:37:00 CST | Link | |
| Drop in L1 ASQ_10_100 w/ increase in .03-.1Hz | 816942613 | 816944413 | November 25, 2005 02:30:00 CST | November 25, 2005 03:00:00 CST | Link | |
| Train | 816954313 | 816956113 | November 25, 2005 05:45:00 CST | November 25, 2005 06:15:00 CST | Link | |
| Small glitch at GPS 816932441 causing drop in Insp range; found ASI spike at this time | 816961453 | November 25, 2005 07:44:00 CST | Link | |||
| Can see moderate amount of movement esp in IFO spot on the BS | 816971533 | November 25, 2005 10:32:00 CST | Link | |||
| Train-like signal | 816982213 | 816982633 | November 25, 2005 13:30:00 CST | November 25, 2005 13:37:00 CST | Link | |
| Train-like signal | 816995413 | 816996613 | November 25, 2005 17:10:00 CST | November 25, 2005 17:30:00 CST | Link | |
| Diminished anthro noise | 817047313 | 817081513 | November 26, 2005 07:35:00 CST | November 26, 2005 17:05:00 CST | Link | |
| Noticed that beam constantly bounces around on all large optics; could be same MC wobble seen for weeks | 817021213 | November 26, 2005 00:20:00 CST | Link | |||
| Train | 817027213 | 817029013 | November 26, 2005 02:00:00 CST | November 26, 2005 02:30:00 CST | Link | |
| ITMX bounce mode is greatly increased | 817030813 | November 26, 2005 03:00:00 CST | Link | |||
| Lock killed by operator; glitching sporadically | 817034113 | November 26, 2005 03:55:00 CST | Link | |||
| After successive loss of locks from BS dewhitening, discovered glitches might be from ITMX valves: H1,H3 | 817043413 | November 26, 2005 06:30:00 CST | Link | |||
| Lost lock. No obvious seismic cause | 817061473 | November 26, 2005 11:31:00 CST | Link | |||
| Replaced valve but found nothing wrong; maybe a script problem | 817066813 | November 26, 2005 12:18:00 CST | Link | |||
| Lots of 1/f noise that's constant; probably a misplaced filter or switch | 817104613 | November 26, 2005 23:30:00 CST | Link | |||
| Bad weather for most of afternoon; lots of geophone noise 817095046 that was traced to 40Hz-loop stability issue | 817121653 | November 27, 2005 04:14:00 CST | Link | |||
| Earthquake | 817124413 | 817138453 | November 27, 2005 05:00:00 CST | November 27, 2005 08:54:00 CST | Link | |
| Note about glitches during shift due to ASPD saturations | 817126513 | November 27, 2005 05:35:00 CST | Link | |||
| Suspecting that the BS and RM are ITMX bounce passed through MICH and PRC | 817126933 | November 27, 2005 05:42:00 CST | Link | |||
| Train | 817128013 | 817130713 | November 27, 2005 06:00:00 CST | November 27, 2005 06:45:00 CST | Link | |
| Turned gain down on all ITMX modal corrections in HEPI; suspect noisy geophone | 817134553 | November 27, 2005 07:49:00 CST | Link | |||
| Earthquake | 817147273 | 817148413 | November 27, 2005 11:21:00 CST | November 27, 2005 11:40:00 CST | Link | |
| False fire alarm with firemen coming to inspect | 817148713 | 817155013 | November 27, 2005 11:45:00 CST | November 27, 2005 13:30:00 CST | Link | |
| Bad glitch evident in SenseMon and StochMon at GPS 817141723 | 817148953 | November 27, 2005 11:49:00 CST | Link | |||
| Out of SM due to ASQ glitch rates and fluctuations in Insp range; Segment has DQflag; shouldn't be used for analysis | 817170853 | November 27, 2005 17:54:00 CST | Link | |||
| Earthquake and started seeing ASQ glitches; DQflag | 817172413 | 817173613 | November 27, 2005 18:20:00 CST | November 27, 2005 18:40:00 CST | Link | |
| Earthquake | 817174813 | 817185613 | November 27, 2005 19:00:00 CST | November 27, 2005 22:00:00 CST | Link | |
| Believe ASQ glitches migth be due to increased .03-.1Hz; DQflag | 817183933 | November 27, 2005 21:32:00 CST | Link | |||
| High winds cause trouble locking | 817190173 | 817198933 | November 27, 2005 23:16:00 CST | November 28, 2005 01:42:00 CST | Link | |
| Anthro noise | 817207213 | 817259413 | November 28, 2005 04:00:00 CST | November 28, 2005 18:30:00 CST | Link | |
| Train | 817200013 | 817201813 | November 28, 2005 02:00:00 CST | November 28, 2005 02:30:00 CST | Link | |
| ASI 2,4 and WFS1_Q4 overflowed | 817200013 | November 28, 2005 02:00:00 CST | Link | |||
| REFLI saturated by a few channels; glitch | 817201513 | November 28, 2005 02:25:00 CST | Link | |||
| Big glitch caused by PMC PZT voltage dropping below normal at 0250, 0400 | 817203013 | 817207213 | November 28, 2005 02:50:00 CST | November 28, 2005 04:00:00 CST | Link | |
| Glitch-overflows in ASQ_1-4, AS3I | 817210513 | November 28, 2005 04:55:00 CST | Link | |||
| Glitch WFS1Q4 saturated | 817210633 | November 28, 2005 04:57:00 CST | Link | |||
| HEPI ITMX slowly saturating | 817215673 | November 28, 2005 06:21:00 CST | Link | |||
| Train; ASQ2-4, WFS1Q4 saturate | 817216513 | 817218613 | November 28, 2005 06:35:00 CST | November 28, 2005 07:10:00 CST | Link | |
| Heavy rain | 817218013 | 817223413 | November 28, 2005 07:00:00 CST | November 28, 2005 08:30:00 CST | Link | |
| Lost lock; BS coil signals railing at lock | 817221613 | 817232113 | November 28, 2005 08:00:00 CST | November 28, 2005 10:55:00 CST | Link | |
| Delivery truck | 817229233 | 817229713 | November 28, 2005 10:07:00 CST | November 28, 2005 10:15:00 CST | Link | |
| Earthquake | 817232713 | 817242313 | November 28, 2005 11:05:00 CST | November 28, 2005 13:45:00 CST | Link | |
| Buzz in the radio due to radio headphones hooked up and turned on | 817242373 | 817244233 | November 28, 2005 13:46:00 CST | November 28, 2005 14:17:00 CST | Link | |
| Radar opening high bay door | 817247593 | 817247953 | November 28, 2005 15:13:00 CST | November 28, 2005 15:19:00 CST | Link | |
| Spike in .01-.03 Hz | 817248373 | 817248913 | November 28, 2005 15:26:00 CST | November 28, 2005 15:35:00 CST | Link | |
| Out of SM by unexplained excitation | 817254493 | 817254613 | November 28, 2005 17:08:00 CST | November 28, 2005 17:10:00 CST | Link | |
| MC started jerking back and forth due to large shift in WFS | 817260973 | 817261393 | November 28, 2005 18:56:00 CST | November 28, 2005 19:03:00 CST | Link | |
| Anthro noise | 817293913 | 817342513 | November 29, 2005 04:05:00 CST | November 29, 2005 17:35:00 CST | Link | |
| Large glitches in noise curve <200Hz, MC beam clearly moving, ETMX angular orientation is off; glitches don't seem to be related to MC | 817280953 | November 29, 2005 00:29:00 CST | Link | |||
| Successive loss of lock in BS dewhites | 817298173 | November 29, 2005 05:16:00 CST | Link | |||
| Big MC jump glitch; shut off IOO WFS and didn't observe any more jumps | 817299613 | November 29, 2005 05:40:00 CST | Link | |||
| Bad DARM glitch | 817300753 | November 29, 2005 05:59:00 CST | Link | |||
| Lock died due to constant glitching; saturations in WFS1Q2, ASI4,Q | 817301113 | November 29, 2005 06:05:00 CST | Link | |||
| LVEAX seismic noise increasing, LN2 truck arrives to refill tank | 817308613 | November 29, 2005 08:10:00 CST | Link | |||
| Out of lock for maintenance | 817309813 | 817350913 | November 29, 2005 08:30:00 CST | November 29, 2005 19:55:00 CST | Link | |
| Seismic event at .03-.1 Hz both at ETMX,Y | 817365313 | 817366273 | November 29, 2005 23:55:00 CST | November 30, 2005 00:11:00 CST | Link | |
| Anthro noise | 817377613 | 817433413 | November 30, 2005 03:20:00 CST | November 30, 2005 18:50:00 CST | Link | |
| Bump in the noise curve around the 2nd harmonic (685Hz); strong coherence w/ MICH_CTRL | 817377133 | November 30, 2005 03:12:00 CST | Link | |||
| Train | 817379413 | 817381813 | November 30, 2005 03:50:00 CST | November 30, 2005 04:30:00 CST | Link | |
| Train | 817390813 | 817392013 | November 30, 2005 07:00:00 CST | November 30, 2005 07:20:00 CST | Link | |
| Glitches in MMT3, BS OPLEV | 817393333 | November 30, 2005 07:42:00 CST | Link | |||
| Earthquake | 817406113 | 817413313 | November 30, 2005 11:15:00 CST | November 30, 2005 13:15:00 CST | Link | |
| Noticed strong coherence between DARM and BSC3 | 817418593 | November 30, 2005 14:43:00 CST | Link | |||
| Segment ended due to unexplained excitations | 817419253 | November 30, 2005 14:54:00 CST | Link | |||
| Glitch in DARM; Inspiral range dropped to 5.5Mpc, StochMon shows pulse | 817425853 | November 30, 2005 16:44:00 CST | Link | |||
| Train | 817429813 | 817431313 | November 30, 2005 17:50:00 CST | November 30, 2005 18:15:00 CST | Link | |
| Segment ended due to unexplained excitations | 817434253 | November 30, 2005 19:04:00 CST | Link | |||
| Lost lock; ITMX,ETMX swinging right before loss; Power seen in 1-3Hz | 817447573 | November 30, 2005 22:46:00 CST | Link | |||
| Anthro noise | 817466413 | 817516813 | December 1, 2005 04:00:00 CST | December 1, 2005 18:00:00 CST | Link | |
| Train | 817461013 | 817464013 | December 1, 2005 02:30:00 CST | December 1, 2005 03:20:00 CST | Link | |
| Lost lock possibly due to seismic activity | 817473013 | 817474813 | December 1, 2005 05:50:00 CST | December 1, 2005 06:20:00 CST | Link | |
| Construction/maintenance | 817477813 | 817513993 | December 1, 2005 07:10:00 CST | December 1, 2005 17:13:00 CST | Link | |
| Jet plane passed by; DQFlag | 817515253 | 817515313 | December 1, 2005 17:34:00 CST | December 1, 2005 17:35:00 CST | Link | |
| Train | 817530493 | 817531813 | December 1, 2005 21:48:00 CST | December 1, 2005 22:10:00 CST | Link | |
| Anthro noise | 817556413 | 817603213 | December 2, 2005 05:00:00 CST | December 2, 2005 18:00:00 CST | Link | |
| Train likely | 817543213 | 817545313 | December 2, 2005 01:20:00 CST | December 2, 2005 01:55:00 CST | Link | |
| Train | 817551913 | 817554013 | December 2, 2005 03:45:00 CST | December 2, 2005 04:20:00 CST | Link | |
| Spike in 1-3Hz | 817556413 | 817556713 | December 2, 2005 05:00:00 CST | December 2, 2005 05:05:00 CST | Link | |
| Train and/or daily noise | 817565533 | 817566913 | December 2, 2005 07:32:00 CST | December 2, 2005 07:55:00 CST | Link | |
| Earthquake | 817565833 | 817580413 | December 2, 2005 07:37:00 CST | December 2, 2005 11:40:00 CST | Link | |
| Slight shift in UGF resulting in 1151Hz increase, and 55Hz decrease | 817568413 | December 2, 2005 08:20:00 CST | Link | |||
| Semi truck makes delivery | 817573993 | 817575133 | December 2, 2005 09:53:00 CST | December 2, 2005 10:12:00 CST | Link | |
| False fire alarm | 817578853 | December 2, 2005 11:14:00 CST | Link | |||
| Many DARM glitches possibly correlating with BS; changed ASI servo | 817584193 | December 2, 2005 12:43:00 CST | Link | |||
| Lost lock due to school bus | 817587313 | December 2, 2005 13:35:00 CST | Link | |||
| Removed all offsets from HEPI loops on ITMX; chamber seems quieter; DQFlag | 817599733 | December 2, 2005 17:02:00 CST | Link | |||
| Short, small train-like spike | 817607413 | 817608613 | December 2, 2005 19:10:00 CST | December 2, 2005 19:30:00 CST | Link | |
| Train | 817609213 | 817611013 | December 2, 2005 19:40:00 CST | December 2, 2005 20:10:00 CST | Link | |
| Anthro noise | 817639513 | 817689613 | December 3, 2005 04:05:00 CST | December 3, 2005 18:00:00 CST | Link | |
| Train | 817632313 | 817634113 | December 3, 2005 02:05:00 CST | December 3, 2005 02:35:00 CST | Link | |
| Broke lock for unknown reason at 0250 and at 0343 | 817635013 | 817638193 | December 3, 2005 02:50:00 CST | December 3, 2005 03:43:00 CST | Link | |
| Train | 817652113 | 817653613 | December 3, 2005 07:35:00 CST | December 3, 2005 08:00:00 CST | Link | |
| High winds | 817657213 | 817695013 | December 3, 2005 09:00:00 CST | December 3, 2005 19:30:00 CST | Link | |
| Locked but waiting for LSC saturations to stay at zero | 817690453 | December 3, 2005 18:14:00 CST | Link | |||
| Glitches in spectrum consisting of wide 20Hz harmonics | 817691953 | December 3, 2005 18:39:00 CST | Link | |||
