Sorry this is only the survey data---more latter.
(You'll have to call me about the lead list).
 A   0      0.0   0.0  0.0  0.0  0.0  0.0  Reeves Cave (outside)
 *    -1               0.0 10.0-20.0-10.0  -Spring Entrance
 A   1      0.0   0.0  1.0 10.0  3.0  1.0
 A   2    301.0  68.0  2.0  4.0  3.0  0.0
 A   3    347.0  39.0  4.0  3.0  4.0  2.0
 A   4    273.0  21.0  4.0  1.0  9.0  1.0
 A   5    211.0  13.5  1.0  3.0 10.0  0.0
 A   6    326.0  16.0  5.0   .5  9.0  0.0
 A   7    277.0  19.0  2.0  1.0  7.0  0.0
 A   8    228.0  14.0  3.0  4.0  6.0  4.0  B-survey STRAT SECTION
 A   9    315.0  30.0  0.0  3.0  3.0  0.0
 A   10   317.0  19.0  3.0  1.5  1.0   .5
 A   11   219.0   2.5  3.0  1.5  1.0   .5
 A   12   335.0  15.5  4.0  6.0 15.0  1.0  C-survey UP TO BEN'S ROOM
 A   13   276.0  17.0  0.0  2.0  3.0  2.0
 A   14   274.0  22.0  5.0  2.0  4.0  2.0
 A   15   258.0  14.0  0.0  2.0  4.0  2.0
 A   16   286.0  23.0  5.0  1.0  1.0  3.0
 A   17   247.0  20.5  0.0  5.0  2.0  3.0
 A   18   272.0  17.0  5.0  0.0  2.0  2.0
 A   19   289.0  14.5  2.0  7.0  4.0  0.0
 A   20   334.0  10.0  5.0  1.0  5.0  0.0
 A   21   259.0  17.5  6.0  5.0  4.0  0.0
 A   22   311.0   7.0  3.0 12.0  2.0  0.0
 A   23   275.0  18.5  5.0  6.0 15.0  0.0
 A   24   287.0  13.0 17.0 10.0 12.0  0.0
 A   25   295.0  20.5  4.0  6.0  4.0  1.0
 A   26   274.0  21.0  3.0  3.0  4.0  2.0
 A   27   318.0  46.5 10.0  2.0  3.0  1.0
 A   28   240.0  25.5  1.0  5.0  3.0  3.0
 A   29   313.0  19.5  3.0  4.0  3.0  2.0
 A   30   311.0  24.0  3.0  2.0  2.0  4.0
 A   31   326.0  19.0  1.5  3.5  1.0  6.0
 *    -1              10.0  0.0  0.0  0.0  +Dolomite Crawl
 A   32   350.0  18.0  5.0  2.0  5.5  0.0
 A   33   324.0  19.0  3.0  8.0  2.5  0.0
 *    -1              10.0  0.0  0.0  0.0  +Rimstone Crawl
 A   34   276.0  19.5  1.5  1.5  3.0  0.0
 A   35   306.0   6.0  8.0  5.0  4.0  0.0
 A   36   294.0   8.0 10.0  3.0  7.0  0.0
 A   37   290.0  43.0 10.0  5.0  6.0  0.0  E-survey CALCITE VEINS
 A   38   280.0  19.0  6.0 12.0 18.0  0.0  FORMATION ROOM
 A   39   220.0  32.0  5.0  3.0  6.0  0.0
 A   40   253.0  31.0  1.0  3.0  0.0  5.0  F-survey
 A   41   212.0   5.0  4.0  2.0  2.0  0.0
 A   42   180.0   8.0 10.0  2.0  1.0  0.0  FIRST BREAKDOWN CRAWL
 A   43   186.0  11.0  5.0  2.0  4.0  0.0  FIRST MUD CRAWL
 A   44   216.0   9.0  1.0  1.0  2.0  0.0  FLOODS TO CEILING
 A   45   221.0  42.0  8.0  3.0  4.0  0.0
 A   46   185.0  12.0 10.0  6.0  3.0  0.0
 A   47   265.0  29.0  2.0 12.0 10.0  0.0
 *    -1               0.0 10.0  0.0  0.0  +Lizard Room
 A   48   336.0  25.0  3.0  8.0  9.0  0.0
 A   49   297.0  26.0  6.0 10.0  4.0  7.0
 *    -1              10.0  0.0  0.0  0.0  +Buddha Room
 A   50   252.0  57.0  3.0  4.0  7.0  0.0
 A   51   297.0  15.0  5.0  2.0  5.5  0.0  DOLOMITE PROJECTIONS
 A   52   251.0  32.0  0.0 10.0  0.0  3.0
 A   53   305.0  35.0  2.0  5.0  3.0  0.0
 A   54     5.0  35.0  0.0  3.0  6.0  0.0
 A   55    46.0  14.5  3.0  3.0  3.0  0.0
 *    -1              10.0  0.0  0.0  0.0  +5' Drop Off
 A   56    14.0   9.0  8.0  3.0 10.0  0.0
 A   57   253.0  22.0 15.0  6.0  1.0  0.0  SECOND MUD CRAWL FLOODS TO CEILING
 A   58   273.0  23.0 10.0  5.0  2.0  0.0
 A   59   320.0  42.0 15.0  3.0  3.0  0.0
 A   60   350.0  43.0  8.0  9.0  3.5  0.0
 A   61     2.0  52.0   .5  1.5  4.0  0.0
 A   62    31.0   7.0  1.0 10.0  4.5  0.0
 A   63    29.0   9.0  8.0 25.0  4.0  0.0
 A   64    52.0  20.0 27.0 15.0  3.0  0.0
 A   65   296.0  15.0  3.0  8.0  3.0  0.0  DOME, SANDSTONE BLOCKS
 A   66   330.0  41.0  3.0  5.0  3.0  0.0
 A   67     2.0   7.0  4.0  3.0  2.0  0.0
 A   68   323.0   9.0  3.0  3.0  3.0  1.0
 A   69   307.0  22.0  6.0  5.0  6.0  2.0  15FT DROP TO BOREHOLE, DOME
 A   70   289.0  34.0  2.0  5.0 15.0  3.0  G-survey, MUD FILLED PASSAGE
 A   71   331.0  24.0 17.0  9.0  4.0 14.0
 A   72   285.0  77.0 15.0  6.0  2.0 15.0
 A   73   276.0  50.0  4.0  8.0  3.5  5.0  H-survey, ALTERNATE ROUTES
 A   74   341.0 100.0 30.0  5.0  3.0  4.0
 A   75   308.0  79.0 12.0 12.0  2.0  0.0
 A   76   312.0  41.0  6.0  2.0  2.0  0.0
 A   77   271.0  22.0 12.0  3.0  1.5  0.0
 A   78   216.0  45.0 15.0 12.0  5.0  0.0
 *    -1              10.0  0.0  0.0  0.0  +Camp 1
 A   79   271.0  52.0 25.0 10.0  3.0  0.0
 A   80   176.0  46.0  3.0  8.0 10.0  0.0  CAMP 1  STRAT SECTION
 A   81   171.0  33.0  2.0 20.0  1.0 20.0
 A   82   270.0  42.0 12.0  9.0 15.0  3.0
 A   83   335.0  25.0  6.0  3.0  5.0  0.0  I-survey, THIRD DISCOVERY
 A   84   326.0  37.0 10.0  4.0  3.0  0.0  80FT DOME ON LEFT
 A   85   299.0  38.0 10.0  6.0  6.0  5.0
 A   86   304.0  35.0  1.0  6.0 15.0  4.0
 A   87   352.0  23.0  8.0  2.0 10.0  0.0
 *    -1              10.0  0.0 10.0  0.0  +Rectangular Breakdown Crawl
 A   88   313.0  40.0  4.0  1.0  5.0  0.0
 A   89   291.0  14.0 10.0  1.0  2.0  3.0  RECTANGULAR BREAKDOWN CRAWL
 A   90   252.0  25.0  2.0  1.5 20.0  0.0
 A   91   343.0  14.0  4.0   .5  3.0  1.0
 A   92   340.0  20.0 25.0  5.0  3.0 20.0
 A   93   347.0  56.0  0.0  0.0  0.0  0.0  J-survey
 A   94   242.0  39.0  2.0 12.0  4.0  0.0
 A   95   282.0  55.0  2.0 10.0  4.0  3.0
 A   96     7.0  41.0 20.0  1.0 12.0  3.0
 A   97   316.0  19.0 15.0  6.0  5.0  0.0
 A   98   280.0  26.0  1.0  3.0  1.5  3.0
 A   99   350.0  27.0  2.0  5.0  3.0  0.0
 A   100   82.0  20.0  2.0  1.0  5.0  0.0
 A   101   42.0  17.0  7.0  1.0  4.0  3.0
 A   102    6.0  18.0  2.0  2.0 10.0  1.0
 A   103  309.0  21.0  7.0  1.0 15.0  3.5
 A   104  338.0  23.0  0.0 15.0  6.0  4.0  K-survey
 A   105   26.0  58.0 15.0  8.0  4.5  4.0  L-survey
 A   106  327.0 102.0 15.0 15.0 20.0  6.0
 A   107  345.0  70.0 15.0 12.0  4.0  3.5
 A   108  267.0  82.0 20.0  4.0 12.0  0.0
 A   109  263.0  18.0  2.0  6.0  4.0  7.0  THREE 0 CLOCK J.T.MCINTOSH END OF MAP 19
 A   110  354.0  11.0  1.0  1.0  2.0  0.0  TERMINAL BREAKDOWN ROOM
 *    -1              10.0  0.0  0.0  0.0  -Mc Cabe Squeeze
 A   111  350.0  11.0 10.0  2.0  1.5  0.0  REID RADIO CONTACT 72 SINK 15FT ABOUT
 A   112  282.0  20.0  5.0 15.0  3.0  2.0  M-survey
 A   113  300.0  23.0  5.0  5.0  2.0  0.0
 A   114  220.0  30.0 15.0  0.0  2.0  2.0
 A   115  194.0   3.0 15.0  2.0  4.0  5.0
 A   116  213.0  14.0 15.0 10.0  5.0 12.0
 *    -1               0.0 10.0-10.0 -7.5  -Register
 A   117  247.0  22.0 15.0 15.0  8.0  4.0
 A   118  267.0  23.0  5.0 15.0  4.0  3.0
 A   119  274.0  21.0 20.0 18.0  4.0 15.0
 A   120  262.0  34.0 10.0  1.0  8.0  4.0
 A   121  280.0  37.0 15.0 15.0  8.0  4.0  O-survey
 A   122  329.0  24.0 15.0 15.0 15.0  2.0
 A   123  327.0  24.0 12.0  6.0  3.0  3.0
 A   124  300.0  46.0 12.0  4.0  3.0  3.0
 A   125  240.0  84.0  8.0 10.0  3.0  6.0
 A   126  318.0  57.0  4.0 15.0  3.0  5.0  P-survey, Mountain room
 A   127  348.0  75.0  3.0 14.0  2.5  2.0  PHREATIC CONNECTION TO BLUE POOL
 A   128  312.0  27.0  8.0  4.0  2.5  1.0
 A   129  290.0  33.0  1.0 10.0  2.5  7.0
 A   130   47.0  17.0 12.0  2.0  3.0   .5
 A   131  352.0  27.0  8.0  3.0  1.5  1.0
 *    -1              10.0  0.0  8.0  5.0  -Aquaduct
 A   132  315.0  61.0  8.0  3.0  2.5  1.5
 A   133  298.0  55.0  5.0 12.0  5.0   .5
 A   134   46.0  56.0 12.0  2.0  2.5  1.0
 A   135  273.0  61.0  1.0 15.0  2.5  1.0  Q,QA-surveys, Blue Pool
 A   136  275.0  34.0 12.0  3.0  3.5  2.0
 A   137  280.0  36.0  8.0 10.0  4.0  2.0
 A   138  318.0  38.0 15.0 15.0  6.0  4.0
 A   139  292.0  12.0  8.0 20.0  4.0  5.0  R,RA,RB-surveys, Blue Pool Maze
 A   140   24.0  37.0 10.0  0.0  2.0  3.0  OVERFLOW ROUTE TO LOWER GOODES
 A   141  307.0  37.0 24.0 16.0  3.0  2.0
 A   142  251.0  70.0  1.0 20.0 12.0  3.0
 A   143  300.0  30.0  1.0 20.0  8.0  4.0
 A   144   10.0  23.0 15.0  5.0  3.0  6.0
 A   145  353.0  55.0 15.0 15.0  4.5  5.0  SIDE LEAD
 A   146    5.0  59.0  8.0 12.0  2.0  8.0  BYPASS ROUTE STRAT SECTION
 A   147  319.0  42.0  3.0  0.0  4.0  3.0
 A   148  262.0  22.0 16.0 10.0  7.0  6.0
 A   149  253.0  14.0  6.0 18.0  4.0  2.0
 A   150  324.0 108.0  0.0 15.0  3.0  2.0  S-survey, Camp
 A   151   58.0  27.0 12.0 12.0  3.0  5.0
 A   152  353.0  16.0 12.0 12.0  3.0  6.0
 A   153  332.0  29.0 20.0  5.0  4.0  7.0
 A   154  295.0  78.0 10.0  0.0  5.0  7.0  SA-survey, Randy Jackson passage
 A   155  305.0  35.0  3.0 10.0  2.0  7.0
 A   156  355.0  19.0  2.0  3.0  4.0  3.0
 A   157   15.0  23.0  5.0  1.0  3.0  3.0
 A   158   41.0  25.0  5.0  0.0  3.0  3.0
 A   159  317.0  12.0  4.0  0.0  2.0  4.0
 A   160  259.0  19.0  0.0  4.0  1.5  4.0
 A   161  342.0  28.0  4.0  1.0  5.0  0.0
 A   162  305.0  18.0  1.0  3.0  5.0  0.0
 A   163  330.0  18.0  7.0  2.0  4.0  0.0
 A   164  311.0  26.0 10.0  2.0  2.0  2.0
 A   165  236.0  23.0  2.0  6.0  2.0  1.0
 A   166  308.0  23.0  6.0  8.0  4.0  0.0
 A   167  338.0  14.0  5.0  0.0  4.0  0.0  To triple junction
 A   168  278.0  26.0  3.0  3.0  4.0  0.0
 A   169  302.0  39.0  4.0  2.0  1.0  1.0
 A   170  292.0  43.0  0.0  4.0  6.0  0.0
 A   171  330.0  15.0  2.0  1.0  1.0  4.0
 A   172  281.0  30.0 12.0  8.0  2.0  1.0
 A   173  345.0  67.0 10.0  4.0  1.5   .5
 A   174  296.0  28.0  4.0  2.0  2.0  0.0
 A   175  318.0  22.0  1.0  2.0  1.5   .5  THE BATHTUB
 A   176  340.0  20.0  5.0  4.0  2.0   .5
 A   177  300.0  18.0 10.0 10.0  3.0  0.0
 *    -1              10.0  0.0  0.0  0.0  -32' Unbelievable Pit
 A   178   13.0   9.5 10.0 10.0  3.0  0.0  U-survey
 *    -1                                   A179 is 32' below A178
 A   179    0.0   0.0  5.0  5.0  3.0  0.0  V-survey
 A   180    8.0  27.0  4.0  0.0  4.0  2.0  WELCOME TO GOODES CAVE
 A   181   64.0  12.0  3.0  0.0  5.0  4.0
 A   182  335.0  10.5  5.0  2.0 10.0  0.0
 A   183  335.0   9.0  4.0  2.0 10.0  0.0
 *    -1              10.0  0.0 10.0  3.0  +See Map 2
 A   184   14.0  22.5  6.0  3.0  4.0  4.0  SIDE LEADS
 *    -1              10.0  0.0  7.0  3.0  +8' Waterfall
 A   185  344.0  25.5  6.0  4.0  4.0  5.0
 A   186   45.0  17.0  5.0  1.0  3.0  4.0  CROSS MAY ROAD
 A   187  337.0  50.0  3.0  4.0  2.0  0.0
 A   188  320.0  12.8  2.0  8.0  2.0  2.0  A188 TO A206 FLOODS
 A   189   61.0  21.7  1.0  4.0  2.0   .5
 A   190  129.0   7.0  5.0  2.0  2.0  2.0
 A   191   13.0  23.0  2.0  4.0  2.0  2.0
 A   192  107.0  13.0  3.0  3.0  3.0  0.0
 A   193   39.0  10.5  3.0  3.0  2.0  0.0
 A   194   76.0  21.0  4.0  1.0  3.0  1.5
 A   195   11.0  12.0  1.0  6.0  1.0  3.0
 A   196  128.0  24.3  5.0  2.0  2.0  2.0
 A   197   22.0  32.3  5.0  2.0  2.0  2.0
 A   198  321.0  21.5  1.0  7.0  1.0  2.0
 A   199  320.0  10.0  6.0  1.0  1.0  2.0
 A   200  341.0  25.2  5.0  3.0  2.0  1.0
 A   201  310.0  18.6  0.0  4.0  1.0  2.0
 A   202  351.0  44.0   .5  2.0  3.0  0.0
 A   203  334.0   9.0  2.0  1.5  3.0  0.0
 A   204  299.0  10.0  1.0  3.0  3.0  0.0
 A   205  349.0   9.5  3.0  2.0  3.0  0.0  SIDE LEAD GLASS
 *    -1              10.0  0.0  8.0 -1.0  -Reflection Sump
 A   206  287.0  19.5   .5  6.0   .5  1.0  Conner April 1969
 A   207  350.0  10.0  4.0  4.0  1.5   .5
 A   208  321.0  17.0  3.0  3.0  8.0  0.0
 A   209   47.0  11.0   .5   .5 15.0  0.0
 A   210   21.0  18.0   .5   .5 15.0  0.0
 A   211  351.0  18.0   .5   .5 15.0  0.0
 A   212   11.0  11.0   .5   .5  8.0  3.0
 A   213  350.0  13.0   .5  3.0  2.0  8.0
 A   214   43.0  12.0  3.0   .5  2.0  8.0
 A   215    2.0   8.0   .5  2.0  2.0  9.0
 A   216   35.0  18.0  2.0  1.0  1.5  9.0
 A   217    4.0  16.0   .5  3.0  1.0  8.0
 A   218   49.0  19.0  0.0  2.5  3.0  8.0
 A   219  106.0  17.0  3.0  0.0  3.0  8.0
 A   220   39.0  24.0  5.0  3.0  6.0  4.0
 A   221   24.0  48.0  2.0  1.0  5.0  5.0
 A   222  277.0  18.8  2.0  1.0  5.0  5.0
 A   223  333.0  11.9  0.0  3.0  6.0  5.0
 *    -1              10.0  0.0  8.0 -1.0  -Cherty Cascades
 A   224   30.0  13.5  0.0  4.0  6.0  4.0
 A   225   81.0  15.0  3.0  0.0  8.0  3.0
 A   226   26.0   8.7  3.0  0.0  8.0  3.0
 A   227   37.0   5.1  3.0  0.0  8.0  3.0
 A   228  296.0   7.5  3.0  0.0  8.0  3.0  CHERT LAYER ABOVE CORALS
 A   229  350.0  13.5  4.0  0.0  5.0  6.0  CHERT +6FT +8FT
 A   230  337.0   9.0  3.0  0.0  5.0  5.0
 A   231   33.0  21.0  1.0  3.0  4.0  7.0
 A   232   54.0   6.3  1.0  3.0  4.0  7.0
 A   233   21.0  16.3  1.0  3.0  4.0  8.0  CHERT STEP FLOOR
 A   234   50.0  15.7  4.0  0.0  4.0  4.0
 A   235  285.0  20.7  3.0  2.0  5.0  0.0
 A   236  350.0  43.0  3.0  3.0  4.0  0.0
 A   237  346.0  23.5  3.0  2.0  3.0  0.0
 A   238   44.0  32.8  4.0  2.0  3.0  0.0
 *    -1              10.0  0.0 10.0  3.0  -Valmeyera's Gritstone
 A   239  292.0  47.2  3.0  0.0 20.0  4.0  ARG & SDY DOLO PROJECTIONS. DOME,WF,SL
 A   240  225.0   8.0  1.0  2.5  5.0  5.0
 A   241  242.0  12.0  4.0  3.0  5.0  4.0  UPPER SIDE LEADS
 A   242  196.0  15.7  0.0  2.0 20.0  4.0
 A   243  268.0  13.0  0.0 15.0 20.0  5.0
 A   244  175.0   9.0  0.0  3.0 15.0  5.0
 A   245  267.0  15.6  0.0  3.0 15.0  5.0
 A   246  296.0   6.3  1.0  0.0 15.0  5.0
 A   247  212.0  14.9  1.0  0.0 15.0  5.0
 A   248  275.0  12.6  8.0  0.0 20.0  5.0
 A   249  224.0   7.0  8.0  0.0 20.0  5.0
 A   250  285.0   6.8   .8  2.0 22.9  0.0
 A   251    0.0   0.0  1.0  3.0  0.0 22.9  BERNIES LEDGE UP 22.9FT APR.1969
 A   252  328.0  43.1  5.0  4.0  3.0 10.0
 A   253   45.0  16.6 15.0  3.0  1.0  2.0
 A   254  330.0  11.7 18.0  5.0  8.0  0.0  UNDER SHAFT DRAIN, OOLITES ABOVE
 A   255  304.0  14.4  2.0  5.0  2.0  6.0  SIDE LEAD
 A   256  360.0  29.5  3.0  2.0  1.0  1.0
 A   257   31.0  11.0  2.0  2.0  2.0  0.0
 A   258  110.0   7.1  3.0  3.0  1.5  4.0
 A   259   90.0  49.8  3.0  2.0  4.0  4.0  CEILING IS 2FT,NOT 4FT
 A   260   85.0  20.6  4.0  3.0  1.0  4.0
 *    -1               0.0 10.0  0.0  3.0  -Bernie's Ledge
 A   261   21.0  46.3  0.0  3.0  0.0 11.6  DROP 11.6 FT
 A   262    0.0   0.0  0.0  3.0 12.0  0.0  RESUME ACTIVE STREAM
 A   263   60.0  10.3  2.0  3.0  8.0  4.0  SIDE LEAD TO A239 FALLS
 A   264  145.0  20.0  2.0  0.0  5.0  6.0
 A   265  120.0  11.5  2.0  0.0  6.0  5.0
 A   266   85.0  18.0  0.0  3.0  7.0  5.0  SIDE LEAD
 A   267   80.0  16.7  0.0  3.0 12.0  5.0
 A   268  350.0  10.0  0.0  3.0  7.0  5.0
 A   269   60.0  13.2  0.0  3.0 12.0  5.0
 A   270   76.0  15.5  3.0  0.0 12.0  5.0
 A   271   69.0  11.1  3.0  0.0 12.0  4.0
 A   272   41.0  11.1  0.0  3.0 12.0  4.0
 A   273   79.0  14.5  0.0  3.0 14.0  4.0
 A   274  112.0  10.0  0.0  3.0 14.0  4.0
 A   275  175.0  12.6  3.0  0.0  9.0  4.0
 A   276   95.0  25.3  3.0  0.0 12.0  4.0
 A   277  181.0  13.2  2.5  0.0 13.0  3.0
 A   278  135.0  10.7  0.0  0.0 12.0  3.0
 A   279  355.0  19.3  0.0  2.0 11.0  4.0
 A   280   54.0  11.3  2.0  0.0 11.0  4.0
 A   281  350.0  11.3  3.0  0.0 13.0  3.0
 A   282    5.0  16.1  2.0  0.0 14.0  2.0
 A   283  280.0  16.6  3.0  0.0 16.0  0.0
 A   284  350.0  28.8  0.0  3.0 14.0  0.0
 A   285  115.0  24.1  3.0  0.0  9.0  3.0
 A   286  360.0  27.2  0.0  3.0  8.0  3.0  SIDE LEAD
 A   287   60.0  22.4  0.0  3.0  7.0  3.0
 A   288    7.0  20.8  0.0  4.0  5.0  6.0
 A   289   90.0  23.0  0.0 14.0  3.0 10.0  WIDE TOP, SMALL CANYON
 A   290  104.0  45.0  9.0  2.0  3.0  9.0
 A   291   76.0  33.0  8.0  6.0  3.0  9.0
 *    -1                                   MIC/CALCAR
 A   292    2.0  50.0  3.0  0.0  3.0  8.0  Y-survey, Coon passage to Suana
 A   293  108.0  28.0  8.0 12.0  3.0  9.0
 A   294   65.0  50.0  3.0 12.0  2.0 10.0  LEVIAS/ROSICLAIRE
 A   295  151.0  47.8  6.0  7.0  3.0  6.0
 A   296  135.0  48.0 13.0  5.0  4.0  4.0
 A   297  131.0  46.7  5.0  6.0  2.0  4.0
 A   298  111.0  40.0 12.0  2.0  1.0  4.0
 A   299  360.0  35.5  6.0  2.0  1.0  4.0
 A   300   31.0  17.4  6.0  2.0  1.0  4.0
 A   301  118.0  34.3  6.0  4.0  3.0  3.0
 A   302   75.0  27.8  0.0  0.0  3.0  3.0
 *    -1              10.0  0.0  7.0 -2.0  -Levias Junction
 A   303    3.0  10.7  2.0  4.0  3.0  1.0
 A   304   82.0  20.5  3.0  3.0  2.0  1.0
 A   305   95.0  11.2  3.0  3.0  2.0  1.0
 A   306  140.0  26.3  4.0  0.0  1.0  2.0
 A   307   46.0  25.9  4.0  0.0  1.0  2.0
 A   308   68.0  14.5  3.0  3.0  2.0  1.0  LS BRECCIA IN FLOOR. BRYANTSVILLE?
 A   309   80.0  44.7  4.0  0.0  1.0  2.0
 A   310  360.0  28.0 10.0  5.0  3.0  3.0
 A   311  345.0  17.6  2.0 12.0  3.0  3.0
 A   312   22.0  41.8  2.0  4.0  1.0  2.0
 A   313   86.0  50.5  0.0  3.0  1.5  1.5
 A   314  100.0  20.0  4.0  0.0  2.0  2.0
 A   315   71.0  38.5  4.0  0.0  2.0  2.0  DOT ON CEILING, PAOLI?
 A   315    0.0   0.0  2.0  2.0  0.0  2.5  CONTINUATION OF A-SURVEY
 A   316  119.0  13.2  2.0  2.0  0.0  2.5
 A   317  164.0  14.5  2.0  2.0  0.0  2.5
 A   318   70.0  12.9  2.0  2.0  0.0  2.5
 A   319   57.0  37.8  4.0  1.0  2.0  2.0
 A   320   28.0  10.8  2.0  2.0  2.0  2.0
 A   321   91.0  24.8  1.0  3.0  0.0  4.0
 A   322  118.0  46.3  2.0  2.0  0.0  3.5
 A   323  189.0  23.4  2.0  2.0  0.0  4.0
 A   324  144.0  17.4  2.0  2.0  0.0  4.0
 A   325  118.0  32.2  2.0  2.0  0.0  4.0
 A   326   54.0  13.7  2.0  2.0  0.0  4.0
 A   327    2.0  14.4  0.0  2.0  0.0  2.0
 A   328   54.0  42.8  1.0  2.0  0.0  3.0
 A   329    8.0  25.1  1.0  2.0  0.0  3.0
 A   330   51.0  45.7  2.0  2.0  0.0  3.0
 A   331   96.0   9.2  2.0  2.0  0.0  3.0
 A   332   48.0  23.6  2.0  2.0  0.0  3.0
 A   333  134.0  21.8  2.0  2.0  0.0  3.0
 A   334   69.0  18.8  2.0  2.0  0.0  3.0
 A   335   51.0  12.4  2.0  2.0  0.0  3.0
 A   336   83.0  40.2  2.0  2.0  0.0  3.0
 A   337   56.0  35.1  2.0  2.0  2.0  3.0
 *    -1              10.0  0.0 10.0 -2.0  +Going Lead (500'+?)

 A   8      0.0   0.0  0.0  0.0  0.0  0.0  START OF B-SURVEY/DOME
 B   1     81.0  20.8 13.0 24.0 15.0  6.0

 A   12     0.0   0.0  0.0  0.0  0.0  0.0  BELOW BEN SMITH ROOM
 C   1    127.0  40.0  4.0  2.0  3.0  4.0

 A   12     0.0   0.0  0.0  0.0  0.0  0.0
 D   1     35.0   9.3 15.0 15.0  0.0  3.0
 *    -1               0.0 10.0  0.0  0.0  -Ben Smith's Room
 D   2    301.0  60.0 15.0  4.0  3.0  0.0
 D   3    263.0  51.0  6.0  6.0  2.0  1.0
 D   4    265.0  35.0  5.0 20.0  2.0  0.0

 D   1      0.0   0.0  0.0  0.0  0.0  0.0
 DA  1     63.0  16.0  0.0  4.0  0.0  2.5

 D   1      0.0   0.0  0.0  0.0  0.0  0.0
 DB  1    156.0  30.0  0.0  3.0  1.0  2.5

 A   37     0.0   0.0  0.0  0.0  0.0  0.0
 E   1    160.0  13.0  4.0  1.0  4.5  0.0
 E   2    204.0  12.0  1.5  0.0  4.5  0.0
 E   3    265.0  16.0  1.5  1.5  4.0  0.0
 E   4    283.0  24.0  5.0  3.0  6.0  0.0  E4=A39

 A   40     0.0   0.0  0.0  0.0  0.0  0.0  ROOM BEFORE 1ST MUD CRAWL
 F   1     25.0  19.0  8.0 10.0  5.0  0.0
 F   2    132.0  18.0  4.0 12.0  8.0  0.0
 F   3    132.0  42.0 10.0 10.0  5.0  0.0

 F   1      0.0   0.0  0.0  0.0  0.0  0.0
 FA  1    290.0  27.0  8.0  7.0 10.0  0.0

 A   70     0.0   0.0  0.0  0.0  0.0  0.0  MUD FILLED PASSAGE
 G   1     65.0  41.0  3.0  5.0  3.0  0.0

 A   73     0.0   0.0  0.0  0.0  0.0  0.0  STREAM LEVEL
 H   1    338.0 100.0  0.0  0.0  0.0  0.0
 H   2    308.0  91.0  0.0  6.0  8.0  0.0
 H   3    320.0  12.0 10.0  7.0  2.5  0.0
 H   4    250.0  23.5  1.0  2.0  5.0  0.0
 H   5    273.0  23.0  5.0   .5  3.0  3.0
 H   6    242.0  43.0   .5  5.0  4.0  3.5
 H   7    241.0  42.5 15.0  1.0 12.0  4.0
 H   8    171.0  38.0  0.0  0.0  0.0  0.0  H8=A81

 A   75     0.0   0.0  0.0  0.0  0.0  0.0
 HA   1   275.0  45.0  6.0  7.0  1.0  0.0  MIDDLE CRAWL
 HA   2   241.0  27.0  6.0  7.0  2.5  0.0  HA2=A78

 A   73     0.0   0.0  0.0  0.0  0.0  0.0  WATER PASSAGE
 HB   1   325.0  99.0 16.0  4.0  5.0  1.0
 HB   2   280.0  20.5  4.0  2.0 15.0  0.0
 HB   3   277.0  21.0  5.0  4.0  5.0  0.0
 HB   4   240.0  55.3  5.0  8.0  2.5  0.0
 HB   5   275.0  67.7 15.0 10.0  3.0  2.5
 HB   6   248.0  17.2  0.0  4.0  6.0  0.0
 HB   7   193.0  12.8  0.0  0.0  0.0  0.0  A81=HB7

 A   83     0.0   0.0  0.0  0.0  0.0  0.0  THIRD DISCOVERY
 *    -1               0.0 10.0 -7.0 -3.0  +See Map 1
 I   1    227.0  33.5  6.0  6.0  4.0  0.0
 I   2    188.0  28.5 15.0 12.0 20.0  5.0
 I   3    216.0  49.0  7.0  2.0 12.0  3.0
 I   4    162.0  15.0  6.0 10.0 15.0  0.0
 I   5     96.0  27.5  1.0  4.0  4.0  0.0
 I   6    113.0  19.0  2.0  4.0  3.0  0.0
 I   7    220.0  24.0  8.0  2.0 10.0  2.0
 I   8    187.0  28.0  8.0  6.0  0.0 12.0
 I   9    157.0  19.0 12.0 14.0 12.0  0.0
 I   10   224.0  39.0 10.0  4.0 14.0  1.0  SUGAR MUD
 I   11   189.0  14.0  4.0  3.0 12.0  2.0
 I   12   250.0  15.0 12.0  2.0 14.0  0.0
 I   13   163.0  24.0  6.0  6.0  5.0  6.0
 I   14   191.0  33.0 20.0 15.0  3.0  4.0
 I   15   320.0  17.0  6.0  6.0  9.0  2.0
 I   16   247.0  20.0  6.0  1.0  2.0  3.0
 I   17   250.0  20.0 20.0  3.0  4.0  9.0
 I   18   176.0  51.0  0.0  5.0  4.0  8.0
 I   19   189.0  19.0  8.0  0.0  6.0  4.0
 I   20   118.0  23.0  2.0  6.0  4.0  5.0
 I   21   195.0  24.0  0.0  7.0  4.0  1.0
 I   22   173.0  20.0  2.0  3.0  3.0  0.0
 I   23   231.0  10.0  6.0  6.0  3.0  1.0
 I   24   248.0  19.0  2.0 11.0  2.0  0.0
 I   25   274.0  24.0 10.0  2.0  5.0  1.0
 I   26   199.0  22.0  2.0  8.0  3.0  4.0
 I   27   289.0  11.0  0.0  8.0  2.0  4.0
 I   28   251.0  42.0  3.0  6.0  2.0  4.0
 I   29   251.0  21.0  8.0  6.0  6.0  2.0
