PreCalculus (14 Juniors, 3 Sophomores, 1 Freshman)

Mon. Apr.  7  10.2: 1,6,11,16,21,26,31,36,41
Mon. Apr.  7  10.3: 1,6,11,16,21,26
Wed. Apr.  9  10.4: 1,6,11,16,21
Fri. Apr. 11  10.5: 1,4,7,10,13,16,19,22
Mon. Apr. 14  10.6: 1,6,11,16,21
Wed. Apr. 16  10.7: 1,6,11,16,21
Fri. Apr. 18  10.8: 1,6,11,16
Mon. Apr. 21  10.9: 1,6,11,16,21
Wed. Apr. 23  Test Chapters 6,10
Wed. Apr. 23  10.T: T1-4,6 due
Fri. Apr. 25  11.1: 1-6
Mon. Apr. 28  11.2: 1,6,11,16,21,26,31,36
Mon. Apr. 28  11.3: 1,6,11,16  NML
Wed. Apr. 30  11.5: vocab only
Fri. May   2  11.T T1-3,5,6 due
Mon. May   5  15.1: 1,6,11,16,21,26,31,36,41,46
Wed. May   7  15.2: 1,6,11,16,21,26,31,36,41,46
Fri. May   9  15.3: 1,6,11,16,21
Mon. May  12  15.4: 1,6,11,16,21,26,27,31,36,41
              15.5: 1,6,7,12
     May  13  Great America "Physics Day"
Wed. May  14  15.6: 1--16
Fri. May  16  15.7: 4--9,14--27,29-31
Sun. May  18  Honor's Night
Mon  May  19  Test ch  11/15
              15.8: R2,R5,T6,T7; 9.4 18---hand in 5/19
Extra Credit
        16.1: 1-3
        16.2: 1,6,11,16,21,26,31,36,41
        16.3: 1--6
        16.4: 1,6,11,16,21,22,31
        16.5: 1,6,11,16,21,26,31

Final test May 28 comprehensive


(If you are using Netscape (MSIE) 3.0, this page should automatically advance after 30 seconds.)
News for: All Math, Geometry, Algebra II, Precalculus, AP Calculus AB, AP Calculus BC.