Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Sobresaliente (Outstanding) | A | 4.00 |
8-9 | Distinguido (Distinguished) | A | 4.00 |
6-7 | Bueno (Good) | B | 3.00 |
4-5 | Aprobado (Pass) | C | 2.00 |
0-3 | Insuficiente/Reprobado (Insufficient/Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2023
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | Sobresaliente (Outstanding) | A | 4.00 |
77-89 | Distinguido (Distinguished) | A- | 3.67 |
64-76 | Bueno (Good) | B | 3.00 |
51-63 | Aprobado (Pass) | C | 2.00 |
0-50 | Reprobado (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2023
Letter Grade | Number Scale | Percentage | Portuguese (English) Translation | US Grade Equivalent | US Grade Point Average (GPA) |
A | 9-10 | 90-100 | Excelente (Excellent) | A | 4.00 |
B | 7-8.99 | 70-89.99 | Bom (Good) | B | 3.00 |
C | 5-6.99 | 50-69.99 | Acceptable (Average) / Regular | C | 2.00 |
F | 3-4.99 | 30-49.99 | Suficiente (Sufficient) | F | 0.00 |
Grade | Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
SS | 9.00-10.00 | Superior (Excellent) | A | 4.00 |
MS | 7.00-8.99 | Médio Superior (Above Average) | B | 3.00 |
MM | 5.00-6.99 | Médio (Average) | C | 2.00 |
MI | 3.00-4.99 | Médio Inferior (Medium Inferior) | D | Fail |
II | 0.00-2.99 | Inferior (Inferior) | F | Fail |
SR | Sem Rendimento (Fail) | - | Fail or no grade |
Revised: April 2023
Number Grade | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
6.5-7 | Muy Bueno (Very Good) | A | 4.00 |
6-6.49 | A- | 3.67 | |
5.5-5.99 | B+ | 3.33 | |
5-5.49 | Bueno (Good) | B | 3.00 |
4.5-4.99 | B- | 2.67 | |
4-4.49 | Suficiente (Sufficient)/Lowest passing Grade | C | 2.00 |
0-3.99 | Insuficiente (Insufficient) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2020
Number Scale | Spanish (English) Translation | US Grade Equivalent | US Grade Point Average (GPA) |
5.00 | Excelente (Excellent) | A+ | 4.00 |
4.00 - 4.99 | Sobresaliente (Outstanding) | A | 4.00 |
3.50 - 3.99 | Bueno (Good) | B | 3.00 |
3.00 - 3.49 | Aceptable (Average) | C | 2.00 |
0.00 - 2.99 | Insuficiente (Insufficient) | F | 0.00 |
Scale | Spanish/English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
10.00 | Excelente (Excellent) | A+ | 4.00 |
8.50 - 9.99 | Sobresaliente (Outstanding) | A | 4.00 |
7.50 - 8.49 | Bueno (Good) | B | 3.00 |
6.00 - 7.49 | Aceptable (Average) | C | 2.00 |
0.00 - 5.99 | Insuficiente (Insufficient) |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2020
Grading Scale 1
Number Scale | Percentage | Spanish (English) Description | US Grade Equialent | US Grade Point Average (GPA) |
18-20 | 75-80 | Excelente (Excellent) | A | 4.00 |
15-17.99 | 65-74.99 | Bien (Good) | B | 3.00 |
12-14.99 | 55-64.99 | Regular (Average) | C | 2.00 |
10-11.99 | 45-54.99 | Necesita Mejorar (Needs Improvement) | D | 1.00 |
0-9.99 | 0-44.99 | Reprobar (Fail) | F | 0.00 |
Grading Scale 2
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | Excelente (Excellent) | A | 4.00 |
7.5-8.99 | Bien (Good) | B | 3.00 |
6-7.49 | Regular(Average) | C | 2.00 |
5-5.99 | Necesita Mejorar (Needs Improvement) | D | 1.00 |
0-4.99 | Reprobar (Fail) | F | 0.00 |
Grading Scale 3
Number Scale | Spanish(English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | Excelente (Excellent) | A | 4.00 |
80-89.99 | Bien (Good) | B | 3.00 |
70-79.99 | Regular(Average) | C | 2.00 |
60-69.99 | Necesita Mejorar (Needs Improvement) | D | 1.00 |
0-59.99 | Reprobar (Fail) | F | 0.00 |
Grading scales vary. Please refer to grading scale on transcript.
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2020
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Sobresaliente (Outstanding) | A | 4.00 |
8-9 | Muy bueno (Very Good) | B | 3.00 |
6-7 | Bueno (Good) | C | 2.00 |
4-5 | Suficiente/Regular (Sufficient) | D | 1.00 |
1-3 | Reprobado (Fail) | F | 0.00 |
0 | Insuficiente (Insufficient)* | F | 0.00 |
*Only in cases of cheating
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Sobresaliente (Outstanding) | A | 4.00 |
4 | Muy bueno (Very Good) | A | 4.00 |
3 | Bueno (Good) | B | 3.00 |
2 | Aprobado (Pass) | C | 2.00 |
1 | Reprobado (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Number Grade | Percentage | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14.00-20.00 | 90.00-100.00 | Excelente (Excellent) | A | 4.00 |
12.00-13.99 | 80.00-89.99 | Muy Bueno (Very Good) | B | 3.00 |
11.00-11.99 | 70.00-79.99 | Aprobado (Pass) | C | 2.00 |
10.00-10.99 | 60.00-69.99 | Aplazado (Conditional Pass) | D | 1.00 |
0-9.99 | 1.00-59.99 | Reprobado (Fail) | F | 0.00 |
*10 is the minimum passing grade at the Universidad Nacional de Ingeniería.
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: April 2021
Letter Grade | Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 90-100 | A | 4.00 |
A | 85-89.99 | A | 4.00 |
A- | 80-84.99 | A- | 3.67 |
B+ | 77-79.99 | B+ | 3.33 |
B | 73-76.99 | B | 3.00 |
B- | 70-72.99 | B- | 2.67 |
C+ | 67-69.99 | C+ | 2.33 |
C | 63-66.99 | C | 2.00 |
C- | 60-62.99 | C- | 1.67 |
D+ | 55-59.99 | D+ | 1.33 |
D | 50-54.99 | D | 1.00 |
E | 45-49.99 | F | 0.00 |
F | 0-44.99 | F | 0.00 |
Award Classification
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Number Scale | Spanish (English) Translation | US Grade Equivalent | US Grade Point Average (GPA) |
16-20 | Excelente (Excellent) | A | 4.00 |
13-15.99 | Bueno (Good) | B | 3.00 |
10-12.99 | Satisfactorio (Satisfactory) | C | 2.00 |
0-9.99 | Deficiente (Fail) | F | 0.00 |
Number Grade | Percentage | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 85-100 | Excelente (Excellent) | A | 4.00 |
4 | 70-84.99 |
Bueno (Good) |
B | 3.00 |
3 | 50-69.99 | Aprobado (Pass) | C | 2.00 |
2 | 20-49.99 | Deficiente (Poor) |
D |
1.00 |
1 | 0-19.99 | Rechazado (Fail) | F | 0.00 |
Number Grade | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9.00 | Excelente (Excellent) | A+ | 4.00 |
8.00 - 8.90 | Sobresaliente (Outstanding) | A | 4.00 |
7.00 - 7.90 | Distinguido (Distinguished) | B+ | 3.33 |
6.00 - 6.90 | Bueno (Good) | B | 3.00 |
5.00 - 5.90 | Satisfactorio (Satisfactory) | C | 2.00 |
1.00 - 4.90 | Deficiente (Deficient) | F | 0.00 |
Number Grade | US Grade Equivalent | US Grade Point Average (GPA) |
9.00 - 10.00 | A | 4.00 |
7.00 - 8.99 | B | 3.00 |
5.00 - 6.99 | C | 2.00 |
0.00 - 4.99 | F | 0.00 |
Revised: April 2022