| Classification | Planet |
|---|---|
| Diameter | 31,518 mi |
| Average Surface Temperature | -357°F |
| Age | 4.503 billion years |
| Orbital Period | 84 years |
| Rotational Period | 0d 17h 14m |
| Distance From Sun | 1.784 billion mi |
| Shortest Distance To Earth | 1.6 billion mi |
| Classification | Planet |
|---|---|
| Diameter | 31,518 mi |
| Average Surface Temperature | -357°F |
| Age | 4.503 billion years |
| Orbital Period | 84 years |
| Rotational Period | 0d 17h 14m |
| Distance From Sun | 1.784 billion mi |
| Shortest Distance To Earth | 1.6 billion mi |
How many Earth years does it take for Uranus to make one trip around the sun?
A)5
B)23
C)54
D)84
???