In addition to the Graduate Academic Requirements for graduate degrees the following school requirements should be noted:
Course ID | Class | Credits |
---|---|---|
PBHL 500 | Introduction to Public Health | 2 |
PBHL 511 | Biostatistics | 3 |
PBHL 521 | Principles of Epidemiology | 3 |
PBHL 525 | Principles of Environmental Health | 3 |
PBHL 531 | Principles of Health Behavior | 3 |
PBHL 535 | Principles of Health Administration | 3 |
Course ID | Class | Credits |
---|---|---|
FDNT 565 | Current Issues in Nutrition and Wellness | 3 |
FDNT 520 | Vegetarian Nutrition and Disease Prevention | 3 |
FTES 510 | Fitness and Health Promotion | 2 |
PBHL 540 | Grant Writing | 2 |
PBHL 545 | Program Planning and Evaluation | 3 |
PBHL 646 | Integration of Spirituality in Healthcare | 2 |
Course ID | Class | Credits |
---|---|---|
FDNT 560 | Health Research Methods | 3 |
FDNT 680 | Research Seminar | 1 |
PBHL 698 | Capstone Research Project | (1 + 3) |
These include...
A capstone research project
Field practicum,
Written comprehensive exam
Professional portfolio
An exit interview with the school chairman at the conclusion of the program.
FIRST YEAR | SECOND YEAR | THIRD YEAR |
---|---|---|
Fall Semester: 5 Credits | Fall Semester: 6 Credits | Fall Semester: 6 Credits |
PBHL 500 Introduction to Public Health (2 credits) | FDNT 520 Vegetarian Nutrition & Disease Prevention (3 credits) | PBHL 540 Grant Writing (2 credits) |
PBHL 525 Principles of Environmental Health (3 credits) | PBHL 511 Biostatistics (3 credits) | PBHL 580 Field Practicum (2 credits) |
PBHL 698 Capstone Research Project (2 credits) | ||
Spring Semester: 6 Credits | Spring Semester: 6 Credits | Spring Semester: 2 Credits |
PBHL 531 Principles of Health Behavior (3 credits) | FDNT 565 Current Issues in Nutrition & Wellness (3 credits) | FDNT 670 Comprehensive Exams (0 credits) |
PBHL 535 Health Administration (3 credits) | PBHL 545 Program Planning and Evaluation (3 credits) | PBHL 698 Capstone Research Project (2 credits) |
Summer Semester: 6 Credits | Summer Semester: 5 Credits | |
FDNT 560 Health Research Methods (3 credits) | FTES 510 Fitness and Health Promotion (2 credits) | |
PBHL 521 Principles of Epidemiology (3 credits) | FDNT 680 Research Seminar (1 credit) | |
PBHL 646 Integration of Spirituality in Health Care (2 credits) |
Cost Per Credit: $552.00 for Academic Year 2018-2019
The information on these web pages is for information purposes only. While every attempt has been made to provide accurate information, the Andrews University Bulletin is the final and authoritative guide on regulations such as admission, general, core, major, and cognate requirements. Click the button below.
Dr. Dixon Anjejo | Director of Masters of Public Health | anjejo@andrews.edu or 269.471.3386 |
Dr. Padma P. Tadi Uppala | Chair, School of Population Health, Nutrition & Wellness | padma@andrews.edu |