DScPT Tuition & Fees: Distance Learning
The cost of the program will be approximately $47, 507 Estimates are for the 2019/2020 school year.
The total cost of the program includes:
-
Tuition for 64 credits of postgraduate education from Andrews University (AU).
-
University fees to allow continuous use of the online library services through AU during the duration of the program and the use of the online classroom services for online course delivery.
The cost does NOT cover any books required for your classes or travel expenses, etc that you may incur attending any on campus sessions. You are charged per semester for the tuition and fees.
Current tuition at AU for this program is: $658 per regular credit; $386 per credit for prior learning; $250 professional fee per semester and $130 distance education fee per semester.
Tuition may vary each year.
Using these figures, the cost breakdown per semester for the duration of the program is estimated as follows:
Year 1:
| Semester | Semester Course/Fees | Credits | Cost |
|---|---|---|---|
| Fall Semester | PTH700 Scholarly Writing and Research | 2 cr | $1,316 |
| PTH741 Physiological Basis for Exercise Prescription | 3 cr | $1,974 | |
| PTH732 Clinical Research | 2 cr | $1,316 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$4,986 |
||
| Spring Semester | PTH818 Clinical Screening & Differential Diagnosis | 3 cr | $1,974 |
| PTH840 Advanced Topics in Clinical Research | 3 cr | $1,974 | |
| PTH733 NAIOMT Level I | 3 cr | $1,974 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$6,302 |
||
| Summer Semester | PTH830 Medical Diagnostics | 2 cr | $1,316 |
| PTH860 Applications of Clinical Research | 2 cr | $1,316 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$3,012 |
||
|
Year 2: |
|||
| Semester | Course/Fees | Credits | Cost |
|---|---|---|---|
| Fall Semester | PTH734 NAIOMT Level II Upper | 3 cr | $1,974 |
| PTH746 NAIOMT Thoracic Spine | 2 cr | $1,316 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$3,670 |
||
| Spring Semester | PTH716 Clinical Pharmacology | 2 cr | $1,316 |
| PTH744 Prinicples of Contemporary Leadership | 3 cr | $1,974 | |
| PTH738 NAIOMT Level II Lower | 3 cr | $1,974 | |
| PTH757 NAIOMT Level III Upper | 3 cr | $1,974 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$7,619 |
||
| Summer Semester | PTH846 Spirituality in Healthcare | 3 cr | $1,974 |
| PTH748 Educational Techniques for Healthcare Professionals | 2 cr | $1,316 | |
| Level II Practical Exam | none | ||
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$3,670 |
Year 3:
| Semester | Course/Fees | Credits | Cost |
|---|---|---|---|
| Fall Semester | PTH752 NAIOMT Level III Lower | 3 cr | $1,974 |
| PTH898 Capstone Experience | 1 cr | $658 | |
| PTH762 NAIOMT Advanced Clinical Reasoning | 2 cr | $1,316 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost | $4,328 | ||
| Spring Semester | PTH848 NAIOMT Level IV Upper | 3 cr | $1,974 |
| PTH898 Dissertation Project | 1 cr | $658 | |
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$3,012 |
||
| Summer Semester | PTH548 NAIOMT Level IV | 3 cr | $1,974 |
| PTH898 Dissertation Project | 1 cr | $658 | |
| PTH845 Practical Comprehensive Exam-III/IV | none | ||
| Professional Fee | none | $250 | |
| Distance Education Fee | none | $130 | |
| Total Semester Cost |
$3,012 |
Remaining Credits
The remaining credits listed below can be fit into any other semester or a separate semester with another distance education fee. Each semester registered for will have the distance education fee
| Course/Fees | Credits | Cost |
|---|---|---|
| PTH850 NAIOMT Supervised Clinical Practice | 4 cr | $2,632 |
| PTH898 Dissertation Project | 3 cr | $1,974 |
| Elective Credits* | 5 cr | $3,290 |
*Students with relevant master’s degree course work, special certification(s) and/or continuing education experience may receive a limited number of competency credits.
Contact Us:
If you would like a more accurate breakdown of costs based on your previous experience, please forward your CV/Resume including your continuing education and contact hours received for each, a copy of your transcripts, and certifications to ptpostpro@andrews.edu for a more accurate estimate.