Housing Rates
Current Housing Rates (effective May 1, 2013)
| Efficiency | Two-bedroom with a/c | ||
| Garland (furnished) | $555 | Maplewood (unfurnished) | $670 |
| Maplewood (furnished) | $715 | ||
| One-bedroom | Three-bedroom | ||
| Beecwood (unfurnished) | $585 | Beechwood (unfurnished) | $705 |
| Garland (unfurnished) | $585 | Garland (unfurnished) | $720 |
| Beechwood (furnished) | $630 | Beechwood (furnished) | $750 |
| Garland (furnished) | $630 | Garland (furnished) | $765 |
| One-bedroom with a/c | Three-bedroom with a/c | ||
| Maplewood (unfurnished) | $610 | Maplewood (unfurnished) | $725 |
| Maplewood (furnished) | $655 | Maplewood (furnished) | $770 |
| Two-bedroom | Four-bedroom | ||
| Beechwood (unfurnished) | $645 | Beechwood (unfurnished) | $825 |
| Maplewood (unfurnished) | $645 | ||
| Garland (unfurnished) | $660 | ||
| Beechwood (furnished) | $690 | ||
| Maplewood (furnished) | $690 | ||
| Garland (furnished) | $705 |
* Roommates: $20.00 is added to the above rental amount and divided in half.