Housing Rates
Current Housing Rates
| Efficiency | Two-bedroom with a/c | ||
| Garland (furnished) | $535 | Maplewood (unfurnished) | $650 |
| Maplewood (furnished) | $695 | ||
| One-bedroom | Three-bedroom | ||
| Beecwood (unfurnished) | $565 | Beechwood (unfurnished) | $685 |
| Garland (unfurnished) | $565 | Garland (unfurnished) | $700 |
| Beechwood (furnished) | $610 | Beechwood (furnished) | $730 |
| Garland (furnished) | $610 | Garland (furnished) | $745 |
| One-bedroom with a/c | Three-bedroom with a/c | ||
| Maplewood (unfurnished) | $590 | Maplewood (unfurnished) | $705 |
| Maplewood (furnished) | $635 | Maplewood (furnished) | $750 |
| Two-bedroom | Four-bedroom | ||
| Beechwood (unfurnished) | $625 | Beechwood (unfurnished) | $805 |
| Maplewood (unfurnished) | $625 | ||
| Garland (unfurnished) | $640 | ||
| Beechwood (furnished) | $670 | ||
| Maplewood (furnished) | $670 | ||
| Garland (furnished) | $685 |
* Roommates: $20.00 is added to the above rental amount and divided in half.