Reserve a Facility

|
facility |
fee* | contact person | contact number |
|---|---|---|---|
| Athletic Fields | Free | Dave Jardine | 471-3965 |
| Basketball Courts | Free | Dave Jardine | 471-3965 |
| Burman Activity Center | Free | Michelle Bunker | 471-3397 |
| Burman Auditorium | Free | Michelle Bunker | 471-3397 |
| Campus Center Hallway | Free | Dave Jardine | 471-3965 |
| Campus Center Lobby | Free | Dave Jardine | 471-3965 |
| Faculty Lounge | Free | Julia Hansen | 471-6686 |
| Garber Auditorium | TBA | Jen Birney | 471-3632 |
| Howard Performing Arts Center |
Monday, Tuesday, Wednesday, and Thursday *Academic Rate: applies to Andrews University affiliated departments, |
Debbie Weithers Erica Slikkers |
471-3561 |
| Johnson Gymnasium | $25/hr | Dave Jardine | 471-3965 |
| Lamson Chapel | Free | Natalie Johnson | 471-6602 |
| Meier Chapel | Free | Michelle Bunker | 471-3397 |
|
Pool |
1-40 persons = $60 1st hr/ $50 add. hr. 41-75 persons = $80 1st hr/ $70 add. hr 76-120 persons = $100 1st hr/ $90 add. hr |
Gregory Morrow | 471-3257 |
| Seminary Chapel | Free | Seminary Office | 471-3537 |
| Tennis Courts | Free | Dave Jardine | 471-3965 |
| Tubing Hill | Free | Dave Jardine | 471-3965 |
| Volleyball Courts | Free | Dave Jardine | 471-3965 |
| Whirlpool Room | TBA | Wanda Swensen | 471-3632 |
* Fees listed apply to Registered Student Organizations only