ACES Channel Lineup
Basic analog and digital channels are available for no charge in Lamson, Meier, Burman, Damazo, Garland, Beechwood, and Maplewood. You do not need to "subscribe", they are already "on".
Premium channels are available for a fee. Call x3455 or e-mail telecom@andrews.edu for details.
Basic-Analog
(These will be "removed" in May 2013)
| Channel | Station | Network |
| 2 | ABC 57 | ABC |
| 3 | WSBT 22 | CBS |
| 4 | WNDU 16 | NBC |
| 5 | Fox 28 | Fox |
| 6 | SBT2 | |
| 7 | CW 25 | CW |
| 8 | WNIT 34 | PBS |
| 9 | WHME 46 | |
| 11 | Hope | Hope TV |
| 12 | WGYN | 3ABN |
| 13 | PMC |
Basic-Digital
(Subject to change if the broadcast station makes changes.)
Notes - * = standard definition duplicate of the main channel
S = full or partial Spanish language programming
| Channel | Name | Notes | Network |
| 5-1 | NBC 5 | NBC | |
| 5-2 | Nonstop | NBC Chicago Nonstop | |
| 7-1 | WLS | ABC | |
| 7-2 | LivWell | Live Well | |
| 7-3 | LivWell | * | |
| 9-1 | WGN | CW | |
| 9-2 | Antenna | Antenna | |
| 10-1 | WYGN-LD | 3ABN | |
| 10-2 | 3ABN-ES | S | 3ABN Latino |
| 10-3 | 3ABN-PR | Dare to Dream | |
| 10-4 | Hope | Hope TV | |
| 10-7 | 3ABN-RD | 3ABN Radio | |
| 10-8 | Radio74 | Radio 74 | |
| 11-1 | WTTW-HD | PBS | |
| 11-2 | WTTW-DT | WTTW-Prime | |
| 11-3 | WTTW-DT | Create | |
| 11-4 | WTTW-DT | S | V-me |
| 16-1 | WNDU-HD | NBC | |
| 16-2 | WNDU-SD | * | |
| 20-1 | WYCC HD | PBS | |
| 20-2 | WYCC SD | * | |
| 20-3 | MHz | MHZ World Wide | |
| 22-1 | WSBT-HD | CBS | |
| 22-2 | WSBT-SD | SBT2 | |
| 22-3 | WSBT-WX | Weather | |
| 25-1 | WCWW-HD | CW | |
| 25-2 | THIS | This-TV | |
| 28-1 | WSJV-DT | Fox | |
| 28-2 | WSJV-SD | Live Well | |
| 32-1 | WFLD | Fox | |
| 34-1 | WNIT-HD | PBS | |
| 34-2 | WNIT-SD | ||
| 38-1 | ION | ion TELEVISION | |
| 38-2 | qubo | S | qubo |
| 38-3 | IONLife | ION Life | |
| 39-1 | PMC | ||
| 44-1 | WSNS HD | S | Telemundo |
| 44-2 | INMI-TV | S | Inmigrante TV |
| 44-3 | SOI | S | Soi |
| 46-1 | WHME-D1 | ||
| 46-2 | WHME-D2 | World Harvast Television | |
| 46-3 | WHME-D3 | S | Aliento Vision |
| 46-4 | WHME-D4 | Pulse FM | |
| 50-1 | WPWR-TV | MyTV | |
| 52-1 | WGVKDT1 | PBS | |
| 52-2 | WGVKDT2 | Create | |
| 52-3 | WGVKDT3 | MHZ World Wide | |
| 52-4 | WGVKDT4 | Weather | |
| 57-1 | WBND-HD | ABC | |
| 57-2 | MeTV | MeTV | |
| 60-1 | WXFT-HD | S | TeleFutura |
| 60-2 | WXFT-SD | * | |
| 69-1 | WMYS-SD | MyTV | |
| 69-2 | TMDU | S | Telemundo |
Premium - Digital Only
(call x3455 or e-mail telecom@andrews.edu to subscribe)
Most TV's will scan and find these on the "Channel" number. Some TV's will show the "Alternate Channel" number.
| Channel | Alternate Channel | Channel | ||
| 110 | 57-7 | A&E | ||
| 111 | 59-3 | ABC Family | ||
| 112 | 57-6 | BBC America | ||
| 113 | 60-7 | Hallmark | ||
| 114 | 57-5 | Lifetime | ||
| 115 | 57-1 | TBS | ||
| 116 | 57-5 | TNT | ||
| 117 | 59-1 | TV Land | ||
| 118 | 57-3 | USA | ||
| 120 | 59-4 | Animal Planet | ||
| 121 | 58-1 | Discovery | ||
| 122 | 60-8 | DIY | ||
| 123 | 58-5 | Food Network | ||
| 124 | 59-6 | Game Show Network | ||
| 125 | 58-4 | HGTV | ||
| 126 | 59-5 | History | ||
| 127 | 58-2 | Oprah Winfery Network | ||
| 128 | 58-3 | TLC | ||
| 129 | 58-6 | Travel | ||
| 140 | 60-1 | CNN | ||
| 141 | 60-2 | Headline News | ||
| 142 | 60-3 | Fox News | ||
| 143 | 60-4 | CNBC | ||
| 144 | 60-5 | Weather | ||
| 145 | 60-6 | Bloomberg | ||
| 150 | 61-1 | ESPNews | ||
| 151 | 61-2 | ESPN | ||
| 152 | 61-3 | ESPN2 | ||
| 153 | 61-4 | Speedvision | ||
| 160 | 59-2 | Cartoon Network | ||
| 161 | 59-7 | Nickelodeon | ||
| 166 | 61-5 | Telemundo |