|
|
|
|
|
|
![]() |
MSA in International Development
| Date | Activities |
| August 05 |
Development Anthropology [Instructor: Øystein LaBianca] |
| August 06 | Development Anthropology |
| August 07 | Development Anthropology |
| August 08 | Free Day (Saturday) |
| August 09 | Development Anthropology |
| August 10 | Development Anthropology |
| August 11 | Free Day (Tuesday) |
| August 12 |
Concepts of Community Development [Instructor: Marciana Popescu] |
| August 13 | Concepts of Community Development |
| August 14 |
Concentration Presentations (am) Afternoon Free |
| August 15 | Free Day (Saturday) |
| August 16 | Concepts of Community Development |
| August 17 | Concepts of Community Development |
| August 18 | Concepts of Community Development |
| August 19 | Free Day (Wednesday) |
| August 20 | Development Research & Applied Statistics [Instructor: Ruth Williams-Morris] |
| August 21 | Development Research & Applied Statistics |
| August 22 | Free Day (Saturday) |
| August 23 | Development Research & Applied Statistics |
| August 24 | Development Research & Applied Statistics |
| August 25 | Development Research & Applied Statistics |
| August 26 | Development Research & Applied Statistics |
|
|
|
|
|
|
|
Schedules are accurate at time of publication. |
|
This page last updated 01-Oct-2008. |