Knowing how you are going to pay for college is just as important as knowing which college you're going to attend. The good news is that you're not alone. We are here to help.
UNDERGRADUATE COSTS
Costs are based on the 2013–2014 school year and are subject to change without notice.
| Primary Expenses | Semester | Year |
|---|---|---|
| Tuition Package (12–16 credits) | $12,324 | $24,648 |
| Tuition—under 12 credits | $1028/credit | |
| Tuition—over 16 credits | $839/credit | |
|
Residence Hall (Lamson/Meier/Burman)— with roommate |
$2,082 | $4,164 |
| Residence Hall (Damazo)—with roommate* | $2,282 | $4,564 |
| Meal Plan* | $1,650 | $3,300 |
| General Fees | $411 | $822 |
| TOTAL ESTIMATED PRIMARY EXPENSES** | $16,467 | $32,934 |
*Undergraduate residence hall students under age 22 are required to participate in a meal plan. A café account is also available for undergraduate students not living in a residence hall. A café account may be opened with a $50 minimum, and may add more at any time. Purchases may be made at the Dining Center, Gazebo and campus vending machines.
** Total estimated primary expenses is calculated by adding the following: Tuition package, Residence Hall (Lamson/Meier/Burman)--with roommate, Meal Plan and General Fees. Total may vary given options selected.
| SECONDARY EXPENSES | Semester | Year |
|---|---|---|
| Lab/Course/Professional Fees | See Class Schedule/Bulletin*** | See Class Schedule/Bulletin*** |
| Books & Supplies****(estimate) | $550 | $1,100 |
| Information Technology Services (estimate) | $200 | $400 |
| Residence Hall—without roommate | $3,124 | $6,248 |
| Damazo Hall | $4,564 | $9,128 |
*** Not all courses will have additional fees; see the current Class Schedule and Academic Bulletin for a list of fees associated with specific courses and/or majors.
**** Limits on books and supplies may be set in Registration Central as the student prefers. If part of an accepted Financial Plan, these items may be charged to the student account.
INSURANCE COSTS
| Charge per Semester | Full Year | |||
|---|---|---|---|---|
| Status | Fall | Spring/Summer | Summer | Full Year |
| Single Student | $474 | $777 | $400 | $1,191 |
| Student with 1 dependent | $1,202 | $1,817 | $962 | $2,876 |
| Student with 2 dependents | $1,757 | $2,771 | $1,438 | $4,320 |
To be charged by semester, notify the Office of Student Insurance. Note that the per semester rate is slightly higher then the one-time fee. Contact the Office of Student Insurance for rates with more then 2 dependants. Rates reflect the 2012-2013 school year.
NOTE: Costs are updated at the end of each January for the next school year.