Knowing how you are going to pay for college is just as important as knowing which college you're going to attend. The good news is that you're not alone. We are here to help.
UNDERGRADUATE COSTS
Costs are based on the 2012–2013 school year and are subject to change without notice.
| Primary Expenses | Semester | Year |
|---|---|---|
| Tuition Package (12–16 credits) | $11,850 | $23,700 |
| Tuition—under 12 credits | $988/credit | |
| Tuition—over 16 credits | $807/credit | |
| Residence Hall—with roommate* | $2,004 | $4,008 |
| Meal Plan** | $1,560 | $3,120 |
| General Fees | $389 | $778 |
| TOTAL ESTIMATED PRIMARY EXPENSES | $15,803 | $31,606 |
* This amount varies if you choose to room alone or reside in Damazo Hall. See Secondary Expenses below.
**Undergraduate residence hall students under age 22 are required to participate in a meal plan. A café account is also available for undergraduate students not living in a residence hall. These students must open a café account with a $50 minimum and may add more at any time. Purchases may be made at the Dining Center, Gazebo and campus vending machines.
| SECONDARY EXPENSES | Semester | Year |
|---|---|---|
| Lab/Course/Professional Fees | See Class Schedule/Bulletin*** | See Class Schedule/Bulletin*** |
| Books & Supplies****(estimate) | $550 | $1,100 |
| Information Technology Services (estimate) | $200 | $400 |
| Residence Hall—without roommate | $3,007 | $6,014 |
| Damazo Hall | $2,204 | $4,408 |
*** Not all courses will have additional fees; see the current Class Schedule and Academic Bulletin for a list of fees associated with specific courses and/or majors.
**** Limits on books and supplies may be set in Registration Central as the student prefers. If part of an accepted Financial Plan, these items may be charged to the student account.
INSURANCE COSTS
All students attending Andrews University must be insured. Family insurance is accepted once student provides evidence of coverage. Should a student not be covered, University insurance is available. To be charged by semester, notify the Office of Student Insurance. Note that the per semester rate is slightly higher than the one-time fee. Rates reflect the 2011–2012 school year.
| Charge per Semester | Full Year | |||
|---|---|---|---|---|
| Status | Fall | Spring/Summer | Summer | Full Year |
| Single Student | $389 | $638 | $321 | $979 |
| Student with 1 dependent | $869 | $1,416 | $698 | $2,175 |
| Student with 2 dependents | $1,172 | $1,916 | $953 | $2,945 |
NOTE: Costs are updated at the end of each March for the next school year.