Tuition and fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer scholarships, non-renewable scholarships, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. Check out our scholarships, Graduate discounts, Educational Allowance, Canadian Exchange Rate Plan, as well as our rebates and flexible payment plans. Try out our Net Price Calculator for a more accurate idea of out-of-pocket costs. We are happy to discuss what Andrews University can offer you. Ask us questions!
Undergraduate | Semester | Year |
---|---|---|
Tuition package (12-16 credits) | $15,732.00 * | $31,464.00 * |
Tuition (under 12 credits) | $1,311.00/credit | |
Tuition (over 16 credits) | $1,068.00/credit | |
Residence Hall (double occupancy) | $ 2,662.00 * | $ 5,324.00 * |
Meals | $ 2,075.00 * | $ 4,150.00 * |
Books and Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
General Fees | $ 635.00 * | $ 1,270.00 * |
Total | $21,104.00 | $42,208.00 |
* These costs make up total cost.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
Graduate | Semester | |
---|---|---|
Tuition (per credit hour) | Master's | $1,230.00 |
Doctoral & EdS | $1,428.00 | |
General Fee | Graduate | $ 515.00 |
Seminary, Doctoral | $ 515.00 | |
Activity Fee | Seminary | $ 15.00 |
Master of Divinity Registration Fee | Fall '22 (Flat fee for 10–14 credits) | $ 3,517.00 |
Per credit for 1–9 credits | $ 380.00 | |
Spring '23 (Flat fee for 10–14 credits) | $ 3,517.00 | |
Per credit for 1–9 credits | $ 380.00 | |
Summer '23 (Flat fee for 8–12 credits) | $ 3,018.00 | |
Per credit for 1–7 credits | $ 380.00 | |
Continuation Fees | Master's Project/Thesis | $ 285.00 |
School of Education Degree Reactivation | $ 720.00 | |
Seminary Program Continuation | $ 720.00 | |
Prep for Seminary Comprehensive Exams | $ 242.00 | |
Prep for Comprehensive Exams | $ 145.00 | |
Master's Recital | $ 145.00 | |
Leadership Project/Dissertation | $ 1,428.00 | |
PT Capstone Project/Program Continuation | $ 285.00 | |
Physical Therapy Tuition | DPT—Entry Level, block | $12,855.00* |
DScP—Postprofessional, per credit | $ 714.00*† | |
DScOT—Postprofessional, per credit | $ 714.00*† | |
tDP—Postprofessional on-campus, block | $ 7,586.00* |
School and Program/Course | Tuition per Credit |
---|---|
High School interactive online courses—undergraduate | $ 150.00 |
Seize the Summer—undergraduate | $ 206.00 |
Consortium interactive online courses—undergraduate | $ 438.00 |
All Self-paced online courses—undergraduate | $ 438.00 |
SBA Master of Business Administration | $ 615.00 |
SDATS Master's courses | $1,230.00 |
SED Education Leadership Certificate Programs | $ 615.00 |
SED Online Master's Programs | $1,230.00 |
SED Online Doctoral Programs | $1,428.00 |
SHP Master of Public Health in Nutrition & Wellness | $ 615.00 |
NOTE: Complete tuition & fees information can be found at School Of Distance Education. |
Residce Halls | Semester | Year |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier, Damazo) | $2,662.00 | $5,324.00 |
Residence Hall (double occupancy, Burman) | $1,311.00 | $2,662.00 |
Residence Hall (single occupancy, Lamson, Meier) | $3,327.00 | $6,654.00 |
Residence Hall (single occupancy, Burman) | $2,662.00 | $5,324.00 |
Residence Hall (single occupancy, Damazo) | $3,986.00 | $7,972.00 |
University Apartments | Rates Per Month |
---|---|
Efficiency | $710 |
One-Bedroom | $740-$810 |
Two-Bedroom | $800-$870 |
Three-Bedroom | $860-$925 |
Four-Bedroom | $980 |
Application Fee | $320 |
Insurance 22–23 rates (subject to increase) | |||
---|---|---|---|
Coverage | Fall | Spring-Summer | Summer |
Premium 08/18/22– 01/04/23 |
Premium 01/05/23– 08/17/23 |
Premium 05/05/23– 08/17/23 |
|
Student | $504.00 | $809.00 | $377.00 |
RMES & Andrews Academy | ||
---|---|---|
If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and Ruth Murdoch Elementary School. The charges are split into ten monthly installments. They are as follows: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,610.00 | $2,880.00 |
Kindergarten (full day)–Grade 6 | $4,760.00 | $5,240.00 |
Grades 7–8 | $5,230.00 | $5,750.00 |
Academy | $9,750.00 | $9,750.00 |
Print a cost sheet: Undergraduate & Graduate