Tuition and fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer scholarships, non-renewable scholarships, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. Check out our scholarships, Graduate discounts, Educational Allowance, Canadian Exchange Rate Plan, as well as our rebates and flexible payment plans. Try out our Net Price Calculator for a more accurate idea of out-of-pocket costs. We are happy to discuss what Andrews University can offer you. Ask us questions!
Undergraduate | Semester | Year |
---|---|---|
Tuition package (12-16 credits) | $15,276.00 * | $30,552.00 * |
Tuition (under 12 credits) | $1,273.00/credit | |
Tuition (over 16 credits) | $1,037.00/credit | |
Residence Hall (double occupancy) | $ 2,584.00 * | $ 5,168.00 * |
Meals | $ 1,900.00 * | $ 3,800.00 * |
Books and Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
General Fees | $ 615.00 * | $ 1,230.00 * |
Total | $20,375.00 | $40,750.00 |
* These costs make up total cost.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
Graduate | Semester | |
---|---|---|
Tuition (per credit hour) | Master's | $1,194.00 |
Doctoral & EdS | $1,386.00 | |
General Fee | Graduate | $ 500.00 |
Seminary, Doctoral | $ 500.00 | |
Activity Fee | Seminary | $ 15.00 |
Master of Divinity Registration Fee | Fall '21 (Flat fee for 10–14 credits) | $ 3,415.00 |
Per credit for 1–9 credits | $ 370.00 | |
Spring '22 (Flat fee for 10–14 credits) | $ 3,415.00 | |
Per credit for 1–9 credits | $ 370.00 | |
Summer '22 (Flat fee for 8–12 credits) | $ 2,930.00 | |
Per credit for 1–7 credits | $ 370.00 | |
Continuation Fees | Master's Project/Thesis | $ 280.00 |
School of Education Degree Reactivation | $ 700.00 | |
Seminary Program Continuation | $ 700.00 | |
Prep for Seminary Comprehensive Exams | $ 230.00 | |
Prep for Comprehensive Exams | $ 140.00 | |
Master's Recital | $ 140.00 | |
Leadership Project/Dissertation | $ 1,386.00 | |
PT Capstone Project/Program Continuation | $ 280.00 | |
Physical Therapy Tuition | DPT—Entry Level, block | $12,480.00* |
DScP—Postprofessional, per credit | $ 690.00* | |
tDP—Postprofessional on-campus, block | $ 7,365.00* |
School and Program/Course | Tuition per Credit |
---|---|
High School interactive online courses—undergraduate | $ 145.00 |
Seize the Summer—undergraduate | $ 200.00 |
Consortium interactive online courses—undergraduate | $ 425.00 |
All Self-paced online courses—undergraduate | $ 425.00 |
SBA Master of Business Administration | $ 597.00 |
SDATS Master's courses | $1,194.00 |
SED Education Leadership Certificate Programs | $ 597.00 |
SED Online Master's Programs | $1,194.00 |
SED Online Doctoral Programs | $1,386.00 |
SHP Master of Public Health in Nutrition & Wellness | $ 597.00 |
NOTE: Complete tuition & fees information can be found at School Of Distance Education. |
Residce Halls | Semester | Year |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier, Damazo) | $2,584.00 | $5,168.00 |
Residence Hall (double occupancy, Burman) | $1,292.00 | $2,584.00 |
Residence Hall (single occupancy, Lamson, Meier) | $3,230.00 | $6,460.00 |
Residence Hall (single occupancy, Burman) | $2,584.00 | $5,168.00 |
Residence Hall (single occupancy, Damazo) | $3,870.00 | $7,740.00 |
University Apartments | Rates Per Month |
---|---|
Efficiency | $665 |
One-Bedroom | $700-$770 |
Two-Bedroom | $760-$830 |
Three-Bedroom | $820-$885 |
Four-Bedroom | $940 |
Application Fee | $320 |
Insurance 21–22 rates (subject to increase) | |||
---|---|---|---|
Coverage | Fall | Spring-Summer | Summer |
Premium 08/18/21– 01/04/22 |
Premium 01/05/22– 08/17/22 |
Premium 05/11/22– 08/17/22 |
|
Student | $528.00 | $847.00 | $395.00 |
Spouse | $528.00 | $847.00 | $395.00 |
Each Child | $528.00 | $847.00 | $395.00 |
RMES & Andrews Academy | ||
---|---|---|
If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and Ruth Murdoch Elementary School. The charges are split into ten monthly installments. They are as follows: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,560.00 | $2,820.00 |
Kindergarten (full day)–Grade 6 | $4,670.00 | $5,140.00 |
Grades 7–8 | $5,130.00 | $5,640.00 |
Academy | $9,500.00 | $9,500.00 |
Print a cost sheet: Undergraduate & Graduate