Process Inventory - Department Change
Our academic reorganization will have far-reaching effects. This tool is designed to identify the areas, processes, and procedures impacted by the changes, and to provide updated information on their current status.
Hold Ctrl/Cmd to select multiple categories. Process list updates accordingly.
Hold Ctrl/Cmd for multiple selection. Only processes from chosen categories appear.
| Process/Procedure | Category | Link | Structural Dependency | Status |
Implementation Date (Tentative) |
Effective Date (Fiscal vs Academic) |
Public Comments |
|---|---|---|---|---|---|---|---|
| iVue, SSB: student program | Marketing & Enrollment Management | https://vault.andrews.edu/vault/goto/secure/studentsuccess/apps/fs/determine/role | Academic | 3/30/26 | |||
| Student maximum hours | Academic Records | https://banner.andrews.edu/applicationNavigator/ | Academic | In Process | 3/30/26 | Fall 2026 (August) | |
| NEOED | Human Resources | https://login.neoed.com/authentication/saml/login/andrewsuniversity | 7/1/26 | Troubleshooting workflow problems or assignments | |||
| iVue, SSB: student program | Marketing & Enrollment Management | https://vault.andrews.edu/vault/goto/secure/studentsuccess/apps/fs/determine/role | Academic | 3/30/26 | |||
| Annual letter; External reports (IPEDS; CUPA) | Human Resources | https://www.andrews.edu/go/myemployeeletter | July | 7/1/26 | Rank & tenure stored | ||
| Website | University Communication | https://www.andrews.edu | None - titles only | ? | > move from department page to program page for units that are merged | ||
| HR Vault Reports | Human Resources | https://vault.andrews.edu/ | 5/1/26 | ||||
| Forms | Academic Records | https://www.andrews.edu/services/registrar/students/forms/index.html | when does routing change | ||||
| NIDA, NEOED, Other Banner reporting | Human Resources | https://www.andrews.edu/admsvs/nida/ | 7/1/26 | ||||
| Reports - SWRERIK | Academic Records | https://banner.andrews.edu/applicationNavigator/ | In Process | asap | |||
| Vault faculty list; FAR report; Professional licensure | Human Resources | https://vault.andrews.edu/ | Academic | 7/1/26 | Impacts access; advisor assignment | ||
| AFA Submission | Human Resources | https://www.andrews.edu/services/hr/mgrs_supv_tools/employment-forms.html | Academic | 12/12/25 | Available options on the drop-down list for college/dept (combination not enforced) | ||
| HR Vault Reports; Faculty scale | Human Resources | https://vault.andrews.edu/ | 7/1/26 | Faculty scale provided to hiring managers/deans | |||
| iVue, SSB: student program | Academic Records | https://www.andrews.edu | Academic | Completed | 3/30/26 | Fall 2026 (August) | |
| SSB - Employee Dashboard | Human Resources | https://banner.andrews.edu/EmployeeSelfService/ | Supervisor gets access to departments represented under the merged unit (TS ORGN). | ||||
| Registration Central, iVue, SSB: student program | Academic Records | https://vault.andrews.edu/vault/goto/registration/central | Academic | In Process | May | Fall 2026 (August) | |
| DegreeWorks | Academic Records | https://degreeworks.andrews.edu/Controller/ | Academic | Summer/August | Fall 2026 (August) | ||
| EPAF, NIDA, NEOED, Advisor Assignments | Human Resources | https://www.andrews.edu/services/hr/mgrs_supv_tools/epaf/registration.html | Finance | 7/1/26 |
> For supervisor, need to know what positions to look for to assign students to when submitting EPAF. > Impact NEOED assignments/routing. > Impacts advisor assignment rules. |
||
| RAF/Rate Sheet | Human Resources | https://www.andrews.edu/services/hr/mgrs_supv_tools/employment-forms.html | Finance | 7/1/26 | New college dean would approve; | ||
| Change of Major Form | Academic Records | https://banner.andrews.edu/BannerExtensibility/customPage/page/syachmj | Academic | Fall 2026 (August) | |||
| Bulletin | Academic Records | https://bulletin.andrews.edu/content.php?catoid=24&navoid=6145 | Academic | In Process | 3/30/26 | Fall 2026 (August) | |
| Course schedule | Academic Records | https://vault.andrews.edu/schedule/ | Academic | Completed | 3/30/26 | Fall 2026 (August) | Course schedule lookup - can no longer search by department unit; use SUBJ only |
| ePetition | Academic Records | https://vault.andrews.edu/epetition/ | Academic | dependent on HR; setup meeting w/ Brad | Fall 2026 (August) | routing approvals | |
| Commencement Service | Academic Records | https://www.andrews.edu/graduation/ | None - titles only | Planning (still in testing phase) | Fall 2026 (August) | link to graduation website | |
| vault - budgeting module; Finance SSB | Financial Records | https://vault.andrews.edu/ | Finance |
> not adjusting budgets > reporting will take place through roll-up (combined budget experience) > only available to new chairs of combined unit, not available to program directors > deans will have access to all departments |
|||
| Vault - payroll reports | Financial Records | https://vault.andrews.edu/vv | Finance | n/a | |||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank | |||||||
| Blank |