Past Events:
University Wellness
| May 1 | |||
|---|---|---|---|
| 01:00 pm-01:30 pm | Cardio Beats Express | Wellness Center |
|
| 12:30 pm-01:00 pm | STRONG 30 | Wellness Center |
|
| Apr 30 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 12:30 pm-01:15 pm | Household HIIT | Wellness Center |
|
| Apr 29 | |||
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 28 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 11:30 am-12:15 pm | Household HIIT | University Wellness |
|
| Apr 27 | |||
| 05:30 pm-06:30 pm | Cardio Beats | Wellness Center |
|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 26 | |||
| 05:30 pm-06:30 pm | STRONG | Wellness Center |
|
| Apr 24 | |||
| 01:00 pm-01:30 pm | Restore 30 | Wellness Center |
|
| 12:30 pm-01:00 pm | Cardio Beats Express | Wellness Center |
|
| 12:00 pm-12:30 pm | STRONG 30 | Wellness Center |
|
| Apr 23 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 12:30 pm-01:15 pm | Household HIIT | Wellness Center |
|
| Apr 22 | |||
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
