Past Events:
Campus Announcements
| Jun 5 | |||
|---|---|---|---|
| 10:00 am-05:00 pm | Free PT Service Clinic | Physical Therapy |
|
| Jun 3 | |||
| 08:00 am-03:30 pm | RMES: Last Day of School | Ruth Murdoch Elementary School |
|
| 07:30 am-09:00 pm | Summer Term 1 Ends | Academic Records |
|
| Jun 2 | |||
| 07:00 pm-09:00 pm | RMES: 8th Grade Graduation | Ruth Murdoch Elementary School |
|
| 07:30 am-05:30 pm | AA: Last Day of School | Andrews Academy |
|
| May 31 | |||
| 10:15 am-10:25 am | Card Access Lockdown and AU Alert test | Campus Safety |
|
| 07:30 am-05:30 pm | Last day to change from credit to audit | Academic Records |
|
| May 30 | |||
| 07:00 am-10:00 pm | All Campus Schools: No Classes | Academic Records |
|
| May 29 | |||
| 08:00 am-12:00 pm | AA: Graduation Weekend | Andrews Academy |
|
| May 28 | |||
| 11:30 am-01:00 pm | Pioneer @ Worship Two May 28 - AA Baccalaureate | Pioneer Memorial Church |
|
| 10:30 am-11:30 am | PMC Sabbath School May 28 | Pioneer Memorial Church |
|
| 09:00 am-10:15 am | PMC First Service May 28: RMES 8th Grade Service | Pioneer Memorial Church |
|
| 09:00 am-09:00 pm | AA: Graduation Weekend | Andrews Academy |
|
| May 27 | |||
| 08:00 pm-09:00 pm | Summer University Vespers | Campus Ministries |
|
| 07:00 pm-08:30 pm | SABOR Camp Meeting 2016 | Howard Performing Arts Center |
|
| 03:00 pm-09:00 pm | AA: Graduation Weekend | Andrews Academy |
|
