Past Events:
University Wellness
| Apr 24 | |||
|---|---|---|---|
| 01:00 pm-01:30 pm | Restore 30 | Wellness Center |
|
| 12:30 pm-01:00 pm | Cardio Beats Express | Wellness Center |
|
| 12:00 pm-12:30 pm | STRONG 30 | Wellness Center |
|
| Apr 23 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 12:30 pm-01:15 pm | Household HIIT | Wellness Center |
|
| Apr 22 | |||
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 21 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 11:30 am-12:15 pm | Household HIIT | University Wellness |
|
| Apr 20 | |||
| 05:30 pm-06:30 pm | Cardio Beats | Wellness Center |
|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 19 | |||
| 05:30 pm-06:30 pm | STRONG | Wellness Center |
|
| Apr 17 | |||
| 01:00 pm-01:30 pm | Restore 30 | Wellness Center |
|
| 12:30 pm-01:00 pm | Cardio Beats Express | Wellness Center |
|
| 12:00 pm-12:30 pm | STRONG 30 | Wellness Center |
|
| Apr 16 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 12:30 pm-01:15 pm | Household HIIT | Wellness Center |
|
