Past Events:
University Wellness
| Apr 15 | |||
|---|---|---|---|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 14 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 11:30 am-12:15 pm | Household HIIT | University Wellness |
|
| Apr 13 | |||
| 05:30 pm-06:30 pm | Cardio Beats | Wellness Center |
|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 12 | |||
| 05:30 pm-06:30 pm | STRONG | Wellness Center |
|
| Apr 10 | |||
| 01:00 pm-01:30 pm | Restore 30 | Wellness Center |
|
| 12:30 pm-01:00 pm | Cardio Beats Express | Wellness Center |
|
| 12:00 pm-12:30 pm | STRONG 30 | Wellness Center |
|
| Apr 9 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 12:30 pm-01:15 pm | Household HIIT | Wellness Center |
|
| Apr 8 | |||
| 05:30 pm-06:30 pm | Cardio Beats | Wellness Center |
|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
| Apr 7 | |||
| 08:00 pm-08:30 pm | Restore 30 | Wellness Center |
|
| 07:00 pm-08:00 pm | STRONG | Wellness Center |
|
| 11:30 am-12:15 pm | Household HIIT | University Wellness |
|
| Apr 6 | |||
| 05:30 pm-06:30 pm | Cardio Beats | Wellness Center |
|
| 12:00 pm-01:00 pm | PiYo | Wellness Center |
|
