Tuition and Fees 2019 - 2020
Undergraduate and Graduate
| Undergraduate Estimated Expenses | Semester | Year |
|---|---|---|
| Tuition package (12-16 credits) | $14,496.00 * | $28,992.00 * |
| Tuition (under 12 credits) | $1,208.00/credit | |
| Tuition (over 16 credits) | $985.00/credit | |
| Residence Hall (double occupancy) | $ 2,450.00 * | $ 4,900.00 * |
| Damazo Hall (double occupancy) | $ 2,450.00 | $ 4,900.00 |
| Meals | $ 1,850.00 * | $ 3,700.00 * |
| Books and Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
| General Fees | $ 583.00 * | $ 1,166.00 * |
| Total | $19,379.00 | $38,758.00 |
* These costs make up total cost.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
- More complete financial information can be found in the 2018-2019 Andrews University Bulletin.
- Figures quoted here are subject to change without notice.
| Graduate Tuition | Semester | |
|---|---|---|
| Tuition (per credit hour) | Master's | $1,134.00 |
| Doctoral & EdS | $1,316.00 | |
| General Fee | Graduate | $ 474.00 |
| Seminary, Doctoral | $ 474.00 | |
| Activity Fee | Seminary | $ 15.00 |
| Master of Divinity Registration Fee | Fall '19 (Flat fee for 10 - 14 credits) | $ 3,240.00 |
| Per credit for 1 - 9 credits | $ 350.00 | |
| Spring '20 (Flat fee for 10 - 14 credits) | $ 3,240.00 | |
| Per credit for 1 - 9 credits | $ 350.00 | |
| Summer '20 (Flat fee for 8 - 12 credits) | $ 2,777.00 | |
| Per credit for 1 - 7 credits | $ 350.00 | |
| Continuation Fees | Master's Project/Thesis | $ 265.00 |
| School of Education Degree Reactivation | $ 661.00 | |
| Seminary Program Continuation | $ 800.00 | |
| Prep for Seminary Comprehensive Exams | $ 225.00 | |
| Prep for Comprehensive Exams | $ 127.00 | |
| Master's Recital | $ 127.00 | |
| Leadership Project/Dissertation | $ 1,316.00 | |
| PT Capstone Project/Program Continuation | $ 265.00 | |
| Physical Therapy | DPT-- Entry Level, package | $11,850.00* |
| DScPT--Postprofessional | $ 5,174.00 | |
| tDPT--Postprofessional | $ 6,992.00 |
- More complete financial information can be found in the 2018-2019 Andrews University Bulletin.
- *This figure does not include Professional Fees.
| School and Program/Course | Tuition per Credit |
|---|---|
| High School interactive online courses - undergraduate | $ 140.00 |
| Seize the Summer - undergraduate | $ 190.00 |
| Consortium interactive online courses - undergraduate | $ 405.00 |
| All Self-paced online courses - undergraduate | $ 405.00 |
| SBA Masters in Business Administration | $ 567.00 |
| SDATS Masters courses | $1,134.00 |
| SDATS MDiv courses | $ 567.00 |
| SED Education Leadership Certificate Programs | $ 567.00 |
| SED Online Masters Programs | $1,134.00 |
| SED Online Doctoral Programs | $1,316.00 |
| SHP Masters of Public Health in Nutrition and Wellness | $ 567.00 |
| Residence Hall Options | Semester | Year |
|---|---|---|
| Residence Hall (double occupancy) | $2,450.00 | $4,900.00 |
| Residence Hall (single occupancy) | $3,675.00 | $7,350.00 |
| Damazo Hall (double occupancy) | $ 2,450.00 | $ 4,900.00 |
| Damazo Hall (single occupancy) | $4,900.00 | $9,800.00 |
- Lamson Hall: Women's residence hall is open to undergraduate students under 22 yrs of age.
- Meier/Burman Hall: Men's residence hall is open to undergraduate students under 22 yrs of age.
- University towers/Damazo Hall: Open to single men & women 22+ yrs of age or enrolled in graduate programs.
| University Apartments | Rates Per Month |
|---|---|
| Efficiency | $610 |
| One-Bedroom | $640-$710 |
| Two-Bedroom | $700-$770 |
| Three-Bedroom | $760-$825 |
| Four-Bedroom | $880 |
| Application Fee | $320 |
- Apartment rental rates effective May 1, 2017-April 30, 2018
- University apartments are open to men, women, and families; must be 22+ or enrolled in graduate programs.
| Insurance 18-19 rates (estimated premiums, subject to increase) | ||||
|---|---|---|---|---|
| Coverage | Annual | Fall-only | Spring | Summer-only |
|
Premium 08/14/18- 08/19/19 |
Premium 08/14/18- 01/08/19 |
Premium 01/08/19- 08/19/19 |
Premium 05/13/19- 08/19/19 |
|
| Student | $1,500.00 | $ 582.00 | $ 919.00 | $ 407.00 |
| Student +1 dependent | $3,000.00 | $1,164.00 | $1,838.00 | $ 814.00 |
|
Student + 2 or more dependents |
$4,500.00 | $1,746.00 | $2,757.00 | $1,221.00 |
|
Each additional |
$1,500.00 | $ 582.00 | $ 919.00 | $ 407.00 |
- These rates are subject to change each school year. To receive charge by semester, students must notify the Office of Student Insurance. Note that the per semester rate is slightly higher than the one-time fee.
- For more information contact Student Insurance at 269-471-3097.
| Ruth Murdoch & Andrews Academy Tuition | ||
|---|---|---|
| If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and Ruth Murdoch Elementary School. The charges are split into ten monthly installments. They are as follows: | ||
| Constituent (PMC Member) | Non-Constituent | |
| Kindergarten (half day) | $2,270.00 | $2,370.00 |
| Kindergarten (full day)-Grade 6 | $4,150.00 | $4,640.00 |
| Grades 7-8 | $4,560.00 | $5,000.00 |
| Academy | $8,850.00 | $8,850.00 |
- These tuition fees are for the 1819 school year.
- More complete information regarding finances can be found in the bulletin for your school.
- Andrews Academy Sourcebook (downloadable pdf)
- Ruth Murdoch Handbook (downloadable pdf)
