College Level Examination Program (CLEP) scores listed below may be articulated (transferred) when an official transcript is submitted during admission or as soon as the exam is passed, usually in the first year of study. Check the articulation in your academic record (in iVue). Review your CAPP report (in iVue) to see which requirements were fulfilled. Talk to your academic advisor about any prior learning credit before taking similar classes.
CLEP Program |
Minimum Score |
Andrews Course |
Credits |
|
English/Communication | ||||
College Composition | 50 | Elective | 3 | |
College Composition Modular | 50 | Elective | 3 | |
Modern Languages | ||||
*French Language, Level 1 *French Language, Level 2 |
50 59 |
FREN 171 & 172 FREN 171, 172, 275 |
6 10 |
|
*German Language, Level 1 *German Language, Level 2 |
50 60 |
ILGS 121 & 122 ILGS 121, 122 & 235 |
6 10 |
|
*Spanish Language, Level 1 *Spanish Language, Level 2 |
50 63 |
SPAN 171 & 172 SPAN 171, 172, 275 |
6 10 |
|
History | ||||
US History I - Early Colonization | 50 | HIST 204 | 3 | |
US History II - 1865 to the Present | 50 | HIST 205 | 3 | |
Western Civilization I - Ancient NE to 1648 | 50 | ACE or Elective | 3 | |
Western Civilization II - 1648 to Present | 50 | ACE or Elective | 3 | |
Fine Arts/Humanities | ||||
*Analyzing and Interpreting Literature | 50 | ENGL 267 | 3 | |
*American Literature | 50 | ENGL 273 | 3 | |
*English Literature | 50 | ENGL 371 or 372 | 3 | |
Humanities | 50 | ACE or Elective | 3 | |
Life/Physical Sciences | ||||
*General Biology | 62 | BIOL 165 (not for premed) | 5 | |
*General Chemistry | 62 | CHEM 131 (not for premed) | 4 | |
Mathematics | ||||
College Algebra | 50 | MATH 165 | 3 | |
Precalculus | 50 | MATH 168 | 4 | |
Calculus | 50 | MATH 191 | 4 | |
College Mathematics | 50 | Elective | 3 | |
Social Sciences | ||||
American Government | 50 | PLSC 104 | 3 | |
Intro Psychology | 50 | PSYC 101 | 3 | |
Human Growth & Development | 50 | GDPC 301 or PSYC 301 | 3 | |
Intro to Educational Psychology | 50 | GDPC 302 or PSYC 302 | 3 | |
Intro Sociology | 50 | SOCI 119 | 3 | |
Principles of Macroeconomics | 50 | ECON 225 | 3 | |
Principles of Microeconomics | 50 | ECON 226 | 3 | |
Social Sciences and History | 50 | Elective | 3 | |
Other Disciplines & Electives | ||||
Financial Accounting | 50 | FNCE 206 | 3 | |
Information Systems and Computer Applications | 50 | Elective | 3 | |
Introductory Business Law | 50 | Elective | 3 | |
Natural Sciences | 62 | Elective | 3 | |
Principles of Management | 50 | Elective | 3 | |
Principles of Marketing | 50 | Elective | 3 |
* American Council on Education credit recommendation: 2 or more semesters
Learn more: