SFS Cashier | TouchNet® | TransferMate | Flywire | |
---|---|---|---|---|
USD | Yes | Yes | Yes | Yes1 |
Foreign Currency | No | No | Yes | Yes |
Bank Transfers | No | No | Yes | Yes |
Credit cards | Deposits only | Yes | No | Yes |
ACH (US) | No | Yes | No | No |
Paper check | Yes | No | No | No |
529 Payments | Yes | No | No | Yes |
Cash | Yes | No | No | No |
Payment apps | No | No | No | Yes |
Fees | No | 2.85% credit cards | $20 wires in USD | $10 wires in USD |
Requirements | ID#/FERPA | AU login or Authorized User | AU login or Authorized User | Name & ID#2 |
Min. payment | No | No | No | Yes 3 |
Need help? Contact the SFS Cashier at 269.471.3326 or at sfs@andrews.edu.